Weapon Statistics
From a total of 27,212,295 kills with 1 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.80 | 1,792,584 | 6.59% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 1,518,564 | 5.58% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 1,406,038 | 5.17% | 0 | 0.00% | 0.00 | |||
4 | 1.25 | 1,377,631 | 5.06% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 1,373,863 | 5.05% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 1,367,981 | 5.03% | 0 | 0.00% | 0.00 | |||
7 | 1.25 | 1,337,035 | 4.91% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 1,321,742 | 4.86% | 0 | 0.00% | 0.00 | |||
9 | 1.25 | 1,301,019 | 4.78% | 0 | 0.00% | 0.00 | |||
10 | 1.40 | 1,205,408 | 4.43% | 0 | 0.00% | 0.00 | |||
11 | 0.80 | 1,123,014 | 4.13% | 0 | 0.00% | 0.00 | |||
12 | 2.00 | 1,093,398 | 4.02% | 0 | 0.00% | 0.00 | |||
13 | 1.40 | 1,058,432 | 3.89% | 0 | 0.00% | 0.00 | |||
14 | 1.50 | 1,039,989 | 3.82% | 0 | 0.00% | 0.00 | |||
15 | 1.50 | 1,026,332 | 3.77% | 0 | 0.00% | 0.00 | |||
16 | 1.25 | 1,010,219 | 3.71% | 0 | 0.00% | 0.00 | |||
17 | 1.50 | 933,343 | 3.43% | 0 | 0.00% | 0.00 | |||
18 | 1.50 | 932,941 | 3.43% | 0 | 0.00% | 0.00 | |||
19 | 1.40 | 917,485 | 3.37% | 0 | 0.00% | 0.00 | |||
20 | 1.50 | 917,216 | 3.37% | 0 | 0.00% | 0.00 | |||
21 | 1.50 | 902,538 | 3.32% | 0 | 0.00% | 0.00 | |||
22 | 1.60 | 849,304 | 3.12% | 0 | 0.00% | 0.00 | |||
23 | 1.25 | 673,412 | 2.47% | 0 | 0.00% | 0.00 | |||
24 | 2.00 | 636,272 | 2.34% | 0 | 0.00% | 0.00 | |||
25 | 1.80 | 96,535 | 0.35% | 0 | 0.00% | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]