

Tracking 94,191 players (+8 new players last 24h) with 12,442,441 kills (+8,256 last 24h) and 0 headshots (0.00%) on 1 servers |
|
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
37.143.11.198:27015 (Join) | fy_pool_day | 00:22:54 | 8/27 | 12,442,441 | 0 | 0.0000 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
1 | ![]() |
58 | : | 42 | 0 | 0.00 | 0% | 0 | 00:09:10 | 59 | 1,678 |
2 | ![]() |
55 | : | 63 | 0 | 0.00 | 0% | 0 | 00:22:51 | 0 | 0 |
3 | ![]() |
47 | : | 54 | 0 | 0.00 | 0% | 0 | 00:13:43 | 25 | 1,541 |
4 | ![]() |
27 | : | 48 | 0 | 0.00 | 0% | 0 | 00:14:37 | 0 | 0 |
Terrorist (2 wins) | 187 | : | 207 | 0 | 0.00 | 0% | 0 | 01:00:21 | - | 805 | |
1 | ![]() |
68 | : | 44 | 0 | 0.00 | 0% | 0 | 00:12:24 | -20 | 1,497 |
2 | ![]() |
61 | : | 60 | 0 | 0.00 | 0% | 0 | 00:22:51 | 0 | 0 |
3 | ![]() |
41 | : | 42 | 0 | 0.00 | 0% | 0 | 00:09:21 | -51 | 1,484 |
4 | ![]() |
38 | : | 33 | 0 | 0.00 | 0% | 0 | 00:14:37 | 0 | 0 |
Counter-Terrorist (2 wins) | 208 | : | 179 | 0 | 0.00 | 0% | 0 | 00:59:13 | - | 745 |

AK47 | ![]() |
AWP | ![]() |
Best Latency | No Award Winner |
Colt M4A1 Carbine | ![]() |
Desert Eagle | ![]() |
Dual Berretta Elites | ![]() |
Fusil Automatique | ![]() |
Galil | ![]() |
Glock | ![]() |
Grenadier | ![]() |
Headshot King | No Award Winner |
Knife Maniac | ![]() |
P90 | ![]() |
Shotgun | ![]() |
Top Assassin | No Award Winner |
Top Defuser | ![]() |
Top Demolitionist | ![]() |
Top Hostage Rescuer | No Award Winner |
USP Master | ![]() |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]