

Tracking 88,155 players (+35 new players last 24h) with 9,712,816 kills (+8,074 last 24h) and 0 headshots (0.00%) on 1 servers |
|
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
37.143.11.198:27015 (Join) | fy_metall | 00:07:39 | 8/27 | 9,712,816 | 0 | 0.0000 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
1 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:07:40 | 0 | 0 |
2 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:07:37 | 0 | 0 |
3 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:07:38 | 0 | 0 |
4 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:07:39 | 0 | 0 |
Terrorist | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:30:34 | - | 0 | |
1 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:07:38 | 0 | 0 |
2 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:07:37 | 0 | 0 |
3 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:07:39 | 0 | 0 |
4 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:07:36 | 0 | 0 |
Counter-Terrorist | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:30:30 | - | 0 |

AK47 | ![]() |
AWP | ![]() |
Best Latency | No Award Winner |
Colt M4A1 Carbine | ![]() |
Desert Eagle | ![]() |
Dual Berretta Elites | ![]() |
Fusil Automatique | ![]() |
Galil | ![]() |
Glock | ![]() |
Grenadier | ![]() |
Headshot King | No Award Winner |
Knife Maniac | ![]() |
P90 | ![]() |
Shotgun | ![]() |
Top Assassin | No Award Winner |
Top Defuser | ![]() |
Top Demolitionist | ![]() |
Top Hostage Rescuer | No Award Winner |
USP Master | ![]() |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]