HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Weapon Details

usp From a total of 1,122 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player sort-ascending.gif Usp kills Headshots Hpk
1  No Country-163- 2 0 0.0000
2  No Country-911- 6 0 0.0000
3  -=PENb=- 5 0 0.0000
4  No Country/ 8 0 0.0000
5  No Country124RUS 12 0 0.0000
6  No Country14 см кайфа 6 0 0.0000
7  No Country1967-21rus 1 0 0.0000
8  No Country<<<_JS_>>> 1 0 0.0000
9  No Country<<<_JS_>>> 7 0 0.0000
10  No Country<<<_JS_>>> 14 0 0.0000
11  No Country<<<_JS_>>> 15 0 0.0000
12  <_Unicef_> 1 0 0.0000
13  No Country@yourrt343 1 0 0.0000
14  No CountryA R T I S T 4 0 0.0000
15  No Countryacek 1 0 0.0000
16  Aetovskii 10 0 0.0000
17  albert 35 0 0.0000
18  No CountryAleksei 13 0 0.0000
19  No CountryAlex97 1 0 0.0000
20  No CountryALL-MS | BOSS 1 0 0.0000
21  No CountryALL-MS | BOSS 2 0 0.0000
22  No CountryALL-MS | BOSS 10 0 0.0000
23  Anton Chigur 64 0 0.0000
24  No Countryanush 1 0 0.0000
25  ARA 5 0 0.0000
26  No Countryb1p 5 0 0.0000
27  bertan 2 0 0.0000
28  Boss of this gym 2 0 0.0000
29  No Countrybrodyaga 59 1 0 0.0000
30  No CountryCODEX 14 0 0.0000
31  No CountryCS-16 | Player 5 0 0.0000
32  No Countrycs-servers | russian 4 0 0.0000
33  DARK 21 0 0.0000
34  dasSD 1 0 0.0000
35  No CountryDED 1 0 0.0000
36  DEDUSHKA /koks/Sevastopol 1 0 0.0000
37  Dgango 27 0 0.0000
38  DoLBaN 1 0 0.0000
39  No Countrydream-x | leo 3 0 0.0000
40  Droba 9 0 0.0000
41  E6aLLI 5 0 0.0000
42  F.A.T.A.L.I.T.Y 3 0 0.0000
43  fdf 4 0 0.0000
44  FRAEROK 7 0 0.0000
45  FUCKeL 5 0 0.0000
46  FulL_KontrolL 1 0 0.0000
47  g 7 0 0.0000
48  GoregrindPanda 1 0 0.0000
49  No CountryGSClient 10 0 0.0000
50  No CountryH E A D S H O T 1 0 0.0000


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]