HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Weapon Details

sg552 From a total of 1,388 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Sg552 kills sort-descending.gif Headshots Hpk
51  Mr.Happy 7 0 0.0000
52  фартовый 6 0 0.0000
53  No CountryRamos 6 0 0.0000
54  Polyak 6 0 0.0000
55  No CountryMadara 6 0 0.0000
56  No Countryдядя Степа 5 0 0.0000
57  SKALA 5 0 0.0000
58  No CountryMix 5 0 0.0000
59  MAKAR 5 0 0.0000
60  No CountryLoma 5 0 0.0000
61  E6aLLI 5 0 0.0000
62  CTAPu4OK 5 0 0.0000
63  No CountryA R T I S T 5 0 0.0000
64  No CountryТ a K i S a w a 4 0 0.0000
65  No Country_-S.A.K.E-_ 4 0 0.0000
66  r 4 0 0.0000
67  Mr.Smith 4 0 0.0000
68  Marsian 4 0 0.0000
69  Droba 4 0 0.0000
70  No Country<<<_JS_>>> 4 0 0.0000
71  No Country14 см кайфа 4 0 0.0000
72  No Country[B] K o H T p E 3 0 0.0000
73  No CountryZaxar 3 0 0.0000
74  No CountryTabol_23 3 0 0.0000
75  No CountryFA3R 3 0 0.0000
76  No CountryDimas 3 0 0.0000
77  No CountryALL-MS | BOSS 3 0 0.0000
78  <<<VracH>>> 3 0 0.0000
79  No Countryy4uTeJIЬ_ХuMuu 2 0 0.0000
80  No Countryxenia 2 0 0.0000
81  Virtual 2 0 0.0000
82  ViKing 2 0 0.0000
83  TopMs]RU[Player 2 0 0.0000
84  Svyatoy Ezhik^ W@lerik 2 0 0.0000
85  Miron4ik 2 0 0.0000
86  No CountryKalinla Mikolka 2 0 0.0000
87  GERUD 2 0 0.0000
88  FulL_KontrolL 2 0 0.0000
89  No Countrybrodyaga 59 2 0 0.0000
90  ARA 2 0 0.0000
91  No Countryalien_ash 2 0 0.0000
92  Adi 2 0 0.0000
93  No Country//ToJL9In11rus/// 2 0 0.0000
94  Вы не готовы все 1 0 0.0000
95  ~ ~ 1 0 0.0000
96  No Country[vipms-boost] | Player 1 0 0.0000
97  No Countryskywhyacc1le 1 0 0.0000
98  No CountryN U B I K 1 0 0.0000
99  No CountryMarlboro_man 1 0 0.0000
100  No CountryKana 1 0 0.0000


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]