HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Weapon Details

glock18 From a total of 1,350 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player sort-descending.gif Glock18 kills Headshots Hpk
1  ЮлЁк 52 0 0.0000
2  Шарик 2 0 0.0000
3  фартовый 7 0 0.0000
4  No CountryУфимскый 5 0 0.0000
5  ОXOTНИК НА УТОК 14 0 0.0000
6  No CountryИНЖЕНЕР 6 0 0.0000
7  No Countryдядя Степа 7 0 0.0000
8  Вы не готовы все 3 0 0.0000
9  ВДВ 1 0 0.0000
10  No CountryБуБуБуБу 6 0 0.0000
11  Бритые 3 0 0.0000
12  Биба 8 0 0.0000
13  ~ ~ 12 0 0.0000
14  |MB| player 12 0 0.0000
15  No Country_-S.A.K.E-_ 14 0 0.0000
16  No Country_-S.A.K.E-_ 6 0 0.0000
17  No Country_-S.A.K.E-_ 3 0 0.0000
18  No Country[vipms-boost] | Player 13 0 0.0000
19  [vipms-boost] | Player 6 0 0.0000
20  No Country[B] K o H T p E 1 0 0.0000
21  No CountryZlata6 2 0 0.0000
22  No CountryZidarOVa 12 0 0.0000
23  No CountryZaxar 2 0 0.0000
24  No CountryZaVу4 love KYNI 1 0 0.0000
25  No Countryy4uTeJIЬ_ХuMuu 1 0 0.0000
26  xStream4ik 2 0 0.0000
27  No CountryViz@vi_ 4 0 0.0000
28  Virtual 1 0 0.0000
29  No CountryVagner 11 0 0.0000
30  unnamed 3 0 0.0000
31  No Countrytrlpauk 14 0 0.0000
32  Tovarish_Syxov 62 0 0.0000
33  No Countrytov.Praporchik 5 0 0.0000
34  TopMs]RU[Player 5 0 0.0000
35  No CountryTopMs]RU[Player 3 0 0.0000
36  No Countrysuper dolotchik 20 0 0.0000
37  ssabzuK 21 0 0.0000
38  Snaker 31 0 0.0000
39  No CountrySmas15 13 0 0.0000
40  No Countryskywhyacc1le 94 0 0.0000
41  Siniy Gall CCTM 8 0 0.0000
42  Serega456 1 0 0.0000
43  S9vo4kiH 1 0 0.0000
44  RePeR 2 2 0 0.0000
45  No CountryRamos 11 0 0.0000
46  r 1 0 0.0000
47  PV DMB 82 48 0 0.0000
48  Psevdo 22 0 0.0000
49  Provision 1 0 0.0000
50  PORTNOV 33 0 0.0000


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]