HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Russian federationVirtual 2,594 0 Points 100% 37d 03:09:59h 211,813 108,105 1.96 0 0.00 23.8%
2  Russian federationssabzuK 2,543 -15 Points 94% 12d 02:21:21h 48,910 26,396 1.85 0 0.00 17.7%
3  Russian federationKuzbass 2,132 -90 Points 99% 7d 08:06:45h 29,948 15,406 1.94 0 0.00 18.5%
4  Russian federationStray 2,123 0 Points 82% 25d 08:51:13h 72,593 53,011 1.37 0 0.00 15.1%
5  Russian federationа как играть 2,122 82 Points 93% 0d 11:27:34h 1,197 836 1.43 0 0.00 7.7%
6  Russian federationЧигур 2,120 33 Points 75% 0d 03:50:15h 583 236 2.47 0 0.00 11.4%
7  Russian federationDen4ik. 2,098 -21 Points 19% 0d 03:57:56h 787 440 1.79 0 0.00 16.3%
8  Russian federationDedok 2,093 -1 Points 100% 5d 19:19:07h 21,023 14,936 1.41 0 0.00 14.3%
9  Russian federationEHOT 2,092 16 Points 84% 0d 08:12:36h 1,347 872 1.54 0 0.00 13.0%
10  Russian federationKRD 2,061 -63 Points 91% 0d 20:16:44h 2,764 1,890 1.46 0 0.00 13.4%
11  Russian federationFlyer 2,028 -52 Points 99% 6d 05:33:24h 14,577 10,637 1.37 0 0.00 13.9%
12  Russian federationKak!? 2,023 131 Points 51% 1d 02:24:13h 6,311 3,344 1.89 0 0.00 15.9%
13  KyrgyzstanNURIK 2,009 0 Points 87% 0d 06:47:49h 1,185 836 1.42 0 0.00 12.9%
14  Russian federationDen4ik. 2,000 0 Points 83% 1d 09:14:06h 6,995 4,028 1.74 0 0.00 20.0%
15  Russian federationSADAMAZA 1,986 17 Points 52% 0d 03:29:04h 515 238 2.16 0 0.00 13.4%
16  UkraineНАВАЛЮ ПОПИЗДАКУ 1,978 -14 Points 95% 0d 11:12:08h 2,109 1,129 1.87 0 0.00 15.2%
17  Russian federation.:RAFA16-39RUS:. 1,973 0 Points 1% 0d 08:56:02h 1,063 789 1.35 0 0.00 15.8%
18  Russian federationb1p 1,954 138 Points 97% 1d 16:10:09h 5,488 3,284 1.67 0 0.00 16.6%
19  Russian federationT-Bag 1,946 49 Points 100% 15d 16:59:20h 51,450 36,213 1.42 0 0.00 14.8%
20  Russian federationDen4ik. 1,933 0 Points 85% 0d 11:38:10h 2,141 1,269 1.69 0 0.00 14.7%
21  Russian federationDen4ik. 1,932 0 Points 85% 0d 07:25:30h 1,270 770 1.65 0 0.00 15.5%
22  Russian federationТатарин 1,914 -85 Points 44% 1d 16:06:43h 5,679 3,721 1.53 0 0.00 12.4%
23  Russian federationDamag3r 1,903 -44 Points 96% 1d 07:19:17h 5,965 3,849 1.55 0 0.00 17.8%
24  Russian federationlight 1,892 -32 Points 73% 0d 06:27:57h 1,345 766 1.76 0 0.00 18.8%
25  Russian federationneWbie 1,886 105 Points 100% 0d 06:27:41h 909 634 1.43 0 0.00 11.7%
26  Russian federationDen4ik. 1,885 0 Points 85% 0d 03:29:23h 555 290 1.91 0 0.00 16.3%
27  Russian federationkpacaBa 1,880 0 Points 85% 0d 04:42:32h 844 499 1.69 0 0.00 18.0%
28  Russian federationЯ тебя уничтожу 1,879 170 Points 100% 6d 11:34:08h 24,891 19,674 1.27 0 0.00 16.5%
29  Russian federationTYMAH 1,876 -114 Points 18% 0d 13:46:25h 2,008 1,615 1.24 0 0.00 12.1%
30  Russian federationDen4ik. 1,875 0 Points 83% 1d 04:59:30h 4,857 2,801 1.73 0 0.00 17.9%
31  United arab emiratesmf 1,872 20 Points 80% 0d 15:08:58h 1,896 1,270 1.49 0 0.00 11.4%
32  Russian federationh3ybelieve シ 1,870 0 Points 56% 0d 00:45:05h 263 124 2.12 0 0.00 15.5%
33  Russian federationmansory 1,866 -4 Points 37% 1d 05:12:55h 3,565 2,119 1.68 0 0.00 9.6%
34  Russian federationgypuk-bk 1,859 15 Points 49% 0d 07:12:13h 803 669 1.20 0 0.00 9.2%
35  Russian federationКостяной[59] 1,857 0 Points 85% 29d 11:56:27h 136,893 86,395 1.58 0 0.00 20.1%
36  Russian federationDen4ik. 1,853 0 Points 85% 0d 07:35:25h 1,375 875 1.57 0 0.00 13.6%
37  Russian federationDen4ik. 1,844 0 Points 83% 0d 22:34:47h 4,575 2,699 1.70 0 0.00 19.2%
38  Kyrgyzstan`*{M}iglan*` 1,844 0 Points 95% 0d 09:33:03h 1,088 829 1.31 0 0.00 12.3%
39  Russian federationMade in CCCP 1,841 0 Points 87% 6d 14:48:10h 27,325 21,246 1.29 0 0.00 16.1%
40  Russian federationh4xxx0r 1,831 54 Points 90% 0d 05:57:19h 693 373 1.86 0 0.00 8.2%
41  Belarusvoviy12 1,828 -31 Points 34% 0d 04:58:42h 1,005 590 1.70 0 0.00 18.6%
42  Russian federationWardon 1,827 269 Points 100% 0d 23:56:56h 3,068 2,542 1.21 0 0.00 11.0%
43  Russian federationDen4ik. 1,820 0 Points 85% 0d 13:23:36h 2,143 1,434 1.49 0 0.00 15.6%
44  BelarusShkurka 1,815 -16 Points 97% 4d 08:08:25h 14,370 11,767 1.22 0 0.00 11.7%
45  Russian federationhoter 1,808 29 Points 86% 1d 09:33:32h 4,134 3,813 1.08 0 0.00 12.3%
46  Russian federation~ ~ 1,806 166 Points 50% 6d 23:49:04h 23,913 16,531 1.45 0 0.00 17.2%
47  Russian federationPEPEL 1,804 0 Points 90% 0d 04:33:06h 729 511 1.43 0 0.00 8.4%
48  Russian federationCTPAX 1,798 -25 Points 93% 0d 13:08:13h 2,139 1,444 1.48 0 0.00 18.6%
49  Russian federationBcerDa cBe)I( ___ 9 XopoIII 1,793 0 Points 95% 20d 01:43:14h 54,374 46,483 1.17 0 0.00 15.9%
50  Russian federationKILLER LOOP 1,789 137 Points 94% 0d 10:00:17h 1,144 764 1.50 0 0.00 10.3%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]