Player Information
[Fine-Boost] player's History:
Events | Sessions | Awards (139) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
[Fine-Boost] player | |
Location: (Unknown) | |
Steam: STEAM_0:0:1024623884 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Sep. 13th, 2024 @ 21:07:39 |
Total Connection Time: | 3d 13:18:58h |
Average Ping:* | - |
Favorite Server:* | Бойцовский Клуб [GunGame] |
Favorite Map:* | gg_2nazone |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 98% | |
Points: | 2,121 | |
Rank: | 6 | |
Kills per Minute: | 2.12 | |
Kills per Death: | 1.7311 (2.00*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 47.60 | |
Weapon Accuracy: | 13.4% (9%*) | |
Headshots: | 0 (0*) | |
Kills: | 10,847 (36*) | |
Deaths: | 6,266 (18*) | |
Longest Kill Streak: | 32 | |
Longest Death Streak: | 19 | |
Suicides: | 685 | |
Teammate Kills: | 25 (0*) |
[Fine-Boost] player's History:
Events | Sessions | Awards (139) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant General | |
Kills needed: 1653 (34%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | [Fine-Boost] player | 0d 02:06:04h | 2024-09-13 21:07:47 | 281 | 133 | 2.11 | 0 | 0.00 | 14 | 14.1% |
2 | Walkie-talkie) | 0d 23:16:56h | 2023-11-23 11:55:36 | 2,876 | 1,573 | 1.83 | 0 | 0.00 | 173 | 13.4% |
3 | INVALID | 0d 00:34:46h | 2023-11-13 13:53:23 | 92 | 60 | 1.53 | 0 | 0.00 | 11 | 12.0% |
4 | BbabzuK-pidr | 0d 00:08:49h | 2023-11-11 17:57:58 | 18 | 2 | 9.00 | 0 | 0.00 | 0 | 9.2% |
5 | Охотник на Деда | 0d 19:10:55h | 2023-11-10 13:52:25 | 2,375 | 1,362 | 1.74 | 0 | 0.00 | 117 | 14.5% |
6 | Саныч61 | 0d 03:33:34h | 2023-11-05 17:49:37 | 455 | 320 | 1.42 | 0 | 0.00 | 35 | 15.4% |
7 | ПЕТРУШЕВЫЙ ЧАЙ | 0d 03:45:11h | 2023-11-02 19:21:15 | 405 | 274 | 1.48 | 0 | 0.00 | 28 | 9.2% |
8 | ХОРОШЕЧНО) | 0d 18:35:22h | 2023-11-01 14:07:37 | 2,340 | 1,370 | 1.71 | 0 | 0.00 | 184 | 14.0% |
9 | Гусь_в_Пиве | 0d 05:43:11h | 2023-10-26 23:48:10 | 873 | 529 | 1.65 | 0 | 0.00 | 63 | 14.1% |
10 | |MB| player | 0d 06:26:41h | 2023-10-25 17:40:56 | 831 | 478 | 1.74 | 0 | 0.00 | 50 | 11.6% |
11 | ExtaZzZ | 0d 01:57:29h | 2023-10-22 20:06:09 | 301 | 165 | 1.82 | 0 | 0.00 | 10 | 12.6% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 4 times | 4 |
2 | Triple Kill (3 kills) | 2 times | 4 |
3 | Killing Spree (9 kills) | 1 times | 8 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.40 | 7 | 19.44% | 0 | % | 0.00 | |||
2 | 1.80 | 5 | 13.89% | 0 | % | 0.00 | |||
3 | 1.50 | 4 | 11.11% | 0 | % | 0.00 | |||
4 | 1.50 | 4 | 11.11% | 0 | % | 0.00 | |||
5 | 0.80 | 3 | 8.33% | 0 | % | 0.00 | |||
6 | 1.50 | 3 | 8.33% | 0 | % | 0.00 | |||
7 | 1.40 | 2 | 5.56% | 0 | % | 0.00 | |||
8 | 1.00 | 2 | 5.56% | 0 | % | 0.00 | |||
9 | 1.40 | 2 | 5.56% | 0 | % | 0.00 | |||
10 | 1.00 | 1 | 2.78% | 0 | % | 0.00 | |||
11 | 1.00 | 1 | 2.78% | 0 | % | 0.00 | |||
12 | 1.00 | 1 | 2.78% | 0 | % | 0.00 | |||
13 | 1.00 | 1 | 2.78% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 112 | 22 | 712 | 3 | 7 | 7.0000 | 19.6% | 32.4 | 16.0 | |
2 | Flamethrower | 544 | 37 | 555 | 0 | 4 | 4.0000 | 6.8% | 15.0 | 136.0 |
3 | 26 | 16 | 250 | 1 | 3 | 3.0000 | 61.5% | 15.6 | 8.7 | |
4 | 158 | 14 | 331 | 1 | 3 | 3.0000 | 8.9% | 23.6 | 52.7 | |
5 | 28 | 15 | 310 | 1 | 2 | 2.0000 | 53.6% | 20.7 | 14.0 | |
6 | 40 | 2 | 143 | 0 | 2 | 2.0000 | 5.0% | 71.5 | 20.0 | |
7 | 46 | 3 | 135 | 2 | 2 | 2.0000 | 6.5% | 45.0 | 23.0 | |
8 | 10 | 2 | 218 | 0 | 2 | 2.0000 | 20.0% | 109.0 | 5.0 | |
9 | 66 | 2 | 110 | 0 | 1 | 1.0000 | 3.0% | 55.0 | 66.0 | |
10 | 54 | 5 | 110 | 0 | 1 | 1.0000 | 9.3% | 22.0 | 54.0 | |
11 | 28 | 3 | 118 | 0 | 1 | 1.0000 | 10.7% | 39.3 | 28.0 | |
12 | 60 | 4 | 93 | 0 | 1 | 1.0000 | 6.7% | 23.3 | 60.0 | |
13 | 56 | 1 | 105 | 1 | 1 | 1.0000 | 1.8% | 105.0 | 56.0 | |
14 | 56 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
15 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
16 | 49 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
17 | 84 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
18 | 1 | 1 | 31 | 0 | 0 | 0.0000 | 100.0% | 31.0 | 0.0 | |
19 | Bazooka | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 22 | 4 | 3 | 3 | 4 | 5 | 3 | 0 | 31.8% | 45.5% | 22.7% | |
2 | 16 | 1 | 5 | 0 | 3 | 7 | 0 | 0 | 18.8% | 37.5% | 43.8% | |
3 | 15 | 4 | 1 | 2 | 6 | 2 | 0 | 0 | 40.0% | 46.7% | 13.3% | |
4 | 14 | 2 | 0 | 1 | 4 | 2 | 2 | 3 | 42.9% | 21.4% | 35.7% | |
5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 100.0% | 0.0% | 0.0% | |
6 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0.0% | 25.0% | 75.0% | |
7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 66.7% | 33.3% | |
8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
11 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 50.0% | 0.0% | 50.0% | |
12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_crossfire | 21 | 58.33% | 3 | 16.67% | 7.00 | 0 | % | 0.00 | |||
2 | gg_india3 | 5 | 13.89% | 0 | 0.00% | 5.00 | 0 | % | 0.00 | |||
3 | gg_aztec | 9 | 25.00% | 12 | 66.67% | 0.75 | 0 | % | 0.00 | |||
4 | gg_2nazone | 1 | 2.78% | 3 | 16.67% | 0.33 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Бойцовский Клуб [GunGame] | 36 | 100.00% | 18 | 2.0000 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]