HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation Dgango
Location: Yekaterinburg, Russian Federation
Steam: STEAM_0:0:644877420
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Apr. 30th, 2024 @ 11:39:23
Total Connection Time: 81d 03:09:32h
Average Ping:* -
Favorite Server:* Бойцовский Клуб [GunGame]
Favorite Map:* fy_pool_day
Favorite Weapon:* Knife

Statistics Summary

Activity: 100% 100%
Points: 1,224
Rank: 306
Kills per Minute: 1.62
Kills per Death: 0.8155 (0.93*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 43.32
Weapon Accuracy: 15.6% (12%*)
Headshots: 0 (0*)
Kills: 189,816 (2,730*)
Deaths: 232,773 (2,951*)
Longest Kill Streak: 19
Longest Death Streak: 43
Suicides: 24,034
Teammate Kills: 356 (5*)

  History Dgango's History:
  Events | Sessions | Awards (985) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Platinum AWP Sniper Supremef Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Silver Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Gold Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Platinum USP
Global Awards
Fusil Automatique


  Aliases

Rank Name sort-descending.gif Time Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [SUP3R-BOOST] SparG}capu' 0d 01:06:00h 2022-04-01 14:10:24 143 161 0.89 0 0.00 27 21.4%
2 [Mega-Client] NEW YEAR!!!! Dg 1d 14:50:13h 2023-01-26 13:37:11 4,886 5,652 0.86 0 0.00 590 17.8%
3 [Mega-Client] Dgango 7d 06:47:50h 2022-12-29 12:33:40 17,538 21,962 0.80 0 0.00 2,094 15.5%
4 [Mega-Client] Dgango 23d 23:52:04h 2024-04-24 13:25:42 55,710 61,957 0.90 0 0.00 6,471 14.2%
5 [Mega-Boost.R0] 0d 00:01:27h 2022-09-13 15:07:51 0 0 0.00 0 - 0 0.0%
6 sSdrop-User [16] 0d 00:29:39h 2021-08-17 13:05:00 39 78 0.50 0 0.00 8 31.4%
7 MyName 0d 00:20:17h 2020-11-23 10:07:03 1 0 1.00 0 0.00 1 0.2%
8 MegaB | Mega[Us3r] [1406] 0d 00:01:13h 2022-01-12 15:30:55 1 3 0.33 0 0.00 0 40.7%
9 MegaB | Django RU 3d 10:40:58h 2021-08-17 12:31:59 6,062 8,267 0.73 0 0.00 877 12.1%
10 MegaB | Django 0d 08:19:25h 2021-06-30 12:46:52 334 564 0.59 0 0.00 65 9.4%
11 MegaB | Dgango 0d 02:50:03h 2022-08-11 16:35:28 234 270 0.87 0 0.00 28 15.1%
12 Mega-Us3r [352] 0d 00:01:05h 2021-05-20 08:56:48 0 0 0.00 0 - 0 0.0%
13 Gjango 2d 12:03:16h 2021-02-16 14:52:10 6,481 8,244 0.79 0 0.00 790 16.7%
14 Garry New-Mega 2d 05:06:02h 2021-05-19 17:16:20 5,176 6,953 0.74 0 0.00 690 18.0%
15 garry 11d 05:58:46h 2021-12-30 15:31:03 28,696 36,586 0.78 0 0.00 3,986 19.1%
16 Django RU 0d 01:20:22h 2021-07-28 08:00:46 102 153 0.67 0 0.00 18 12.6%
17 Django New-Mega 0d 01:49:12h 2021-05-19 17:53:23 56 119 0.47 0 0.00 9 5.6%
18 Django 15d 01:03:50h 2022-04-15 13:52:41 32,149 42,744 0.75 0 0.00 4,596 14.6%
19 Dgango New-Mega 0d 10:37:02h 2021-04-26 11:29:16 460 531 0.87 0 0.00 65 7.8%
20 Dgango 2d 21:54:36h 2024-04-30 12:03:30 6,856 8,501 0.81 0 0.00 874 16.0%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 327 times 327
2 Triple Kill (3 kills) 137 times 274
3 Domination (4 kills) 80 times 240
4 Drop the Bomb 57 times -114
5 Pick up the Bomb 36 times 72
6 Rampage (5 kills) 34 times 136
7 Spawn with the Bomb 29 times 58
8 Ultra Kill (8 kills) 10 times 70
9 Mega Kill (6 kills) 9 times 45
10 Ownage (7 kills) 5 times 30
11 Plant the Bomb 4 times 60
12 Killing Spree (9 kills) 2 times 16
13 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 126 times 45.49% 45.49%
2 Counter-Terrorist 91 times 32.85% 32.85%




  Weapon Usage *

Rank Weapon Modifier Kills % Ratio Headshots % Ratio HS:K sort-descending.gif
1 Benelli/H&K M4 Super 90 XM1014 2.00 103 3.77% 3.77% 0 % % 0.00
2 H&K USP .45 Tactical 1.50 32 1.17% 1.17% 0 % % 0.00
3 H&K UMP45 1.25 95 3.48% 3.48% 0 % % 0.00
4 Steyr Tactical Machine Pistol 1.25 63 2.31% 2.31% 0 % % 0.00
5 Sig Sauer SG-552 Commando 1.00 166 6.08% 6.08% 0 % % 0.00
6 Steyr Scout 1.60 39 1.43% 1.43% 0 % % 0.00
7 FN P90 1.25 108 3.96% 3.96% 0 % % 0.00
8 Sig Sauer P-228 1.50 35 1.28% 1.28% 0 % % 0.00
9 H&K MP5-Navy 1.25 121 4.43% 4.43% 0 % % 0.00
10 Ingram MAC-10 1.25 89 3.26% 3.26% 0 % % 0.00
11 Colt M4A1 Carbine 1.00 153 5.60% 5.60% 0 % % 0.00
12 Benelli M3 Super 90 Combat 2.00 55 2.01% 2.01% 0 % % 0.00
13 M249 PARA Light Machine Gun 0.80 138 5.05% 5.05% 0 % % 0.00
14 Bundeswehr Advanced Combat Knife 1.80 433 15.86% 15.86% 0 % % 0.00
15 High Explosive Grenade 1.80 30 1.10% 1.10% 0 % % 0.00
16 Glock 18 Select Fire 1.50 31 1.14% 1.14% 0 % % 0.00
17 Galil 1.00 141 5.16% 5.16% 0 % % 0.00
18 H&K G3/SG1 Sniper Rifle 1.40 164 6.01% 6.01% 0 % % 0.00
19 FN Five-Seven 1.50 39 1.43% 1.43% 0 % % 0.00
20 Fusil Automatique 1.00 143 5.24% 5.24% 0 % % 0.00
21 Dual Beretta 96G Elite 1.50 37 1.36% 1.36% 0 % % 0.00
22 Desert Eagle .50AE 1.50 79 2.89% 2.89% 0 % % 0.00
23 Arctic Warfare Magnum (Police) 1.40 105 3.85% 3.85% 0 % % 0.00
24 Steyr Aug 1.40 178 6.52% 6.52% 0 % % 0.00
25 Kalashnikov AK-47 1.00 153 5.60% 5.60% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Bundeswehr Advanced Combat Knife 4,535 903 65,535 47 412 0.3620 19.9% 72.6 11.0
2 Flamethrower 43,565 2,396 34,116 0 187 187.0000 5.5% 14.2 233.0
3 Steyr Aug 5,826 777 21,285 62 175 1.7327 13.3% 27.4 33.3
4 H&K G3/SG1 Sniper Rifle 1,885 328 23,668 21 150 1.8750 17.4% 72.2 12.6
5 Sig Sauer SG-552 Commando 5,340 680 18,475 52 144 1.5824 12.7% 27.2 37.1
6 Galil 4,559 547 15,330 42 137 2.1406 12.0% 28.0 33.3
7 Colt M4A1 Carbine 4,611 630 17,361 47 134 1.5952 13.7% 27.6 34.4
8 Kalashnikov AK-47 3,861 511 16,858 42 134 1.2182 13.2% 33.0 28.8
9 M249 PARA Light Machine Gun 4,772 567 16,200 45 126 1.2233 11.9% 28.6 37.9
10 Fusil Automatique 4,475 555 14,678 43 124 1.4588 12.4% 26.4 36.1
11 H&K MP5-Navy 5,008 753 12,200 37 109 1.7581 15.0% 16.2 45.9
12 Arctic Warfare Magnum (Police) 537 101 12,747 7 101 1.2949 18.8% 126.2 5.3
13 Benelli/H&K M4 Super 90 XM1014 1,066 324 12,685 14 95 1.2025 30.4% 39.2 11.2
14 FN P90 5,690 595 10,547 29 87 1.1600 10.5% 17.7 65.4
15 Ingram MAC-10 4,657 559 9,716 31 87 1.5000 12.0% 17.4 53.5
16 H&K UMP45 4,006 586 9,805 22 86 1.1169 14.6% 16.7 46.6
17 Desert Eagle .50AE 507 209 8,545 16 59 1.3721 41.2% 40.9 8.6
18 Steyr Tactical Machine Pistol 3,484 508 7,302 17 48 1.0000 14.6% 14.4 72.6
19 Steyr Scout 199 76 6,900 16 46 0.8846 38.2% 90.8 4.3
20 FN Five-Seven 1,219 370 6,242 12 44 0.7719 30.4% 16.9 27.7
21 Benelli M3 Super 90 Combat 325 123 5,765 6 39 1.3929 37.8% 46.9 8.3
22 High Explosive Grenade 1,114 450 9,256 0 33 0.2619 40.4% 20.6 33.8
23 Sig Sauer P-228 661 196 4,130 10 32 1.1852 29.7% 21.1 20.7
24 Dual Beretta 96G Elite 1,273 257 5,117 7 29 0.5918 20.2% 19.9 43.9
25 Glock 18 Select Fire 838 241 3,658 13 26 0.4127 28.8% 15.2 32.2
26 H&K USP .45 Tactical 736 232 3,906 7 25 0.5682 31.5% 16.8 29.4
27 Bazooka 872 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Steyr Aug 777 82 119 83 246 103 81 63 42.1% 36.6% 21.4%
2 H&K MP5-Navy 753 85 109 84 235 91 71 78 40.6% 36.9% 22.4%
3 Sig Sauer SG-552 Commando 680 67 112 77 212 87 64 61 40.6% 37.6% 21.8%
4 Colt M4A1 Carbine 630 58 103 78 202 84 49 56 39.8% 37.9% 22.2%
5 FN P90 595 53 91 68 186 61 67 69 42.5% 35.6% 21.8%
6 H&K UMP45 586 47 99 88 185 41 76 50 44.5% 39.9% 15.5%
7 M249 PARA Light Machine Gun 567 52 81 64 173 44 74 79 43.6% 34.7% 21.7%
8 Ingram MAC-10 559 74 112 37 193 92 21 30 38.3% 39.9% 21.8%
9 Fusil Automatique 555 61 104 67 182 63 36 42 39.3% 41.8% 18.9%
10 Galil 547 60 76 80 158 58 56 59 39.1% 39.5% 21.4%
11 Kalashnikov AK-47 511 44 77 67 148 58 57 60 40.1% 36.8% 23.1%
12 Steyr Tactical Machine Pistol 508 58 95 41 167 76 42 29 41.1% 38.2% 20.7%
13 Bundeswehr Advanced Combat Knife 409 105 53 48 74 32 47 50 29.6% 50.4% 20.0%
14 FN Five-Seven 370 31 53 42 131 37 39 37 45.9% 34.1% 20.0%
15 H&K G3/SG1 Sniper Rifle 328 21 46 45 106 38 41 31 44.8% 34.1% 21.0%
16 Benelli/H&K M4 Super 90 XM1014 324 23 41 40 68 23 70 59 42.6% 32.1% 25.3%
17 Dual Beretta 96G Elite 257 27 36 32 92 25 23 22 44.7% 37.0% 18.3%
18 Glock 18 Select Fire 240 41 46 14 77 49 7 6 35.0% 42.1% 22.9%
19 H&K USP .45 Tactical 232 19 24 32 82 32 25 18 46.1% 32.3% 21.6%
20 Desert Eagle .50AE 209 17 33 20 72 35 14 18 41.1% 33.5% 25.4%
21 Sig Sauer P-228 196 22 31 19 73 21 22 8 48.5% 36.7% 14.8%
22 Benelli M3 Super 90 Combat 123 11 10 14 36 18 17 17 43.1% 28.5% 28.5%
23 Arctic Warfare Magnum (Police) 101 7 11 9 56 13 3 2 58.4% 26.7% 14.9%
24 Steyr Scout 76 16 8 4 28 12 2 6 39.5% 36.8% 23.7%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_pool_day2 9 0.33% 0.33% 1 0.03% 0.03% 9.00 0 % % 0.00
2 gg_ashlar 4 0.15% 0.15% 1 0.03% 0.03% 4.00 0 % % 0.00
3 gg_amelos_2 3 0.11% 0.11% 0 0.00% 0.00% 3.00 0 % % 0.00
4 gg_33_lab 3 0.11% 0.11% 1 0.03% 0.03% 3.00 0 % % 0.00
5 gg_fragfactory_v2 16 0.59% 0.59% 6 0.20% 0.20% 2.67 0 % % 0.00
6 gg_housewar 28 1.03% 1.03% 14 0.47% 0.47% 2.00 0 % % 0.00
7 gg_crazy 4 0.15% 0.15% 2 0.07% 0.07% 2.00 0 % % 0.00
8 dm_dustarena 2 0.07% 0.07% 1 0.03% 0.03% 2.00 0 % % 0.00
9 gg_aztec 23 0.84% 0.84% 12 0.41% 0.41% 1.92 0 % % 0.00
10 gg_33_snowfun 59 2.16% 2.16% 34 1.15% 1.15% 1.74 0 % % 0.00
11 fy_crazymap 11 0.40% 0.40% 7 0.24% 0.24% 1.57 0 % % 0.00
12 gg_iceworld_rmx 20 0.73% 0.73% 13 0.44% 0.44% 1.54 0 % % 0.00
13 from_hell 24 0.88% 0.88% 16 0.54% 0.54% 1.50 0 % % 0.00
14 gg_orange_arena 28 1.03% 1.03% 19 0.64% 0.64% 1.47 0 % % 0.00
15 gg_3dust 44 1.61% 1.61% 33 1.12% 1.12% 1.33 0 % % 0.00
16 fy_snow 69 2.53% 2.53% 53 1.80% 1.80% 1.30 0 % % 0.00
17 gg_gm_twix 41 1.50% 1.50% 33 1.12% 1.12% 1.24 0 % % 0.00
18 gg_crossfire 36 1.32% 1.32% 29 0.98% 0.98% 1.24 0 % % 0.00
19 gg_aim_speedball_cs16 43 1.58% 1.58% 37 1.25% 1.25% 1.16 0 % % 0.00
20 gg_sys_mini_mario 30 1.10% 1.10% 26 0.88% 0.88% 1.15 0 % % 0.00
21 gg_orange 81 2.97% 2.97% 77 2.61% 2.61% 1.05 0 % % 0.00
22 fy_pool_day 485 17.77% 17.77% 470 15.93% 15.93% 1.03 0 % % 0.00
23 $2000$ 235 8.61% 8.61% 230 7.79% 7.79% 1.02 0 % % 0.00
24 gg_cropp 75 2.75% 2.75% 75 2.54% 2.54% 1.00 0 % % 0.00
25 gg_toycarpark_cs16_b 5 0.18% 0.18% 5 0.17% 0.17% 1.00 0 % % 0.00
26 fy_plaza_II_s 1 0.04% 0.04% 1 0.03% 0.03% 1.00 0 % % 0.00
27 gg_linux 1 0.04% 0.04% 0 0.00% 0.00% 1.00 0 % % 0.00
28 gg_mini_cbble 1 0.04% 0.04% 0 0.00% 0.00% 1.00 0 % % 0.00
29 gg_cz 1 0.04% 0.04% 0 0.00% 0.00% 1.00 0 % % 0.00
30 gg_aztecplace 239 8.75% 8.75% 242 8.20% 8.20% 0.99 0 % % 0.00
31 gg_ak-colt_palm_beach 81 2.97% 2.97% 85 2.88% 2.88% 0.95 0 % % 0.00
32 gg_anthology 55 2.01% 2.01% 59 2.00% 2.00% 0.93 0 % % 0.00
33 gg_old_dust 70 2.56% 2.56% 76 2.58% 2.58% 0.92 0 % % 0.00
34 fy_buzz_factory 52 1.90% 1.90% 58 1.97% 1.97% 0.90 0 % % 0.00
35 gg_woody 85 3.11% 3.11% 96 3.25% 3.25% 0.89 0 % % 0.00
36 gg_azteca 33 1.21% 1.21% 38 1.29% 1.29% 0.87 0 % % 0.00
37 gg_33_goodtimes 42 1.54% 1.54% 51 1.73% 1.73% 0.82 0 % % 0.00
38 gg_dusty_identy 27 0.99% 0.99% 33 1.12% 1.12% 0.82 0 % % 0.00
39 gg_fy_inferno 60 2.20% 2.20% 76 2.58% 2.58% 0.79 0 % % 0.00
40 de_q2dm1 23 0.84% 0.84% 29 0.98% 0.98% 0.79 0 % % 0.00
41 gg_33_frisson 89 3.26% 3.26% 117 3.96% 3.96% 0.76 0 % % 0.00
42 gg_mini_dust2 59 2.16% 2.16% 80 2.71% 2.71% 0.74 0 % % 0.00
43 gg_dev_boxes 34 1.25% 1.25% 46 1.56% 1.56% 0.74 0 % % 0.00
44 gg_33_chaos 48 1.76% 1.76% 66 2.24% 2.24% 0.73 0 % % 0.00
45 gg_fy_deagle_dustworld2 12 0.44% 0.44% 17 0.58% 0.58% 0.71 0 % % 0.00
46 dm_hellway 30 1.10% 1.10% 43 1.46% 1.46% 0.70 0 % % 0.00
47 gg_hideout 34 1.25% 1.25% 50 1.69% 1.69% 0.68 0 % % 0.00
48 gg_2nazone 68 2.49% 2.49% 102 3.46% 3.46% 0.67 0 % % 0.00
49 fy_pb_library 39 1.43% 1.43% 58 1.97% 1.97% 0.67 0 % % 0.00
50 gg_rapidfire_s 61 2.23% 2.23% 96 3.25% 3.25% 0.64 0 % % 0.00
51 fy_metall 53 1.94% 1.94% 84 2.85% 2.85% 0.63 0 % % 0.00
52 gg_jackson2 3 0.11% 0.11% 5 0.17% 0.17% 0.60 0 % % 0.00
53 gg_xmf_iceworld 23 0.84% 0.84% 41 1.39% 1.39% 0.56 0 % % 0.00
54 gg_33_battle 3 0.11% 0.11% 6 0.20% 0.20% 0.50 0 % % 0.00
55 gg_ac_arena_winter 2 0.07% 0.07% 4 0.14% 0.14% 0.50 0 % % 0.00
56 gg_amaterasu_town 12 0.44% 0.44% 28 0.95% 0.95% 0.43 0 % % 0.00
57 gg_2minaretz 2 0.07% 0.07% 6 0.20% 0.20% 0.33 0 % % 0.00
58 fy_hard 5 0.18% 0.18% 16 0.54% 0.54% 0.31 0 % % 0.00
59 gg_camper 2 0.07% 0.07% 7 0.24% 0.24% 0.29 0 % % 0.00
60 awp_map 2 0.07% 0.07% 10 0.34% 0.34% 0.20 0 % % 0.00
61 gg_templefalls 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 % % -
62 gg_cross 0 0.00% 0.00% 2 0.07% 0.07% 0.00 0 % % -
63 gg_magichall3 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 % % -
64 gg_lynny 0 0.00% 0.00% 3 0.10% 0.10% 0.00 0 % % -
65 gg_haggis 0 0.00% 0.00% 2 0.07% 0.07% 0.00 0 % % -
66 gg_dust2x2_cgds 0 0.00% 0.00% 21 0.71% 0.71% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Бойцовский Клуб [GunGame] 2,730 100.00% 100.00% 2,951 0.9251 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  BelarusKrest 165 6.04% 6.04% 200 6.78% 6.78% 0.83 0 % % 0.00
2  Russian federationNAGLEC IZ VORONEGA 160 5.86% 5.86% 194 6.57% 6.57% 0.82 0 % % 0.00
3  Russian federationT-Bag 153 5.60% 5.60% 250 8.47% 8.47% 0.61 0 % % 0.00
4  Russian federationSnaker 152 5.57% 5.57% 168 5.69% 5.69% 0.90 0 % % 0.00
5  Russian federationNoon 143 5.24% 5.24% 181 6.13% 6.13% 0.79 0 % % 0.00
6  Russian federationBoss of this gym 132 4.84% 4.84% 104 3.52% 3.52% 1.27 0 % % 0.00
7  No Countrydream-x | leo 132 4.84% 4.84% 97 3.29% 3.29% 1.36 0 % % 0.00
8  Russian federationsh0k 127 4.65% 4.65% 89 3.02% 3.02% 1.43 0 % % 0.00
9  No CountryALL-MS | BOSS 123 4.51% 4.51% 60 2.03% 2.03% 2.05 0 % % 0.00
10  No Countrytrlpauk 112 4.10% 4.10% 114 3.86% 3.86% 0.98 0 % % 0.00
11  No CountryLight 109 3.99% 3.99% 107 3.63% 3.63% 1.02 0 % % 0.00
12  No CountryZidarOVa 98 3.59% 3.59% 112 3.80% 3.80% 0.88 0 % % 0.00
13  No CountryУфимский 96 3.52% 3.52% 69 2.34% 2.34% 1.39 0 % % 0.00
14  Ukraineg 79 2.89% 2.89% 72 2.44% 2.44% 1.10 0 % % 0.00
15  Russian federationSiniy Gall CCTM 67 2.45% 2.45% 33 1.12% 1.12% 2.03 0 % % 0.00
16  Russian federationSerega456 64 2.34% 2.34% 49 1.66% 1.66% 1.31 0 % % 0.00
17  Russian federationalbert 56 2.05% 2.05% 105 3.56% 3.56% 0.53 0 % % 0.00
18  No CountryAleksei 51 1.87% 1.87% 56 1.90% 1.90% 0.91 0 % % 0.00
19  No CountryLoma 48 1.76% 1.76% 44 1.49% 1.49% 1.09 0 % % 0.00
20  Russian federation[vipms-boost] | Player 44 1.61% 1.61% 63 2.13% 2.13% 0.70 0 % % 0.00
21  Russian federation-=PENb=- 43 1.58% 1.58% 47 1.59% 1.59% 0.91 0 % % 0.00
22  UkraineШарик 42 1.54% 1.54% 40 1.36% 1.36% 1.05 0 % % 0.00
23  Russian federationssabzuK 37 1.36% 1.36% 77 2.61% 2.61% 0.48 0 % % 0.00
24  Russian federationFRAEROK 36 1.32% 1.32% 37 1.25% 1.25% 0.97 0 % % 0.00
25  No Country/ 35 1.28% 1.28% 81 2.74% 2.74% 0.43 0 % % 0.00
26  Russian federationPV DMB 82 29 1.06% 1.06% 30 1.02% 1.02% 0.97 0 % % 0.00
27  UkraineE6aLLI 29 1.06% 1.06% 25 0.85% 0.85% 1.16 0 % % 0.00
28  Russian federationunnamed 27 0.99% 0.99% 41 1.39% 1.39% 0.66 0 % % 0.00
29  Ukraineфартовый 27 0.99% 0.99% 37 1.25% 1.25% 0.73 0 % % 0.00
30  No CountryVlkita 26 0.95% 0.95% 23 0.78% 0.78% 1.13 0 % % 0.00
31  UkraineARA 26 0.95% 0.95% 17 0.58% 0.58% 1.53 0 % % 0.00
32  No Country-163- 25 0.92% 0.92% 29 0.98% 0.98% 0.86 0 % % 0.00
33  Russian federationparfenov_mm 23 0.84% 0.84% 24 0.81% 0.81% 0.96 0 % % 0.00
34  Russian federation~ ~ 22 0.81% 0.81% 43 1.46% 1.46% 0.51 0 % % 0.00
35  Russian federationPORTNOV 21 0.77% 0.77% 52 1.76% 1.76% 0.40 0 % % 0.00
36  Russian federationProvision 20 0.73% 0.73% 34 1.15% 1.15% 0.59 0 % % 0.00
37  Russian federationK P A C U B O 18 0.66% 0.66% 15 0.51% 0.51% 1.20 0 % % 0.00
38  No Country-911- 17 0.62% 0.62% 11 0.37% 0.37% 1.55 0 % % 0.00
39  UkraineDroba 16 0.59% 0.59% 4 0.14% 0.14% 4.00 0 % % 0.00
40  No CountryA R T I S T 13 0.48% 0.48% 13 0.44% 0.44% 1.00 0 % % 0.00
41  No CountryMarlboro_man 13 0.48% 0.48% 6 0.20% 0.20% 2.17 0 % % 0.00
42  BelarusRePeR 2 13 0.48% 0.48% 5 0.17% 0.17% 2.60 0 % % 0.00
43  Russian federationfdf 9 0.33% 0.33% 15 0.51% 0.51% 0.60 0 % % 0.00
44  BelarusBomba 8 0.29% 0.29% 7 0.24% 0.24% 1.14 0 % % 0.00
45  Turkeybertan 8 0.29% 0.29% 0 0.00% 0.00% 8.00 0 % % 0.00
46  Russian federationDaemon 8 0.29% 0.29% 0 0.00% 0.00% 8.00 0 % % 0.00
47  Russian federationВы не готовы все 6 0.22% 0.22% 18 0.61% 0.61% 0.33 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]