Map Statistics
From a total of 27,173,363 kills with 0 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | fy_pool_day | 2,442,955 | 8.99% | 0 | 0.00% | 0.00 | |||
2 | gg_aztecplace | 1,801,550 | 6.63% | 0 | 0.00% | 0.00 | |||
3 | $2000$ | 1,230,842 | 4.53% | 0 | 0.00% | 0.00 | |||
4 | fy_snow | 971,440 | 3.57% | 0 | 0.00% | 0.00 | |||
5 | gg_ak-colt_palm_beach | 796,901 | 2.93% | 0 | 0.00% | 0.00 | |||
6 | gg_mini_dust2 | 766,646 | 2.82% | 0 | 0.00% | 0.00 | |||
7 | fy_metall | 677,765 | 2.49% | 0 | 0.00% | 0.00 | |||
8 | gg_dev_boxes | 471,409 | 1.73% | 0 | 0.00% | 0.00 | |||
9 | gg_3dust | 461,130 | 1.70% | 0 | 0.00% | 0.00 | |||
10 | gg_mini_dust2_winter | 440,277 | 1.62% | 0 | 0.00% | 0.00 | |||
11 | gg_dusty_identy | 405,289 | 1.49% | 0 | 0.00% | 0.00 | |||
12 | gg_arenatexture_mt | 390,251 | 1.44% | 0 | 0.00% | 0.00 | |||
13 | gg_india3 | 363,467 | 1.34% | 0 | 0.00% | 0.00 | |||
14 | gg_dusty_rmk | 333,664 | 1.23% | 0 | 0.00% | 0.00 | |||
15 | gg_old_dust | 331,402 | 1.22% | 0 | 0.00% | 0.00 | |||
16 | gg_crazy | 317,299 | 1.17% | 0 | 0.00% | 0.00 | |||
17 | awp_map | 315,392 | 1.16% | 0 | 0.00% | 0.00 | |||
18 | gg_rapidfire_s | 308,809 | 1.14% | 0 | 0.00% | 0.00 | |||
19 | gg_fy_inferno | 304,358 | 1.12% | 0 | 0.00% | 0.00 | |||
20 | gg_warcraft | 301,941 | 1.11% | 0 | 0.00% | 0.00 | |||
21 | gg_2minaretz | 281,190 | 1.03% | 0 | 0.00% | 0.00 | |||
22 | gg_hideout | 278,465 | 1.02% | 0 | 0.00% | 0.00 | |||
23 | fy_pool_day2 | 272,186 | 1.00% | 0 | 0.00% | 0.00 | |||
24 | gg_woody | 259,219 | 0.95% | 0 | 0.00% | 0.00 | |||
25 | gg_buzz | 248,587 | 0.91% | 0 | 0.00% | 0.00 | |||
26 | gg_orange | 240,604 | 0.89% | 0 | 0.00% | 0.00 | |||
27 | gg_csbase | 220,176 | 0.81% | 0 | 0.00% | 0.00 | |||
28 | gg_33_circa | 211,951 | 0.78% | 0 | 0.00% | 0.00 | |||
29 | gg_azteca | 206,668 | 0.76% | 0 | 0.00% | 0.00 | |||
30 | gg_fy_deagle_dustworld2 | 206,592 | 0.76% | 0 | 0.00% | 0.00 | |||
31 | gg_orange_arena | 205,083 | 0.75% | 0 | 0.00% | 0.00 | |||
32 | gg_blue_magic | 204,470 | 0.75% | 0 | 0.00% | 0.00 | |||
33 | gg_aztec | 203,478 | 0.75% | 0 | 0.00% | 0.00 | |||
34 | cs_discounter | 202,523 | 0.75% | 0 | 0.00% | 0.00 | |||
35 | gg_buzzkill | 200,431 | 0.74% | 0 | 0.00% | 0.00 | |||
36 | aim_faraon | 198,282 | 0.73% | 0 | 0.00% | 0.00 | |||
37 | fy_hard | 195,662 | 0.72% | 0 | 0.00% | 0.00 | |||
38 | gg_cz | 195,109 | 0.72% | 0 | 0.00% | 0.00 | |||
39 | gg_iceworld_rmx | 193,466 | 0.71% | 0 | 0.00% | 0.00 | |||
40 | gg_mini_map | 192,691 | 0.71% | 0 | 0.00% | 0.00 | |||
41 | dm_hellway | 191,045 | 0.70% | 0 | 0.00% | 0.00 | |||
42 | gg_33_lab | 184,931 | 0.68% | 0 | 0.00% | 0.00 | |||
43 | gg_crossfire | 184,529 | 0.68% | 0 | 0.00% | 0.00 | |||
44 | gg_dusty_maze | 184,004 | 0.68% | 0 | 0.00% | 0.00 | |||
45 | fy_pb_library | 183,764 | 0.68% | 0 | 0.00% | 0.00 | |||
46 | gg_aim_speedball_cs16 | 182,037 | 0.67% | 0 | 0.00% | 0.00 | |||
47 | gg_pace | 178,258 | 0.66% | 0 | 0.00% | 0.00 | |||
48 | gg_lynny | 178,092 | 0.66% | 0 | 0.00% | 0.00 | |||
49 | fy_buzz_factory | 176,849 | 0.65% | 0 | 0.00% | 0.00 | |||
50 | gg_xmf_iceworld | 175,945 | 0.65% | 0 | 0.00% | 0.00 | |||
51 | gg_strange_assault | 174,762 | 0.64% | 0 | 0.00% | 0.00 | |||
52 | gg_sys_mini_mario | 173,834 | 0.64% | 0 | 0.00% | 0.00 | |||
53 | gg_linux | 173,717 | 0.64% | 0 | 0.00% | 0.00 | |||
54 | gg_fy_ag_world_cs16 | 172,885 | 0.64% | 0 | 0.00% | 0.00 | |||
55 | gg_cropp | 172,856 | 0.64% | 0 | 0.00% | 0.00 | |||
56 | gg_trust | 169,839 | 0.63% | 0 | 0.00% | 0.00 | |||
57 | gg_ac_arena_winter | 167,591 | 0.62% | 0 | 0.00% | 0.00 | |||
58 | gg_ashlar | 166,712 | 0.61% | 0 | 0.00% | 0.00 | |||
59 | gg_dust2x2_cgds | 163,668 | 0.60% | 0 | 0.00% | 0.00 | |||
60 | gg_flatiron | 160,307 | 0.59% | 0 | 0.00% | 0.00 | |||
61 | gg_camper | 159,860 | 0.59% | 0 | 0.00% | 0.00 | |||
62 | gg_csbase_cs16 | 159,706 | 0.59% | 0 | 0.00% | 0.00 | |||
63 | gg_mini_cbble | 159,111 | 0.59% | 0 | 0.00% | 0.00 | |||
64 | gg_33_frisson | 158,530 | 0.58% | 0 | 0.00% | 0.00 | |||
65 | gg_2nazone | 156,882 | 0.58% | 0 | 0.00% | 0.00 | |||
66 | gg_33_snowfun | 154,070 | 0.57% | 0 | 0.00% | 0.00 | |||
67 | gg_cross | 153,817 | 0.57% | 0 | 0.00% | 0.00 | |||
68 | gg_bikini | 152,997 | 0.56% | 0 | 0.00% | 0.00 | |||
69 | gg_33_chaos | 152,143 | 0.56% | 0 | 0.00% | 0.00 | |||
70 | gg_fragfactory_v2 | 151,716 | 0.56% | 0 | 0.00% | 0.00 | |||
71 | gg_anthology | 148,881 | 0.55% | 0 | 0.00% | 0.00 | |||
72 | from_hell | 147,944 | 0.54% | 0 | 0.00% | 0.00 | |||
73 | gg_33_comity | 147,627 | 0.54% | 0 | 0.00% | 0.00 | |||
74 | gg_fabrix | 146,925 | 0.54% | 0 | 0.00% | 0.00 | |||
75 | gg_scoutzknives_buzzkill | 142,320 | 0.52% | 0 | 0.00% | 0.00 | |||
76 | gg_amaterasu_town | 141,278 | 0.52% | 0 | 0.00% | 0.00 | |||
77 | gg_haggis | 140,480 | 0.52% | 0 | 0.00% | 0.00 | |||
78 | gg_33_goodtimes | 136,373 | 0.50% | 0 | 0.00% | 0.00 | |||
79 | gg_jackson2 | 134,865 | 0.50% | 0 | 0.00% | 0.00 | |||
80 | gg_33_shudder | 131,324 | 0.48% | 0 | 0.00% | 0.00 | |||
81 | gg_lin_orange | 130,191 | 0.48% | 0 | 0.00% | 0.00 | |||
82 | gg_magichall3 | 129,906 | 0.48% | 0 | 0.00% | 0.00 | |||
83 | gg_33_battle | 126,863 | 0.47% | 0 | 0.00% | 0.00 | |||
84 | fy_winter_map | 125,754 | 0.46% | 0 | 0.00% | 0.00 | |||
85 | fy_crazymap | 125,477 | 0.46% | 0 | 0.00% | 0.00 | |||
86 | gg_ng_lab | 120,499 | 0.44% | 0 | 0.00% | 0.00 | |||
87 | gg_xenopl_water_world | 118,285 | 0.44% | 0 | 0.00% | 0.00 | |||
88 | gg_toycarpark_cs16_b | 114,481 | 0.42% | 0 | 0.00% | 0.00 | |||
89 | gg_waterland | 110,733 | 0.41% | 0 | 0.00% | 0.00 | |||
90 | aim_deagle_mousquetaires | 109,413 | 0.40% | 0 | 0.00% | 0.00 | |||
91 | gg_housewar | 109,409 | 0.40% | 0 | 0.00% | 0.00 | |||
92 | fy_plaza_II_s | 107,390 | 0.40% | 0 | 0.00% | 0.00 | |||
93 | de_q2dm1 | 106,471 | 0.39% | 0 | 0.00% | 0.00 | |||
94 | dm_dustarena | 104,672 | 0.39% | 0 | 0.00% | 0.00 | |||
95 | fy_blackdust_s | 104,345 | 0.38% | 0 | 0.00% | 0.00 | |||
96 | gg_anubis | 102,262 | 0.38% | 0 | 0.00% | 0.00 | |||
97 | gg_playground3 | 100,352 | 0.37% | 0 | 0.00% | 0.00 | |||
98 | gg_gm_twix | 95,166 | 0.35% | 0 | 0.00% | 0.00 | |||
99 | gg_abandoned_town | 92,342 | 0.34% | 0 | 0.00% | 0.00 | |||
100 | gg_amelos_2 | 91,190 | 0.34% | 0 | 0.00% | 0.00 | |||
101 | gg_templefalls | 80,337 | 0.30% | 0 | 0.00% | 0.00 | |||
102 | gg_castle_lac_cs16 | 77,552 | 0.29% | 0 | 0.00% | 0.00 | |||
103 | gg_mapcreative | 67,577 | 0.25% | 0 | 0.00% | 0.00 | |||
104 | gg_pirania | 66,022 | 0.24% | 0 | 0.00% | 0.00 | |||
105 | dm_luna_temple | 65,865 | 0.24% | 0 | 0.00% | 0.00 | |||
106 | gg_amelos | 65,425 | 0.24% | 0 | 0.00% | 0.00 | |||
107 | gg_33_cityblock | 64,014 | 0.24% | 0 | 0.00% | 0.00 | |||
108 | gg_mabirint | 49,734 | 0.18% | 0 | 0.00% | 0.00 | |||
109 | gg_pyramids | 27,720 | 0.10% | 0 | 0.00% | 0.00 | |||
110 | gg_arch_enemy | 16,792 | 0.06% | 0 | 0.00% | 0.00 | |||
111 | fy_adrenalin | 16,298 | 0.06% | 0 | 0.00% | 0.00 | |||
112 | Бойцовский Клуб [GunGame] | 6,491 | 0.02% | 0 | 0.00% | 0.00 | |||
113 | gg_visual | 1,822 | 0.01% | 0 | 0.00% | 0.00 | |||
114 | (Unaccounted) | 374 | 0.00% | 0 | 0.00% | 0.00 | |||
115 | Бойцовский Клуб [GunGame] | 45 | 0.00% | 0 | 0.00% | 0.00 | |||
116 | ultimate_gungame | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
117 | gg_yuznjaci | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
118 | gg_ytt_pyramid | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
119 | gg_xmf_grass | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
120 | gg_xmf_bunker | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
121 | gg_winterhold | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
122 | gg_winterfight | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
123 | gg_waffen | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
124 | gg_tunnel_light | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
125 | gg_tombraid | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
126 | gg_star | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
127 | gg_speedy | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
128 | gg_snow_vk | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
129 | gg_snow2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
130 | gg_skycompound | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
131 | gg_runandgun | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
132 | gg_pro | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
133 | gg_prl_factory | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
134 | gg_pj-arena2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
135 | gg_or_battleground | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
136 | gg_old_dust2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
137 | gg_mz_egyptian | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
138 | gg_mord | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
139 | gg_mist | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
140 | gg_mini_inferno | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
141 | gg_mariocastle_mt | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
142 | gg_lostcity | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
143 | gg_linkcs | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
144 | gg_italiest | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
145 | gg_hellposh | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
146 | gg_generic | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
147 | gg_fy_tehnicom | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
148 | gg_fy_rapidfire_cs16 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
149 | gg_fy_iceworld_1337 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
150 | gg_frozen_houses | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
151 | gg_frenzy | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
152 | gg_fl_default | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
153 | gg_element | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
154 | gg_electric_t0ms | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
155 | gg_dust_mix | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
156 | gg_dust_deathmatch_cs16 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
157 | gg_dev_spikes | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
158 | gg_dev_platform | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
159 | gg_desert | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
160 | gg_death_box | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
161 | gg_darkpark | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
162 | gg_csr | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
163 | gg_cool | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
164 | gg_born_to_kill | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
165 | gg_blowout | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
166 | gg_aztec_temple | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
167 | gg_aztec2011 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
168 | gg_assault_cs16 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
169 | gg_a2_templearena_cs16 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
170 | gg_4one_dusty | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
171 | fy_tech | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
172 | fy_killbox | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
173 | fy_hockeyarena | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
174 | fy_farcry_b1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
175 | fy_air | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
176 | dm_minasmorgul | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
177 | dm_cratemania | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
178 | de_inferno_2x2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
179 | de_dust2_2x2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
180 | dead_dust | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
181 | cs_mansion | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
182 | alley_rush | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
183 | aim_lost_city | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
184 | aim_ak-colt_orbital | 0 | 0.00% | 0 | 0.00% | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]