HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Daily Award Details

Back to Daily Awards


m4a1 Colt M4A1 Carbine
Rank Day Player sort-ascending.gif Count for the Day
361 2017-06-10  Banditos 43 kills with m4a1
362 2017-06-13  Banditos 50 kills with m4a1
363 2017-06-23  Banditos 51 kills with m4a1
364 2021-05-23  Barton^ 11 kills with m4a1
365 2021-02-13  BcerDa cBe)I( ___ 9 XopoIII 19 kills with m4a1
366 2021-05-15  BcerDa cBe)I( ___ 9 XopoIII 16 kills with m4a1
367 2021-06-07  BcerDa cBe)I( ___ 9 XopoIII 16 kills with m4a1
368 2021-06-27  BcerDa cBe)I( ___ 9 XopoIII 22 kills with m4a1
369 2021-08-05  BcerDa cBe)I( ___ 9 XopoIII 16 kills with m4a1
370 2021-11-24  BcerDa cBe)I( ___ 9 XopoIII 24 kills with m4a1
371 2022-08-15  BcerDa cBe)I( ___ 9 XopoIII 38 kills with m4a1
372 2022-09-24  BcerDa cBe)I( ___ 9 XopoIII 12 kills with m4a1
373 2017-12-19  beat 51 kills with m4a1
374 2018-01-18  beat 55 kills with m4a1
375 2018-01-31  beat 58 kills with m4a1
376 2018-10-07  BEER 16 kills with m4a1
377 2019-07-31  Beerman 26 kills with m4a1
378 2022-09-09  Beliy Gospodin 13 kills with m4a1
379 2021-03-14  BenLaden 21 kills with m4a1
380 2021-06-14  BeTep 40 kills with m4a1
381 2021-06-21  BeTep 29 kills with m4a1
382 2018-08-26  BHyK 5 kills with m4a1
383 2017-11-05  big dreams :O 47 kills with m4a1
384 2020-04-30  big dreams :O 58 kills with m4a1
385 2018-03-19  Binh[MIX] 49 kills with m4a1
386 2018-04-10  Binh[MIX] 41 kills with m4a1
387 2019-09-25  Biohazard 34 kills with m4a1
388 2024-02-05  No CountryBOBR KURWA 23 kills with m4a1
389 2024-02-06  No CountryBOBR KURWA 40 kills with m4a1
390 2024-02-07  No CountryBOBR KURWA 25 kills with m4a1


Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]