HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Daily Award Details

Back to Daily Awards


grenade Grenadier
Rank Day Player sort-descending.gif Count for the Day
2161 2017-12-29  CHECHENBORZ_95 9 kills with grenade
2162 2020-05-10  CHECHENBORZ95 6 kills with grenade
2163 2020-05-04  CHECHENBORZ95 3 kills with grenade
2164 2020-04-23  CHECHENBORZ95 8 kills with grenade
2165 2020-04-21  CHECHENBORZ95 4 kills with grenade
2166 2020-04-17  CHECHENBORZ95 4 kills with grenade
2167 2020-04-16  CHECHENBORZ95 4 kills with grenade
2168 2020-04-15  CHECHENBORZ95 8 kills with grenade
2169 2020-03-30  CHECHENBORZ95 6 kills with grenade
2170 2019-06-08  CHeCHen 2 kills with grenade
2171 2019-05-14  CHeCHen 10 kills with grenade
2172 2017-11-24  CHeCHen 4 kills with grenade
2173 2017-08-09  CHeCHen 6 kills with grenade
2174 2017-07-01  CHeCHen 4 kills with grenade
2175 2017-06-27  cepreu` 6 kills with grenade
2176 2022-11-08  Camp nou 161 rus 4 kills with grenade
2177 2022-10-11  Camp nou 161 rus 8 kills with grenade
2178 2022-09-18  Camp nou 161 rus 7 kills with grenade
2179 2022-07-25  Camp nou 161 rus 4 kills with grenade
2180 2022-07-23  Camp nou 161 rus 3 kills with grenade
2181 2021-12-11  Camp nou 161 rus 3 kills with grenade
2182 2018-08-23  CaMaGoN 2 kills with grenade
2183 2017-06-09  B_O4EPEDb 10 kills with grenade
2184 2017-06-07  B_O4EPEDb 8 kills with grenade
2185 2017-06-02  B_O4EPEDb 7 kills with grenade
2186 2020-06-11  BulCherokee 4 kills with grenade
2187 2020-06-08  BulCherokee 6 kills with grenade
2188 2020-03-20  BulCherokee 5 kills with grenade
2189 2024-05-07  Boss of this gym 2 kills with grenade
2190 2023-08-20  Boss of this gym 2 kills with grenade


Page: First page ... 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]