HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Country Information

Statistics Summary
Country:  Russian Federation
Activity: 58.06% 58.06%
Members: 253 active members
Total Kills: 2,775,319
Total Deaths: 2,566,544
Avg. Kills: 10,970
Kills per Death: 1.08
Kills per Minute: 1.99
Avg. Member Points: 1,349
Avg. Connection Time: 3d 19:47:52h
Total Connection Time: 967d 16:51:07h
RU
  Members

Rank Name Points sort-ascending.gif Activity Time Kills Clan Kills % Deaths Kpd
221  Russian federationYa tvoi mir 1,712 69.5608% 0d 06:33:14h 449 0.02% 0.02% 402 1.12
222  Russian federationШАЙТАН 1,713 16.0064% 50d 03:22:04h 124,274 4.48% 4.48% 129,074 0.96
223  Russian federation111 1,715 80.9936% 1d 06:42:22h 2,295 0.08% 0.08% 2,337 0.98
224  Russian federationAJIEKCAIIIKA 1,717 70.5882% 0d 02:58:47h 331 0.01% 0.01% 213 1.55
225  Russian federationLETRe 1,718 76.9658% 0d 05:50:05h 379 0.01% 0.01% 220 1.72
226  Russian federationMarlboro_man 1,725 50.3009% 9d 14:07:33h 20,037 0.72% 0.72% 14,091 1.42
227  Russian federationrastapyrka 1,754 75.0987% 0d 09:34:18h 1,579 0.06% 0.06% 1,103 1.43
228  Russian federationtoshiba 1,756 10.2042% 0d 12:18:26h 1,747 0.06% 0.06% 1,424 1.23
229  Russian federationkpacaBa 1,777 29.0713% 0d 05:04:35h 884 0.03% 0.03% 529 1.67
230  Russian federationMr.Smith 1,781 98.3210% 4d 20:10:47h 23,976 0.86% 0.86% 17,462 1.37
231  Russian federationPEPEL. 1,785 17.0921% 0d 04:55:00h 789 0.03% 0.03% 570 1.38
232  Russian federationKILLER LOOP 1,786 79.4100% 0d 12:48:33h 1,432 0.05% 0.05% 980 1.46
233  Russian federationbeat 1,793 86.9924% 11d 08:14:36h 81,604 2.94% 2.94% 45,801 1.78
234  Russian federationKing Gilermo 1,803 94.1073% 13d 05:53:47h 40,777 1.47% 1.47% 27,896 1.46
235  Russian federationT@LIBAN 1,816 5.8389% 1d 18:15:22h 6,227 0.22% 0.22% 5,079 1.23
236  Russian federationXgamer 1,824 72.9461% 1d 14:40:52h 5,924 0.21% 0.21% 4,567 1.30
237  Russian federationViKing 1,835 94.6364% 0d 20:10:15h 2,089 0.08% 0.08% 1,303 1.60
238  Russian federationEmelya90 1,838 4.8489% 4d 04:05:03h 8,506 0.31% 0.31% 7,693 1.11
239  Russian federationMade in CCCP 1,841 28.9389% 6d 14:48:23h 27,325 0.98% 0.98% 21,246 1.29
240  Russian federationOPG^Ded 1,853 64.8616% 6d 13:06:09h 22,681 0.82% 0.82% 16,066 1.41


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]