HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  Russian Federation 1,389 15 Points 328 64.48% 986d 02:49:47h 2,720,264 2,585,668 1.05
2  Ukraine 1,510 21 Points 28 69.82% 68d 23:58:16h 207,679 203,958 1.02
3  Belarus 1,433 31 Points 20 55.65% 32d 19:24:26h 86,351 82,003 1.05
4  Kazakhstan 1,390 9 Points 20 77.70% 104d 05:39:12h 263,041 291,912 0.90
5  Kyrgyzstan 1,292 35 Points 13 64.30% 2d 04:25:33h 5,206 5,079 1.03
6  Germany 1,523 -8 Points 7 62.28% 2d 16:34:43h 7,825 6,584 1.19
7  Poland 1,198 -11 Points 5 65.40% 0d 22:00:35h 2,596 2,042 1.27
8  Moldova, Republic of 1,442 -29 Points 5 71.40% 28d 00:12:34h 71,451 63,507 1.13
9  Bulgaria 1,450 8 Points 3 36.00% 0d 15:23:57h 1,971 1,813 1.09
10  Latvia 1,024 3 Points 3 30.66% 0d 01:19:20h 116 129 0.90
11  Romania 1,499 -13 Points 3 55.00% 5d 01:10:41h 10,233 11,446 0.89




Show only clans with or more members from a total of 20 countrys
Go to: FightClub CS 1.6 Server #1 [GunGame]



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]