

Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
[CSB] | 1,267 ![]() |
5 | ![]() |
0d 10:25:36h | 1,222 | 1,359 | 0.90 |
2 | ![]() |
(1) | 1,071 ![]() |
6 | ![]() |
1d 01:21:39h | 2,139 | 3,277 | 0.65 |
3 | ![]() |
[B] | 1,017 ![]() |
7 | ![]() |
0d 02:02:26h | 139 | 132 | 1.05 |
4 | ![]() |
[T-B] | 1,006 ![]() |
4 | ![]() |
0d 00:43:20h | 50 | 47 | 1.06 |
5 | ![]() |
*** | 965 ![]() |
3 | ![]() |
0d 01:08:04h | 129 | 171 | 0.75 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]