HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Weapon Details

usp From a total of 1,384 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Usp kills sort-descending.gif Headshots Hpk
51  No Countryqaz 8 0 0.0000
52  CTAPu4OK 8 0 0.0000
53  CS-16 | Player 8 0 0.0000
54  No Country14 см кайфа 8 0 0.0000
55  No CountryВоротнее 7 0 0.0000
56  No Countryxenia 7 0 0.0000
57  Marlboro_man 7 0 0.0000
58  No Countrydenis 7 0 0.0000
59  No Country/ 7 0 0.0000
60  Trav@ 6 0 0.0000
61  Snaker 6 0 0.0000
62  kvaga 6 0 0.0000
63  DreamCast|46rus 6 0 0.0000
64  No CountryDimas 6 0 0.0000
65  No CountryDiman 6 0 0.0000
66  No Countrybrodyaga 59 6 0 0.0000
67  No CountryBeliy Gospodin 6 0 0.0000
68  Шарик 5 0 0.0000
69  No CountryTwist 5 0 0.0000
70  No CountryT-MS | #GSClient 5 0 0.0000
71  No CountryNikita777 5 0 0.0000
72  No CountryJAKE 5 0 0.0000
73  No CountryEvgenVeles 5 0 0.0000
74  ПЧЕЛОВОД 4 0 0.0000
75  Ебашу В Кашу 4 0 0.0000
76  ~ ~ 4 0 0.0000
77  ~ [CSB] ^ GrandX ~ 4 0 0.0000
78  No CountryZALUPA4ES 4 0 0.0000
79  Psevdo 4 0 0.0000
80  No CountryPROVOCATOR 4 0 0.0000
81  No CountryMix 4 0 0.0000
82  No CountryMix 4 0 0.0000
83  mityasidorov 4 0 0.0000
84  No CountryMarlboro_man 4 0 0.0000
85  No CountryKrya-krya 4 0 0.0000
86  E6aLLI 4 0 0.0000
87  Ar4eR 4 0 0.0000
88  No CountryчлеНонСак 3 0 0.0000
89  No Countryрепа 3 0 0.0000
90  No CountryКРОВОЖАДНЫЙ 3 0 0.0000
91  ЕБАШУ_В_КАШУ 3 0 0.0000
92  No Country_-S.A.K.E-_ 3 0 0.0000
93  No CountryVagner 3 0 0.0000
94  No CountrySmas15 3 0 0.0000
95  No CountryNASTYA___KIEV 3 0 0.0000
96  No CountryMUTANT 3 0 0.0000
97  No CountryMariah 3 0 0.0000
98  Hapkoman<3 3 0 0.0000
99  No CountryError 3 0 0.0000
100  BUGAY RV 3 0 0.0000


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]