HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Weapon Details

m4a1 From a total of 2,461 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player M4a1 kills Headshots sort-descending.gif Hpk
1  No CountryЮлек)) 11 0 0.0000
2  ЮлЁк 21 0 0.0000
3  Шарик 16 0 0.0000
4  фартовый 9 0 0.0000
5  No CountryУфимский 29 0 0.0000
6  No CountryТ a K i S a w a 5 0 0.0000
7  No CountryСРАКОТАН 3000 3 0 0.0000
8  ОXOTНИК НА УТОК 16 0 0.0000
9  No CountryИНЖЕНЕР 4 0 0.0000
10  No Countryдядя Степа 5 0 0.0000
11  No CountryДИЛЯХРЮС 15 0 0.0000
12  Вы не готовы все 3 0 0.0000
13  No CountryБуБуБуБу 3 0 0.0000
14  Бритые 14 0 0.0000
15  ~ ~ 43 0 0.0000
16  ~ [CSB] ^ GrandX ~ 16 0 0.0000
17  No Country_-S.A.K.E-_ 9 0 0.0000
18  No Country_-S.A.K.E-_ 15 0 0.0000
19  No Country_-S.A.K.E-_ 21 0 0.0000
20  [vipms-boost] | Player 29 0 0.0000
21  No CountryZidarOVa 57 0 0.0000
22  No Countryy4uTeJIЬ_ХuMuu 5 0 0.0000
23  XyHTA 1 0 0.0000
24  Xgamer 1 0 0.0000
25  No Countryxenia 2 0 0.0000
26  No Countryvova2015 2 0 0.0000
27  No CountryViz@vi_ 1 0 0.0000
28  Virtual 11 0 0.0000
29  VANADI 2 0 0.0000
30  No CountryVagner 49 0 0.0000
31  unnamed 15 0 0.0000
32  No Countrytrlpauk 16 0 0.0000
33  Trav@ 14 0 0.0000
34  Tovarish_Syxov 54 0 0.0000
35  No CountryTopMs]RU[Player 30 0 0.0000
36  T-Bag 185 0 0.0000
37  Svyatoy Ezhik^ W@lerik 3 0 0.0000
38  No Countrysuper dolotchik 9 0 0.0000
39  ssabzuK 51 0 0.0000
40  Snaker 49 0 0.0000
41  No CountrySmas15 22 0 0.0000
42  No Countryskywhyacc1le 3 0 0.0000
43  No Countryskrpt_ 4 0 0.0000
44  Siniy Gall CCTM 22 0 0.0000
45  Shaman 3 0 0.0000
46  sh0k 36 0 0.0000
47  Serega456 12 0 0.0000
48  No Countrysebas 4 0 0.0000
49  S9vo4kiH 6 0 0.0000
50  No CountryRumba 5 0 0.0000


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]