HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Weapon Details

aug From a total of 2,429 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player sort-descending.gif Aug kills Headshots Hpk
1  No CountryЮлек)) 6 0 0.0000
2  ЮлЁк 26 0 0.0000
3  Шарик 25 0 0.0000
4  фартовый 7 0 0.0000
5  No CountryУфимец 26 0 0.0000
6  No CountryТ a K i S a w a 6 0 0.0000
7  No CountryСРАКОТАН 3000 2 0 0.0000
8  ОXOTИЛ НА УТОК 9 0 0.0000
9  No CountryКРОВОЖАДНЫЙ 2 0 0.0000
10  Ебашу В Кашу 4 0 0.0000
11  No Countryдядя Степа 5 0 0.0000
12  No CountryДИЛЯХРЮС 17 0 0.0000
13  Вы не готовы все 1 0 0.0000
14  No CountryБуБуБуБу 2 0 0.0000
15  Бритые 14 0 0.0000
16  ~ ~ 44 0 0.0000
17  ~ [CSB] ^ GrandX ~ 20 0 0.0000
18  No Country_-S.A.K.E-_ 9 0 0.0000
19  No Country_-S.A.K.E-_ 6 0 0.0000
20  No Country_-S.A.K.E-_ 4 0 0.0000
21  [vipms-boost] | Player 25 0 0.0000
22  [Mega-Client] Dgango 188 0 0.0000
23  No Countryzoro 2 0 0.0000
24  No CountryZidarOVa 40 0 0.0000
25  No CountryYA_OT_D.VANY 2 0 0.0000
26  No Countryy4uTeJIЬ_ХuMuu 3 0 0.0000
27  XyHTA 2 0 0.0000
28  Xgamer 3 0 0.0000
29  No Countryxenia 3 0 0.0000
30  No CountryViz@vi_ 2 0 0.0000
31  Virtual 16 0 0.0000
32  VANADI 6 0 0.0000
33  No CountryVagner 51 0 0.0000
34  unnamed 24 0 0.0000
35  No Countrytrlpauk 20 0 0.0000
36  Trav@ 29 0 0.0000
37  Tovarish_Syxov 52 0 0.0000
38  No CountryTopMs]RU[Player 18 0 0.0000
39  T-Bag 195 0 0.0000
40  No Countrysuper dolotchik 4 0 0.0000
41  ssabzuK 57 0 0.0000
42  Snaker 24 0 0.0000
43  No CountrySmas15 40 0 0.0000
44  No Countryskywhyacc1le 2 0 0.0000
45  No Countryskrpt_ 4 0 0.0000
46  SKALA 3 0 0.0000
47  Siniy Gall CCTM 15 0 0.0000
48  Shaman 3 0 0.0000
49  sh0k 47 0 0.0000
50  Serega456 5 0 0.0000


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]