HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Rank Details

Back to Ranks


Commander of the Army
Rank Player Kills Skill sort-descending.gif
1  SeX-inStRuKtoR 26,436 2,000
2  RAPTOR 26,428 1,929
3  BATAEV 26,883 1,856
4  Made in CCCP 27,325 1,841
5  Andrey 25,278 1,828
6  Белый ГОСПОДИН 25,280 1,821
7  Valentin 26,370 1,762
8  ~ ~ 25,968 1,745
9  unnamed 26,650 1,718
10  CMEPTb_3e/|EHCKOMy 26,480 1,674
11  3no7 25,866 1,608
12  Шарик 26,254 1,534
13  makrinvich 25,045 1,491
14  Trav@ 26,988 1,450
15  jjongh 26,769 1,444
16  Putin huylo 27,383 1,384
17  7days 26,342 1,361
18  PbIraH_JIumoH 25,484 1,358
19  -=BRATSK=- 27,473 1,311
20  AyZb|nb|__Segyam 26,927 1,304
21  Green 26,282 1,245
22  MaxOv 25,208 1,221
23  6opxou* 25,252 1,221
24  Tepa 6ouTecb MeH9I 26,136 1,182
25  guf 25,301 1,181
26  Brox* 27,084 1,102





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]