HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Rank Details

Back to Ranks


Major General
Rank Player Kills Skill sort-descending.gif
1  4ex 9,752 2,292
2  Romeo3012 9,453 2,022
3  sanek@63 9,384 1,870
4  pedal 9,031 1,842
5  TRD 9,458 1,746
6  shTakeT 9,488 1,743
7  XAH 9,002 1,720
8  Aleks|MASTER 9,863 1,716
9  tRbN*11 9,130 1,693
10  MAKE SHIT 9,230 1,661
11  kovalski 9,078 1,638
12  GUBERNATOR 9,532 1,632
13  *D_I_L_D_O* 9,138 1,601
14  Cmoku Mo 9,002 1,585
15  `Sony 9,824 1,572
16  Evolution 9,923 1,541
17  XupypG 9,123 1,539
18  95 9,444 1,525
19  KILLER 9,691 1,518
20  XUTIN_PUI 9,312 1,513
21  Sk@ndal 9,034 1,511
22  ДЯДЯ Витя 9,772 1,508
23  Fredy 9,276 1,502
24  Alpen 9,852 1,484
25  ***BA/lEPOH*** 9,572 1,463
26  Daemon 9,505 1,404
27  ch44 9,354 1,392
28  2,225 9,879 1,367
29  Leo 9,743 1,362
30  Rexxx 9,554 1,356
31  Alexriver 9,541 1,346
32  007 9,818 1,296
33  Sazhan 9,080 1,283
34  Dioxin 9,288 1,264
35  FRAEROK 9,977 1,241
36  BoT 9,584 1,227
37  $p@wn 9,029 1,225
38  KADO 9,161 1,169
39  leem 9,578 1,164
40  1*1 9,691 1,079
41  Vovchik_DOMINATOR 9,170 1,017
42  musa 9,921 875





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]