HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-03-27 -83 -83 Points 1,241 0d 00:15:39h 20 30 0.67 0 0.00 3 0 3
2024-03-25 -17 -17 Points 1,324 0d 00:06:21h 2 6 0.33 0 0.00 0 0 1
2024-03-24 126 126 Points 1,341 0d 00:40:46h 97 87 1.11 0 0.00 13 0 6
2024-03-18 -70 -70 Points 1,215 0d 00:04:44h 1 13 0.08 0 0.00 0 0 1
2024-03-17 19 19 Points 1,285 0d 00:15:43h 20 21 0.95 0 0.00 1 0 3
2024-03-16 8 Points 1,266 0d 00:22:29h 61 63 0.97 0 0.00 0 0 4
2024-03-14 -47 -47 Points 1,258 0d 00:06:35h 4 14 0.29 0 0.00 0 0 2
2024-03-13 47 47 Points 1,305 0d 00:27:36h 26 14 1.86 0 0.00 2 0 3
2024-03-12 0 Points 1,258 0d 00:01:07h 0 0 0.00 0 0.00 0 0 0
2024-03-09 -1 -1 Points 1,258 0d 00:15:47h 14 17 0.82 0 0.00 2 0 2
2024-03-08 -21 -21 Points 1,259 0d 01:15:24h 13 15 0.87 0 0.00 2 0 2
2024-03-06 -46 -46 Points 1,280 0d 01:10:58h 151 184 0.82 0 0.00 10 1 5
2024-03-05 26 26 Points 1,326 0d 00:12:22h 31 42 0.74 0 0.00 2 0 2
2024-03-03 -17 -17 Points 1,300 0d 00:12:55h 3 5 0.60 0 0.00 2 0 2
2024-03-02 0 Points 1,317 0d 00:13:23h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: ATTACK's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]