HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-03-28 -300 -300 Points 1,434 0d 04:48:24h 570 421 1.35 0 0.00 33 0 9
2024-03-26 99 99 Points 1,734 0d 02:15:05h 231 130 1.78 0 0.00 8 0 11
2024-03-25 164 164 Points 1,635 0d 01:52:39h 127 67 1.90 0 0.00 11 0 13
2024-03-22 122 122 Points 1,471 0d 01:48:28h 156 133 1.17 0 0.00 14 1 8
2024-03-20 0 Points 1,349 0d 00:51:32h 0 0 0.00 0 0.00 0 0 0
2024-03-13 39 39 Points 1,349 0d 02:14:51h 74 69 1.07 0 0.00 8 0 8
2024-03-12 -48 -48 Points 1,310 0d 01:52:40h 234 161 1.45 0 0.00 24 0 8
2024-03-09 -170 -170 Points 1,358 0d 02:27:51h 214 209 1.02 0 0.00 15 1 9
2024-03-08 -30 -30 Points 1,528 0d 01:11:15h 81 55 1.47 0 0.00 3 0 6
2024-03-07 18 18 Points 1,558 0d 00:30:14h 6 3 2.00 0 0.00 0 0 3
2024-03-06 16 16 Points 1,540 0d 02:10:21h 148 104 1.42 0 0.00 1 0 13
2024-03-05 -224 -224 Points 1,524 0d 01:27:25h 127 117 1.09 0 0.00 4 0 8
2024-03-04 114 114 Points 1,748 0d 03:40:54h 248 156 1.59 0 0.00 19 0 11
2024-03-02 -54 -54 Points 1,634 0d 02:03:09h 122 66 1.85 0 0.00 10 0 13




Items above are generated from the last 28 days.
Go to: albert's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]