HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time Kills Deaths sort-descending.gif K:D Headshots HS:K Accuracy
101  No CountryMa}|{oR 1,262 24 Points 98% 2d 23:44:06h 4,698 4,948 0.95 0 0.00 8.8%
102  Russian federation6puTbIe 9Iuua 1,392 0 Points 17% 2d 07:21:11h 4,413 4,765 0.93 0 0.00 7.6%
103  No Countrydream-x | leo 1,055 0 Points 100% 2d 03:53:01h 4,344 4,745 0.92 0 0.00 12.4%
104  No Countryxenia 1,042 49 Points 99% 1d 16:28:22h 3,412 4,649 0.73 0 0.00 11.4%
105  Russian federationXgamer 1,792 -19 Points 20% 1d 14:30:44h 5,912 4,561 1.30 0 0.00 15.3%
106  Russian federationkmv 1,092 -7 Points 54% 1d 19:58:28h 3,015 4,519 0.67 0 0.00 10.4%
107  Russian federation747/06 1,704 5 Points 85% 1d 16:00:23h 4,720 4,472 1.06 0 0.00 11.9%
108  No CountryKrya-krya 1,758 -14 Points 98% 2d 08:59:46h 5,565 4,408 1.26 0 0.00 11.0%
109  Russian federationsol 1,454 0 Points 31% 1d 01:00:41h 3,270 4,126 0.79 0 0.00 19.0%
110  Russian federationKittie^^ 1,438 0 Points 54% 1d 05:08:33h 4,382 4,101 1.07 0 0.00 20.0%
111  No Country14 см кайфа 1,488 6 Points 93% 1d 20:40:08h 3,594 4,101 0.88 0 0.00 10.1%
112  Russian federationNicks-003 1,525 119 Points 13% 1d 09:39:07h 4,977 3,766 1.32 0 0.00 15.6%
113  Russian federationТатарин 1,863 0 Points 3% 1d 16:24:05h 5,684 3,727 1.53 0 0.00 12.3%
114  UkraineПЧЕЛОВОД 1,260 2 Points 100% 1d 20:24:46h 3,502 3,717 0.94 0 0.00 12.3%
115  Russian federation3aPe}|{y 1,399 371 Points 24% 1d 03:55:27h 2,104 3,704 0.57 0 0.00 12.8%
116  Russian federationPORTNOV 1,898 59 Points 88% 1d 20:35:47h 5,108 3,638 1.40 0 0.00 11.0%
117  Russian federationb1p 1,196 0 Points 84% 1d 00:12:52h 1,966 3,565 0.55 0 0.00 19.3%
118  No Country_-S.A.K.E-_ 1,088 0 Points 79% 0d 21:04:40h 3,101 3,563 0.87 0 0.00 10.7%
119  Russian federation6opxou* 1,243 -98 Points 5% 1d 02:27:33h 3,599 3,525 1.02 0 0.00 15.9%
120  Russian federationKak!? 1,858 -145 Points 65% 1d 03:31:32h 6,495 3,473 1.87 0 0.00 15.6%
121  Russian federation6puTbIe 9IuLIa 1,606 0 Points 44% 1d 12:20:05h 4,003 3,416 1.17 0 0.00 8.8%
122  No Countryujaz 1,117 0 Points 16% 1d 20:14:41h 3,036 3,410 0.89 0 0.00 10.4%
123  Russian federationPlayer 1,052 0 Points 54% 1d 05:52:00h 1,677 3,372 0.50 0 0.00 12.3%
124  Russian federationProvision 1,259 0 Points 86% 2d 01:46:59h 2,547 3,357 0.76 0 0.00 11.9%
125  Russian federation102RUS.Okt. 1,810 6 Points 12% 1d 02:38:28h 4,293 3,190 1.35 0 0.00 15.2%
126  Russian federation3aРе}|{y 1,197 69 Points 24% 1d 03:04:40h 2,908 3,079 0.94 0 0.00 12.4%
127  Russian federationZ-WARRIOR 1,283 0 Points 73% 0d 22:47:08h 2,780 3,079 0.90 0 0.00 17.3%
128  Russian federationBOBWOWONE 1,204 0 Points 82% 1d 13:16:57h 2,201 3,008 0.73 0 0.00 10.8%
129  No CountryN U B I K 1,127 18 Points 97% 1d 13:21:27h 1,934 2,967 0.65 0 0.00 9.7%
130  Russian federationОДУВАН 1,525 -80 Points 20% 0d 22:03:40h 4,230 2,956 1.43 0 0.00 18.8%
131  Russian federationMRAZOTA DOMA 982 -9 Points 22% 0d 23:41:28h 2,016 2,949 0.68 0 0.00 15.2%
132  Russian federationonco 1,194 -28 Points 83% 1d 03:34:58h 2,073 2,944 0.70 0 0.00 15.9%
133  No CountrySSSSS 1,339 0 Points 15% 0d 23:07:58h 2,978 2,684 1.11 0 0.00 14.7%
134  Russian federationbobs 969 -82 Points 10% 0d 23:57:09h 1,590 2,651 0.60 0 0.00 10.5%
135  No Countryggttoo 1,308 0 Points 72% 1d 07:20:47h 2,372 2,632 0.90 0 0.00 9.7%
136  No CountryLoma 1,531 148 Points 100% 1d 07:33:13h 3,258 2,579 1.26 0 0.00 9.4%
137  No CountryLight 1,588 -53 Points 51% 1d 08:36:43h 2,169 2,573 0.84 0 0.00 10.2%
138  Russian federationunnamed 1,305 8 Points 100% 1d 11:28:36h 2,420 2,564 0.94 0 0.00 9.5%
139  No CountryDimas 1,759 -22 Points 11% 0d 23:15:21h 1,984 2,462 0.81 0 0.00 12.7%
140  Germanylayllll 1,854 0 Points 38% 0d 21:44:57h 2,815 2,414 1.17 0 0.00 11.5%
141  No CountryBOBR KURWA 1,507 24 Points 67% 1d 00:54:53h 2,600 2,343 1.11 0 0.00 10.0%
142  Russian federationPsevdo 1,491 -52 Points 97% 0d 23:26:23h 2,307 2,342 0.99 0 0.00 7.3%
143  Russian federationMankai 1,516 0 Points 46% 0d 21:19:25h 2,749 2,324 1.18 0 0.00 12.5%
144  Russian federationK P A C U B O 1,349 -8 Points 100% 1d 11:44:29h 2,173 2,310 0.94 0 0.00 7.1%
145  Russian federation111 1,800 0 Points 86% 1d 06:27:04h 2,270 2,303 0.99 0 0.00 11.0%
146  Russian federationAr4eR 1,754 -21 Points 75% 0d 22:02:36h 2,551 2,231 1.14 0 0.00 16.3%
147  Russian federationCh^Poker 1,421 0 Points 56% 1d 21:30:04h 2,046 2,227 0.92 0 0.00 6.6%
148  No CountryЗоХаН 1,295 -64 Points 74% 0d 16:43:50h 2,068 2,202 0.94 0 0.00 16.7%
149  No CountryИнг 1,036 0 Points 80% 0d 22:33:17h 1,346 2,171 0.62 0 0.00 12.8%
150  Russian federation? 1,697 0 Points 91% 0d 20:42:56h 2,464 2,086 1.18 0 0.00 14.4%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]