HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
51  No Country[.KGZ.] {.Roma.} 1,740 0 Points 84% 0d 08:53:47h 1,196 727 1.65 0 0.00 9.2%
52  Russian federationMarlboro_man 1,725 -24 Points 98% 9d 14:07:33h 20,037 14,091 1.42 0 0.00 7.2%
53  Russian federationLETRe 1,718 5 Points 32% 0d 05:42:39h 379 220 1.72 0 0.00 8.8%
54  No CountryБелый Господин 1,716 72 Points 80% 0d 08:16:44h 469 291 1.61 0 0.00 5.4%
55  Russian federationШАЙТАН 1,713 -46 Points 64% 50d 03:22:04h 124,274 129,074 0.96 0 0.00 13.1%
56  Russian federationYa tvoi mir 1,712 35 Points 80% 0d 06:32:33h 449 402 1.12 0 0.00 5.8%
57  Moldova, republic ofFulL_KontrolL 1,704 -72 Points 83% 18d 10:07:23h 54,082 43,837 1.23 0 0.00 11.7%
58  Russian federation747/06 1,704 5 Points 86% 1d 16:00:23h 4,720 4,472 1.06 0 0.00 11.9%
59  No Countryxolodec 1,700 146 Points 23% 0d 03:30:31h 522 438 1.19 0 0.00 13.2%
60  No Countryохаё? 1,698 0 Points 52% 0d 01:37:27h 206 106 1.94 0 0.00 9.5%
61  Russian federation? 1,697 0 Points 92% 0d 20:42:56h 2,464 2,086 1.18 0 0.00 14.4%
62  Belaruspuh 1,693 -7 Points 80% 11d 15:41:44h 45,179 37,411 1.21 0 0.00 17.1%
63  No CountryJoker 1,691 18 Points 71% 0d 03:42:12h 377 273 1.38 0 0.00 10.7%
64  Russian federationa d i d a s 1,690 0 Points 81% 0d 05:28:53h 1,029 568 1.81 0 0.00 11.1%
65  Russian federationP.R.E.D.A.T.O.R 1,680 18 Points 8% 0d 09:20:56h 1,285 963 1.33 0 0.00 12.3%
66  Russian federationpo_nogam <3 AMG 1,680 0 Points 91% 0d 02:52:03h 345 294 1.17 0 0.00 18.2%
67  No Countryt1ma_o1 1,678 0 Points 78% 0d 03:58:25h 455 370 1.23 0 0.00 12.7%
68  KazakhstanАЛЕК 1,673 0 Points 17% 0d 06:41:04h 562 672 0.84 0 0.00 11.9%
69  No Country1001.nocrits 1,671 671 Points 90% 0d 00:15:47h 127 7 18.14 0 0.00 31.0%
70  Russian federationДимон 1,663 -54 Points 76% 0d 17:22:58h 2,270 1,482 1.53 0 0.00 9.6%
71  No Country/ 1,661 -45 Points 95% 0d 20:19:40h 1,422 1,221 1.16 0 0.00 6.3%
72  Russian federationEBPey24RUS 1,656 -15 Points 94% 1d 01:25:35h 1,611 1,760 0.92 0 0.00 8.4%
73  Ukrainefsheva 1,655 38 Points 98% 0d 04:33:45h 322 205 1.57 0 0.00 10.3%
74  Russian federationMarsian 1,649 -49 Points 71% 8d 02:07:42h 12,658 12,256 1.03 0 0.00 9.8%
75  UkraineLIAZEMEN 1,648 277 Points 7% 0d 01:16:03h 210 120 1.75 0 0.00 16.5%
76  GermanyUran 1,644 -7 Points 50% 0d 04:55:24h 531 334 1.59 0 0.00 12.4%
77  Russian federation6er 1,636 0 Points 97% 1d 00:22:07h 2,017 1,903 1.06 0 0.00 11.2%
78  Russian federationqwerty 1,636 -11 Points 98% 8d 03:01:43h 23,062 23,758 0.97 0 0.00 14.4%
79  Russian federation*oc*playboy 1,634 -47 Points 78% 0d 03:18:32h 428 324 1.32 0 0.00 13.1%
80  Russian federationGUBERNATOR 1,632 0 Points 3% 3d 03:49:05h 9,532 10,456 0.91 0 0.00 15.2%
81  Russian federationЕбашу В Кашу 1,624 -34 Points 99% 12d 22:18:17h 54,768 37,826 1.45 0 0.00 20.1%
82  Russian federationalbert 1,624 -110 Points 100% 28d 16:58:26h 76,777 69,821 1.10 0 0.00 16.0%
83  Russian federationNuBiTo 1,621 0 Points 88% 4d 06:47:14h 11,252 9,664 1.16 0 0.00 10.0%
84  Russian federationDoLBaN 1,621 0 Points 50% 7d 09:24:13h 16,328 16,783 0.97 0 0.00 13.7%
85  RomaniaЛысый_Плащ 1,620 0 Points 40% 0d 01:46:40h 220 133 1.65 0 0.00 20.5%
86  Russian federationПочта 1,615 -5 Points 56% 0d 12:19:19h 1,290 1,161 1.11 0 0.00 12.8%
87  Russian federationsul 1,614 0 Points 52% 0d 10:11:36h 1,394 1,156 1.21 0 0.00 15.4%
88  Russian federationthx_f0r_f1sh 1,613 0 Points 60% 0d 06:18:44h 1,001 740 1.35 0 0.00 16.7%
89  Russian federationBigBen 1,613 0 Points 1% 0d 17:26:21h 1,143 1,387 0.82 0 0.00 14.7%
90  Russian federationMuzikant 1,611 0 Points 35% 0d 07:31:04h 391 259 1.51 0 0.00 6.5%
91  No CountryEREKE_ASTANA 1,610 -32 Points 38% 6d 12:56:51h 16,855 17,194 0.98 0 0.00 8.8%
92  Russian federationKila 1,608 -3 Points 81% 0d 06:38:02h 633 461 1.37 0 0.00 8.9%
93  Russian federation6puTbIe 9IuLIa 1,606 0 Points 46% 1d 12:20:05h 4,003 3,416 1.17 0 0.00 8.8%
94  UkraineFUCKeL 1,601 0 Points 99% 0d 02:35:12h 308 249 1.24 0 0.00 21.2%
95  Russian federationK P A C U B 1,599 37 Points 85% 0d 20:43:34h 1,827 1,907 0.96 0 0.00 12.5%
96  Russian federationPantera//: 1,597 5 Points 72% 5d 08:35:53h 14,738 14,665 1.00 0 0.00 14.6%
97  Germanyd1yorbek 1,591 6 Points 100% 0d 10:39:01h 1,185 1,126 1.05 0 0.00 10.6%
98  No CountryLight 1,588 -53 Points 52% 1d 08:36:43h 2,169 2,573 0.84 0 0.00 10.2%
99  Russian federationOPG^NightWolf 1,587 0 Points 88% 0d 09:15:30h 1,052 886 1.19 0 0.00 11.7%
100  Russian federation123 1,586 12 Points 30% 1d 01:51:51h 1,727 1,851 0.93 0 0.00 10.1%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]