HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation Kosmopolit
Location: Russian Federation
Steam: STEAM_0:1:120664474
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 25d 09:09:19h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 2,123
Rank: Not active
Kills per Minute: 1.99
Kills per Death: 1.3694 (-*)
Headshots per Kill: 0.0000 (-*)
Shots per Kill: -
Weapon Accuracy: 15.1% (0%*)
Headshots: 0 (0*)
Kills: 72,593 (0*)
Deaths: 53,011 (0*)
Longest Kill Streak: 65
Longest Death Streak: 26
Suicides: 5,694
Teammate Kills: 158 (0*)

  History Kosmopolit's History:
  Events | Sessions | Awards (467) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 SEREGA OGROMNYI HER 0d 03:39:38h 2020-04-11 14:54:14 508 525 0.97 0 0.00 43 17.9%
22 (С)Путник(Л)ада 0d 03:45:14h 2020-04-08 21:08:41 631 453 1.39 0 0.00 52 24.1%
23 AntiBiotik 0d 00:19:51h 2019-11-12 20:07:52 35 28 1.25 0 0.00 0 19.5%
24 KpoBaBa9 DpucH9 0d 03:06:21h 2019-10-31 11:36:43 579 358 1.62 0 0.00 33 20.2%
25 PlayerPlayer 0d 09:37:13h 2019-10-30 09:49:15 1,197 873 1.37 0 0.00 90 14.0%
26 GotchaBitch 0d 04:23:59h 2019-10-18 17:05:38 580 431 1.35 0 0.00 74 19.0%
27 Public enemy 0d 17:33:18h 2019-03-22 00:28:49 3,091 2,418 1.28 0 0.00 184 21.9%
28 McGregor 0d 00:01:00h 2019-03-18 20:21:18 0 1 0.00 0 - 0 25.2%
29 zarazito 1d 11:02:09h 2019-03-12 20:19:30 6,221 4,315 1.44 0 0.00 382 23.7%
30 Berendey 0d 02:12:40h 2018-12-14 12:56:20 276 192 1.44 0 0.00 24 15.8%
31 Taliban4ik 1d 09:14:23h 2018-12-07 14:47:09 4,354 2,222 1.96 0 0.00 242 13.3%
32 peaceDuke 0d 18:22:14h 2018-11-27 15:10:58 2,488 1,461 1.70 0 0.00 88 12.0%
33 Salt and Sanctuary 0d 00:04:00h 2018-11-26 00:49:21 0 0 0.00 0 - 0 0.0%
34 (1)Player 0d 00:31:49h 2018-11-20 21:18:27 70 71 0.99 0 0.00 6 17.3%
35 Penetrator=>>> 0d 02:32:43h 2018-11-19 18:02:37 197 99 1.99 0 0.00 12 5.3%
36 Petrovi4 0d 01:00:57h 2018-11-19 05:19:36 66 34 1.94 0 0.00 4 7.1%
37 frantic 1d 06:32:54h 2018-08-23 09:17:22 2,425 1,701 1.43 0 0.00 189 9.3%
38 Hell-bent 0d 04:32:23h 2018-08-01 16:50:10 402 259 1.55 0 0.00 33 9.5%
39 Oder}l{uMblu' 0d 00:01:15h 2018-07-27 16:45:34 0 0 0.00 0 - 0 0.0%
40 PornHub 0d 00:00:13h 2018-07-27 16:03:31 0 0 0.00 0 - 0 0.0%


Page: 1 2 3




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]