HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation awunnamed
Location: Krasnodar, Russian Federation
Steam: STEAM_0:0:1008411138
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 2d 15:25:48h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 2,076
Rank: Not active
Kills per Minute: 2.24
Kills per Death: 1.1386 (-*)
Headshots per Kill: 0.0000 (-*)
Shots per Kill: -
Weapon Accuracy: 16.3% (0%*)
Headshots: 0 (0*)
Kills: 8,537 (0*)
Deaths: 7,498 (0*)
Longest Kill Streak: 13
Longest Death Streak: 26
Suicides: 795
Teammate Kills: 24 (0*)

  History awunnamed's History:
  Events | Sessions | Awards (10) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
53.7% Kills needed: 463 (54%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 awunnamed 0d 07:24:47h 2019-02-15 23:32:58 1,556 964 1.61 0 0.00 72 20.1%
2 BDSM_Penetration 0d 07:17:00h 2018-11-11 22:01:35 967 636 1.52 0 0.00 59 14.8%
3 CmeHuTe Huk (1) 0d 02:30:09h 2018-11-03 14:44:40 179 158 1.13 0 0.00 12 8.9%
4 oven_PITUX 0d 00:16:02h 2018-07-24 14:18:34 16 6 2.67 0 0.00 0 0.0%
5 BloodyDouche) 0d 01:55:30h 2018-07-24 07:33:12 144 109 1.32 0 0.00 16 14.8%
6 Nordic31 0d 00:30:24h 2018-07-10 19:09:13 63 46 1.37 0 0.00 4 20.2%
7 Yeni Isim 0d 00:07:30h 2018-03-29 21:54:16 20 21 0.95 0 0.00 0 35.8%
8 thk45.5 0d 02:17:39h 2018-03-29 19:54:32 388 290 1.34 0 0.00 21 19.1%
9 He4ucTb 0d 01:18:53h 2018-03-07 17:36:25 227 223 1.02 0 0.00 11 18.7%
10 beToH 0d 11:25:07h 2018-02-24 15:09:52 1,714 1,801 0.95 0 0.00 198 18.4%
11 Kuprygy) 0d 04:44:46h 2017-12-14 18:27:24 456 448 1.02 0 0.00 82 14.5%
12 eby cucbku 0d 00:51:43h 2017-12-07 13:19:10 64 82 0.78 0 0.00 15 18.0%
13 Kuprugu) 0d 01:34:14h 2017-12-07 04:54:21 183 161 1.14 0 0.00 17 10.8%
14 Curvo_Perdole 0d 02:00:29h 2017-11-10 00:56:06 311 346 0.90 0 0.00 23 19.9%
15 UpsideDown 0d 02:16:04h 2017-11-07 05:04:29 200 203 0.99 0 0.00 26 7.7%
16 Dikiy separ 0d 00:50:48h 2017-08-20 00:16:51 38 72 0.53 0 0.00 22 12.6%
17 turd douche 0d 01:10:28h 2017-08-08 11:39:23 137 133 1.03 0 0.00 22 14.3%
18 ::l{H93b_Tbmbl }:80lvl:{:: 0d 01:56:45h 2017-08-05 22:24:31 205 257 0.80 0 0.00 21 19.5%
19 SUTENER_koshe4ki 0d 01:21:07h 2017-08-05 18:45:46 229 191 1.20 0 0.00 23 21.4%
20 FANAT SOLI 0d 00:32:29h 2017-08-02 12:21:28 67 70 0.96 0 0.00 4 20.5%


Page: 1 2




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]