HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation Костяной 59
Location: Perm, Russian Federation
Steam: STEAM_0:0:91388635
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Mar. 24th, 2024 @ 16:29:22
Total Connection Time: 29d 19:36:02h
Average Ping:* -
Favorite Server:* Бойцовский Клуб [GunGame]
Favorite Map:* gg_amaterasu_town
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 95% 95%
Points: 1,980
Rank: 10
Kills per Minute: 3.21
Kills per Death: 1.5851 (1.38*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 36.45
Weapon Accuracy: 20.0% (14%*)
Headshots: 0 (0*)
Kills: 137,775 (83*)
Deaths: 86,920 (60*)
Longest Kill Streak: 43
Longest Death Streak: 42
Suicides: 7,927
Teammate Kills: 307 (1*)

  History Костяной 59's History:
  Events | Sessions | Awards (131) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Silver AK47 Supreme Top Assassin Silver Sniper Award of Desert Eagle Bronze Bomb Defuser Award of Dual Beretta Elites Silver Fusil Automatique Silver Galil Award of Glock Award of Grenade Award of Combat Knife Supreme Lowpinger Bronze Award M3 Super Silver Colt M4A1 Silver P90 Bronze Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Костяной 59 0d 01:21:20h 2024-03-24 16:53:37 111 76 1.46 0 0.00 10 10.2%
2 костяной. 59 0d 00:26:00h 2024-01-27 23:50:53 54 22 2.45 0 0.00 2 13.4%
3 Костяной_59 0d 00:01:02h 2023-12-30 14:18:26 0 0 0.00 0 - 0 0.0%
4 Костяной[59] 1d 09:14:49h 2023-12-15 05:01:07 4,081 2,627 1.55 0 0.00 337 13.0%
5 SUPERIORITY 0d 06:42:58h 2021-10-17 15:45:39 824 807 1.02 0 0.00 85 16.4%
6 Брат Сатаны 0d 00:04:50h 2021-10-03 15:49:07 0 0 0.00 0 - 0 0.0%
7 Костинной[59] 0d 00:08:17h 2021-09-02 09:02:11 12 8 1.50 0 0.00 1 12.2%
8 Костянной_59 0d 00:00:45h 2021-07-10 20:19:00 1 2 0.50 0 0.00 0 26.1%
9 Костянной 59 0d 01:30:04h 2021-06-29 22:53:21 76 280 0.27 0 0.00 12 19.3%
10 Костинной_59 1d 14:05:26h 2020-12-16 23:41:59 5,991 3,708 1.62 0 0.00 379 15.5%
11 Костинно_59 0d 00:00:39h 2020-07-23 18:35:29 0 1 0.00 0 - 0 8.3%
12 Костинной 59 0d 07:42:37h 2020-07-17 01:08:02 1,025 666 1.54 0 0.00 84 13.5%
13 AndyGreenForce 0d 00:33:25h 2020-07-14 19:24:22 98 73 1.34 0 0.00 1 22.4%
14 Костинной_[59] 1d 05:15:41h 2020-05-31 00:23:37 5,742 3,863 1.49 0 0.00 352 19.5%
15 Looper_59 0d 02:19:50h 2019-09-10 16:01:08 603 346 1.74 0 0.00 32 19.1%
16 Кость_59 0d 00:35:41h 2019-05-29 00:11:51 68 78 0.87 0 0.00 9 10.7%
17 SUPERIORITY_59 0d 01:27:39h 2019-05-10 20:10:30 247 138 1.79 0 0.00 14 17.1%
18 Sergey LOOPER[59] 24d 16:04:59h 2018-11-24 21:43:25 118,842 74,225 1.60 0 0.00 6,609 21.0%




  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 6 times 60.00% 60.00%
2 Terrorist 2 times 20.00% 20.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Fusil Automatique 1.00 9 10.84% 10.84% 0 % % 0.00
2 Steyr Scout 1.60 8 9.64% 9.64% 0 % % 0.00
3 H&K MP5-Navy 1.25 8 9.64% 9.64% 0 % % 0.00
4 Colt M4A1 Carbine 1.00 8 9.64% 9.64% 0 % % 0.00
5 H&K UMP45 1.25 7 8.43% 8.43% 0 % % 0.00
6 Kalashnikov AK-47 1.00 7 8.43% 8.43% 0 % % 0.00
7 Sig Sauer SG-552 Commando 1.00 5 6.02% 6.02% 0 % % 0.00
8 M249 PARA Light Machine Gun 0.80 5 6.02% 6.02% 0 % % 0.00
9 Steyr Aug 1.40 5 6.02% 6.02% 0 % % 0.00
10 FN P90 1.25 4 4.82% 4.82% 0 % % 0.00
11 H&K G3/SG1 Sniper Rifle 1.40 4 4.82% 4.82% 0 % % 0.00
12 Steyr Tactical Machine Pistol 1.25 3 3.61% 3.61% 0 % % 0.00
13 Ingram MAC-10 1.25 2 2.41% 2.41% 0 % % 0.00
14 Bundeswehr Advanced Combat Knife 1.80 2 2.41% 2.41% 0 % % 0.00
15 FN Five-Seven 1.50 2 2.41% 2.41% 0 % % 0.00
16 Desert Eagle .50AE 1.50 2 2.41% 2.41% 0 % % 0.00
17 H&K USP .45 Tactical 1.50 1 1.20% 1.20% 0 % % 0.00
18 Sig Sauer P-228 1.50 1 1.20% 1.20% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage sort-descending.gif Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Scout 21 14 1,765 8 10 5.0000 66.7% 126.1 2.1
2 H&K UMP45 255 54 1,046 3 7 1.1667 21.2% 19.4 36.4
3 Fusil Automatique 184 33 1,044 5 9 2.2500 17.9% 31.6 20.4
4 Colt M4A1 Carbine 202 40 896 0 9 1.8000 19.8% 22.4 22.4
5 Flamethrower 777 76 876 0 5 5.0000 9.8% 11.5 155.4
6 H&K MP5-Navy 227 41 747 4 8 2.0000 18.1% 18.2 28.4
7 Kalashnikov AK-47 162 17 628 2 5 2.5000 10.5% 36.9 32.4
8 M249 PARA Light Machine Gun 57 21 596 2 5 2.5000 36.8% 28.4 11.4
9 H&K G3/SG1 Sniper Rifle 26 8 511 0 4 0.8000 30.8% 63.9 6.5
10 Steyr Aug 86 19 463 1 5 2.5000 22.1% 24.4 17.2
11 Ingram MAC-10 260 23 383 0 2 0.5000 8.8% 16.7 130.0
12 Sig Sauer SG-552 Commando 58 18 363 0 4 4.0000 31.0% 20.2 14.5
13 Bundeswehr Advanced Combat Knife 77 4 322 1 3 0.3333 5.2% 80.5 25.7
14 FN P90 43 17 312 0 4 4.0000 39.5% 18.4 10.8
15 Desert Eagle .50AE 59 10 265 0 2 0.5000 16.9% 26.5 29.5
16 Steyr Tactical Machine Pistol 115 16 252 0 2 2.0000 13.9% 15.8 57.5
17 FN Five-Seven 106 20 239 0 0 0.0000 18.9% 12.0 0.0
18 Dual Beretta 96G Elite 40 6 163 1 2 2.0000 15.0% 27.2 20.0
19 Galil 34 3 101 1 1 1.0000 8.8% 33.7 34.0
20 H&K USP .45 Tactical 91 6 77 0 1 0.5000 6.6% 12.8 91.0
21 Sig Sauer P-228 173 5 66 0 1 0.2500 2.9% 13.2 173.0
22 Benelli/H&K M4 Super 90 XM1014 15 0 0 0 0 0.0000 0.0% 0.0 0.0
23 Benelli M3 Super 90 Combat 3 0 0 0 0 0.0000 0.0% 0.0 0.0
24 Glock 18 Select Fire 170 0 0 0 0 0.0000 0.0% 0.0 0.0
25 Arctic Warfare Magnum (Police) 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 H&K UMP45 54 13 10 4 17 3 2 5 35.2% 50.0% 14.8%
2 H&K MP5-Navy 41 9 6 4 20 1 0 1 48.8% 46.3% 4.9%
3 Colt M4A1 Carbine 40 1 10 4 10 9 3 3 32.5% 37.5% 30.0%
4 Fusil Automatique 33 7 7 5 7 3 1 3 24.2% 57.6% 18.2%
5 Ingram MAC-10 23 4 3 3 8 3 0 2 34.8% 43.5% 21.7%
6 M249 PARA Light Machine Gun 21 2 3 4 5 4 0 3 23.8% 42.9% 33.3%
7 FN Five-Seven 20 0 2 3 3 1 7 4 50.0% 25.0% 25.0%
8 Steyr Aug 19 1 0 4 7 6 0 1 36.8% 26.3% 36.8%
9 Sig Sauer SG-552 Commando 18 0 3 6 3 1 4 1 38.9% 50.0% 11.1%
10 FN P90 17 2 5 2 5 1 2 0 41.2% 52.9% 5.9%
11 Kalashnikov AK-47 17 2 5 0 7 0 3 0 58.8% 41.2% 0.0%
12 Steyr Tactical Machine Pistol 16 4 2 2 6 2 0 0 37.5% 50.0% 12.5%
13 Steyr Scout 14 8 2 0 3 1 0 0 21.4% 71.4% 7.1%
14 Desert Eagle .50AE 10 0 2 3 2 0 3 0 50.0% 50.0% 0.0%
15 H&K G3/SG1 Sniper Rifle 8 0 0 0 7 0 1 0 100.0% 0.0% 0.0%
16 H&K USP .45 Tactical 6 0 1 1 1 1 1 1 33.3% 33.3% 33.3%
17 Dual Beretta 96G Elite 6 1 1 0 0 0 2 2 33.3% 33.3% 33.3%
18 Sig Sauer P-228 5 0 0 3 1 0 1 0 40.0% 60.0% 0.0%
19 Galil 3 1 1 0 1 0 0 0 33.3% 66.7% 0.0%
20 Bundeswehr Advanced Combat Knife 2 2 0 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_mini_dust2_winter 37 44.58% 44.58% 17 28.33% 28.33% 2.18 0 % % 0.00
2 $2000$ 2 2.41% 2.41% 1 1.67% 1.67% 2.00 0 % % 0.00
3 gg_mini_cbble 36 43.37% 43.37% 26 43.33% 43.33% 1.38 0 % % 0.00
4 gg_amaterasu_town 8 9.64% 9.64% 15 25.00% 25.00% 0.53 0 % % 0.00
5 fy_pool_day 0 0.00% 0.00% 1 1.67% 1.67% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Бойцовский Клуб [GunGame] 83 100.00% 100.00% 60 1.3833 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryNikita777 24 28.92% 28.92% 16 26.67% 26.67% 1.50 0 % % 0.00
2  Russian federationTrav@ 22 26.51% 26.51% 12 20.00% 20.00% 1.83 0 % % 0.00
3  No CountryMariah 18 21.69% 21.69% 6 10.00% 10.00% 3.00 0 % % 0.00
4  No CountryViz@vi_ 8 9.64% 9.64% 15 25.00% 25.00% 0.53 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]