Player Information
DARK's History:
Events | Sessions | Awards (13) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
DARK | |
Location: Cheboksary, Russian Federation | |
Steam: STEAM_0:0:628066259 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 06:06:53h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 64% | |
Points: | 1,426 | |
Rank: | 112 | |
Kills per Minute: | 1.87 | |
Kills per Death: | 1.1366 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 14.9% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 3,370 (0*) | |
Deaths: | 2,965 (0*) | |
Longest Kill Streak: | 17 | |
Longest Death Streak: | 27 | |
Suicides: | 335 | |
Teammate Kills: | 8 (0*) |
DARK's History:
Events | Sessions | Awards (13) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Major | |
Kills needed: 130 (74%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | DARK | 0d 03:44:55h | 2024-08-14 22:04:30 | 372 | 380 | 0.98 | 0 | 0.00 | 47 | 9.8% |
2 | ꧁༂ÐѦRK | 0d 00:00:29h | 2024-08-14 21:07:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | 1 | 0d 00:34:06h | 2024-07-24 01:38:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | ꧁༂1 | 0d 00:00:05h | 2024-06-28 02:06:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | ꧁༂R₫K | 0d 00:00:04h | 2024-06-28 02:05:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | ꧁༂ÐѦR₫K | 0d 00:00:30h | 2024-06-28 02:04:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | DVRK | 0d 00:16:25h | 2024-04-23 18:54:04 | 11 | 15 | 0.73 | 0 | 0.00 | 4 | 4.5% |
8 | K4RMA | 0d 01:02:45h | 2024-04-23 13:20:45 | 146 | 79 | 1.85 | 0 | 0.00 | 5 | 21.5% |
9 | ꧁༂ÐѦ₫RK | 0d 00:00:06h | 2024-04-23 11:54:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | ꧁༂ÐѦ₫rk̲̅☬s̲̅t̅ | 0d 00:00:05h | 2024-04-23 09:54:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | ꧁༂ÐѦ₫k̲̅☬s̲̅t̲̅ | 0d 00:00:07h | 2024-04-23 09:53:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | Dark00s | 0d 01:03:27h | 2024-04-22 18:25:36 | 119 | 52 | 2.29 | 0 | 0.00 | 14 | 8.0% |
13 | Ar4eR | 0d 06:36:54h | 2024-04-22 15:28:31 | 559 | 526 | 1.06 | 0 | 0.00 | 78 | 16.1% |
14 | A 1 P H V | 0d 03:59:01h | 2023-07-09 20:20:08 | 521 | 426 | 1.22 | 0 | 0.00 | 19 | 20.1% |
15 | A 1 P H | 0d 00:00:05h | 2023-04-26 20:18:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | 00rOBoR0s | 0d 00:33:42h | 2023-04-26 20:16:13 | 135 | 112 | 1.21 | 0 | 0.00 | 15 | 32.4% |
17 | Աlilնուկ | 0d 00:00:04h | 2023-04-26 02:54:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | ፋንቶም ኢነርጂ | 0d 00:00:05h | 2023-04-26 02:46:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | A 1 P H V | 0d 12:13:58h | 2023-04-26 01:22:59 | 1,507 | 1,375 | 1.10 | 0 | 0.00 | 153 | 15.5% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]