HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation Dgango
Location: Yekaterinburg, Russian Federation
Steam: STEAM_0:0:644877420
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Apr. 24th, 2024 @ 14:33:34
Total Connection Time: 80d 21:48:52h
Average Ping:* -
Favorite Server:* Бойцовский Клуб [GunGame]
Favorite Map:* fy_pool_day
Favorite Weapon:* Knife

Statistics Summary

Activity: 100% 100%
Points: 1,462
Rank: 157
Kills per Minute: 1.63
Kills per Death: 0.8156 (0.96*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 42.80
Weapon Accuracy: 15.6% (12%*)
Headshots: 0 (0*)
Kills: 189,624 (2,935*)
Deaths: 232,505 (3,066*)
Longest Kill Streak: 19
Longest Death Streak: 43
Suicides: 23,987
Teammate Kills: 353 (4*)

  History Dgango's History:
  Events | Sessions | Awards (981) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Platinum AWP Sniper Supremef Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Silver Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Gold Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Platinum USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Dgango 2d 16:33:56h 2024-04-24 14:49:40 6,664 8,233 0.81 0 0.00 827 16.5%
2 [Mega-Client] Dgango 23d 23:52:04h 2024-04-24 13:25:42 55,710 61,957 0.90 0 0.00 6,471 14.2%
3 [Mega-Client] NEW YEAR!!!! Dg 1d 14:50:13h 2023-01-26 13:37:11 4,886 5,652 0.86 0 0.00 590 17.8%
4 [Mega-Client] Dgango 7d 06:47:50h 2022-12-29 12:33:40 17,538 21,962 0.80 0 0.00 2,094 15.5%
5 [Mega-Boost.R0] 0d 00:01:27h 2022-09-13 15:07:51 0 0 0.00 0 - 0 0.0%
6 MegaB | Dgango 0d 02:50:03h 2022-08-11 16:35:28 234 270 0.87 0 0.00 28 15.1%
7 ARENA-BOOST | Dgango 4d 12:11:16h 2022-08-10 09:40:33 10,566 12,612 0.84 0 0.00 1,219 16.4%
8 Darkland-player [2052] 0d 00:30:14h 2022-04-28 09:38:33 9 22 0.41 0 0.00 4 3.5%
9 Darkland-player [2040] 0d 00:00:31h 2022-04-26 10:45:05 0 1 0.00 0 - 0 0.0%
10 Darkland-player [1528] 0d 00:38:28h 2022-04-22 17:16:33 111 127 0.87 0 0.00 16 25.5%
11 Darkland-player [1488] 0d 00:01:26h 2022-04-22 16:35:11 2 5 0.40 0 0.00 0 55.0%
12 Darkland-player [91] 0d 00:01:32h 2022-04-21 13:24:46 1 1 1.00 0 0.00 0 13.9%
13 Darkland-player [791] 0d 00:06:49h 2022-04-15 13:59:36 22 9 2.44 0 0.00 0 0.0%
14 Django 15d 01:03:50h 2022-04-15 13:52:41 32,149 42,744 0.75 0 0.00 4,596 14.6%
15 Darkland-player [420] 0d 01:00:09h 2022-04-15 13:50:29 100 91 1.10 0 0.00 11 13.1%
16 Darkland-player [969] 0d 00:06:15h 2022-04-11 09:43:55 7 16 0.44 0 0.00 3 23.1%
17 Darkland-player [3830] 0d 00:20:56h 2022-04-10 08:04:59 13 22 0.59 0 0.00 6 9.6%
18 Darkland-player [3803] 0d 00:00:32h 2022-04-08 16:43:15 0 0 0.00 0 - 0 0.0%
19 Darkland-player [3760] 0d 00:00:22h 2022-04-08 16:28:30 0 0 0.00 0 - 0 0.0%
20 Darkland-player [3697] 0d 00:13:36h 2022-04-08 16:25:44 5 35 0.14 0 0.00 0 44.6%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 353 times 353
2 Triple Kill (3 kills) 151 times 302
3 Domination (4 kills) 82 times 246
4 Drop the Bomb 66 times -132
5 Rampage (5 kills) 39 times 156
6 Pick up the Bomb 39 times 78
7 Spawn with the Bomb 36 times 72
8 Mega Kill (6 kills) 12 times 60
9 Ultra Kill (8 kills) 9 times 63
10 Ownage (7 kills) 6 times 36
11 Plant the Bomb 4 times 60
12 Start Defusing the Bomb With a Defuse Kit 2 times 0
13 Killing Spree (9 kills) 2 times 16
14 God Like (12+ kills) 2 times 22
15 Unstoppable (11 kills) 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 120 times 45.11% 45.11%
2 Counter-Terrorist 88 times 33.08% 33.08%




  Weapon Usage *

Rank Weapon sort-descending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 Benelli/H&K M4 Super 90 XM1014 2.00 113 3.85% 3.85% 0 % % 0.00
2 H&K USP .45 Tactical 1.50 37 1.26% 1.26% 0 % % 0.00
3 H&K UMP45 1.25 107 3.65% 3.65% 0 % % 0.00
4 Steyr Tactical Machine Pistol 1.25 73 2.49% 2.49% 0 % % 0.00
5 Sig Sauer SG-552 Commando 1.00 176 6.00% 6.00% 0 % % 0.00
6 Steyr Scout 1.60 38 1.29% 1.29% 0 % % 0.00
7 FN P90 1.25 121 4.12% 4.12% 0 % % 0.00
8 Sig Sauer P-228 1.50 36 1.23% 1.23% 0 % % 0.00
9 H&K MP5-Navy 1.25 137 4.67% 4.67% 0 % % 0.00
10 Ingram MAC-10 1.25 103 3.51% 3.51% 0 % % 0.00
11 Colt M4A1 Carbine 1.00 169 5.76% 5.76% 0 % % 0.00
12 Benelli M3 Super 90 Combat 2.00 58 1.98% 1.98% 0 % % 0.00
13 M249 PARA Light Machine Gun 0.80 146 4.97% 4.97% 0 % % 0.00
14 Bundeswehr Advanced Combat Knife 1.80 438 14.92% 14.92% 0 % % 0.00
15 High Explosive Grenade 1.80 30 1.02% 1.02% 0 % % 0.00
16 Glock 18 Select Fire 1.50 25 0.85% 0.85% 0 % % 0.00
17 Galil 1.00 163 5.55% 5.55% 0 % % 0.00
18 H&K G3/SG1 Sniper Rifle 1.40 176 6.00% 6.00% 0 % % 0.00
19 FN Five-Seven 1.50 47 1.60% 1.60% 0 % % 0.00
20 Fusil Automatique 1.00 155 5.28% 5.28% 0 % % 0.00
21 Dual Beretta 96G Elite 1.50 50 1.70% 1.70% 0 % % 0.00
22 Desert Eagle .50AE 1.50 81 2.76% 2.76% 0 % % 0.00
23 Arctic Warfare Magnum (Police) 1.40 103 3.51% 3.51% 0 % % 0.00
24 Steyr Aug 1.40 189 6.44% 6.44% 0 % % 0.00
25 Kalashnikov AK-47 1.00 164 5.59% 5.59% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Bundeswehr Advanced Combat Knife 4,472 931 66,053 42 424 0.3627 20.8% 70.9 10.5
2 Flamethrower 44,109 2,532 35,372 0 193 193.0000 5.7% 14.0 228.5
3 Steyr Aug 6,086 822 22,573 65 186 1.8235 13.5% 27.5 32.7
4 H&K G3/SG1 Sniper Rifle 1,943 340 24,191 21 154 1.8554 17.5% 71.2 12.6
5 Galil 5,219 660 17,929 44 152 2.0000 12.6% 27.2 34.3
6 Sig Sauer SG-552 Commando 5,653 700 18,891 50 150 1.5789 12.4% 27.0 37.7
7 Colt M4A1 Carbine 5,265 687 18,911 48 147 1.5638 13.0% 27.5 35.8
8 Fusil Automatique 4,889 602 15,839 47 140 1.7500 12.3% 26.3 34.9
9 Kalashnikov AK-47 4,322 529 17,350 42 138 1.1405 12.2% 32.8 31.3
10 M249 PARA Light Machine Gun 4,906 611 16,794 41 129 1.1944 12.5% 27.5 38.0
11 H&K MP5-Navy 5,752 859 13,980 43 124 1.9683 14.9% 16.3 46.4
12 Benelli/H&K M4 Super 90 XM1014 1,195 361 14,574 14 108 1.3846 30.2% 40.4 11.1
13 Arctic Warfare Magnum (Police) 518 101 12,288 6 101 1.3117 19.5% 121.7 5.1
14 Ingram MAC-10 5,165 694 12,043 38 100 1.4706 13.4% 17.4 51.7
15 H&K UMP45 4,422 662 10,996 25 98 1.1807 15.0% 16.6 45.1
16 FN P90 6,374 657 11,606 33 98 1.2099 10.3% 17.7 65.0
17 Desert Eagle .50AE 520 215 8,926 18 62 1.4091 41.3% 41.5 8.4
18 Steyr Tactical Machine Pistol 3,784 576 8,329 22 56 1.0980 15.2% 14.5 67.6
19 FN Five-Seven 1,353 414 7,081 15 51 0.7846 30.6% 17.1 26.5
20 Steyr Scout 182 72 6,229 13 43 1.0238 39.6% 86.5 4.2
21 Dual Beretta 96G Elite 1,495 324 6,549 13 43 0.7963 21.7% 20.2 34.8
22 Benelli M3 Super 90 Combat 351 137 6,397 6 42 1.2353 39.0% 46.7 8.4
23 Sig Sauer P-228 785 212 4,382 9 32 1.0323 27.0% 20.7 24.5
24 High Explosive Grenade 1,028 432 8,769 0 31 0.2672 42.0% 20.3 33.2
25 H&K USP .45 Tactical 788 237 4,184 10 29 0.6304 30.1% 17.7 27.2
26 Glock 18 Select Fire 660 189 3,064 11 22 0.4400 28.6% 16.2 30.0
27 Bazooka 882 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 H&K MP5-Navy 859 97 122 93 267 107 84 89 40.9% 36.3% 22.8%
2 Steyr Aug 822 87 127 106 249 100 83 70 40.4% 38.9% 20.7%
3 Sig Sauer SG-552 Commando 700 64 121 83 207 90 70 65 39.6% 38.3% 22.1%
4 Ingram MAC-10 694 91 143 44 242 114 28 32 38.9% 40.1% 21.0%
5 Colt M4A1 Carbine 687 59 112 88 222 88 55 63 40.3% 37.7% 22.0%
6 H&K UMP45 662 51 106 98 214 46 86 61 45.3% 38.5% 16.2%
7 Galil 660 63 90 98 192 75 68 74 39.4% 38.0% 22.6%
8 FN P90 657 57 102 76 210 64 70 78 42.6% 35.8% 21.6%
9 M249 PARA Light Machine Gun 611 46 82 68 195 54 79 87 44.8% 32.1% 23.1%
10 Fusil Automatique 602 64 115 74 194 72 39 44 38.7% 42.0% 19.3%
11 Steyr Tactical Machine Pistol 576 70 111 44 186 84 47 34 40.5% 39.1% 20.5%
12 Kalashnikov AK-47 529 45 75 69 159 65 57 59 40.8% 35.7% 23.4%
13 Bundeswehr Advanced Combat Knife 425 100 52 56 76 34 54 53 30.6% 48.9% 20.5%
14 FN Five-Seven 414 35 57 48 140 47 47 40 45.2% 33.8% 21.0%
15 Benelli/H&K M4 Super 90 XM1014 361 25 48 48 80 24 71 65 41.8% 33.5% 24.7%
16 H&K G3/SG1 Sniper Rifle 340 21 45 44 108 41 46 35 45.3% 32.4% 22.4%
17 Dual Beretta 96G Elite 324 36 46 42 110 29 29 32 42.9% 38.3% 18.8%
18 H&K USP .45 Tactical 237 24 24 35 78 30 25 21 43.5% 35.0% 21.5%
19 Desert Eagle .50AE 215 19 35 21 69 32 19 20 40.9% 34.9% 24.2%
20 Sig Sauer P-228 212 22 35 22 81 23 20 9 47.6% 37.3% 15.1%
21 Glock 18 Select Fire 188 35 36 7 64 39 5 2 36.7% 41.5% 21.8%
22 Benelli M3 Super 90 Combat 137 12 14 17 38 19 20 17 42.3% 31.4% 26.3%
23 Arctic Warfare Magnum (Police) 101 6 10 9 58 13 3 2 60.4% 24.8% 14.9%
24 Steyr Scout 72 13 9 4 27 11 2 6 40.3% 36.1% 23.6%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_pool_day2 9 0.31% 0.31% 1 0.03% 0.03% 9.00 0 % % 0.00
2 gg_3dust 23 0.78% 0.78% 6 0.20% 0.20% 3.83 0 % % 0.00
3 gg_amelos_2 3 0.10% 0.10% 0 0.00% 0.00% 3.00 0 % % 0.00
4 gg_33_lab 3 0.10% 0.10% 1 0.03% 0.03% 3.00 0 % % 0.00
5 gg_fragfactory_v2 16 0.55% 0.55% 6 0.20% 0.20% 2.67 0 % % 0.00
6 gg_housewar 28 0.95% 0.95% 14 0.46% 0.46% 2.00 0 % % 0.00
7 gg_crazy 4 0.14% 0.14% 2 0.07% 0.07% 2.00 0 % % 0.00
8 dm_dustarena 2 0.07% 0.07% 1 0.03% 0.03% 2.00 0 % % 0.00
9 gg_aztec 23 0.78% 0.78% 12 0.39% 0.39% 1.92 0 % % 0.00
10 from_hell 35 1.19% 1.19% 19 0.62% 0.62% 1.84 0 % % 0.00
11 gg_33_snowfun 59 2.01% 2.01% 34 1.11% 1.11% 1.74 0 % % 0.00
12 fy_crazymap 11 0.37% 0.37% 7 0.23% 0.23% 1.57 0 % % 0.00
13 gg_iceworld_rmx 20 0.68% 0.68% 13 0.42% 0.42% 1.54 0 % % 0.00
14 gg_orange_arena 28 0.95% 0.95% 19 0.62% 0.62% 1.47 0 % % 0.00
15 fy_snow 104 3.54% 3.54% 84 2.74% 2.74% 1.24 0 % % 0.00
16 gg_gm_twix 41 1.40% 1.40% 33 1.08% 1.08% 1.24 0 % % 0.00
17 gg_crossfire 36 1.23% 1.23% 29 0.95% 0.95% 1.24 0 % % 0.00
18 gg_aim_speedball_cs16 43 1.47% 1.47% 37 1.21% 1.21% 1.16 0 % % 0.00
19 gg_sys_mini_mario 30 1.02% 1.02% 26 0.85% 0.85% 1.15 0 % % 0.00
20 $2000$ 259 8.82% 8.82% 241 7.86% 7.86% 1.07 0 % % 0.00
21 fy_pool_day 633 21.57% 21.57% 595 19.41% 19.41% 1.06 0 % % 0.00
22 gg_orange 79 2.69% 2.69% 77 2.51% 2.51% 1.03 0 % % 0.00
23 gg_cropp 75 2.56% 2.56% 75 2.45% 2.45% 1.00 0 % % 0.00
24 de_q2dm1 29 0.99% 0.99% 29 0.95% 0.95% 1.00 0 % % 0.00
25 aim_faraon 5 0.17% 0.17% 5 0.16% 0.16% 1.00 0 % % 0.00
26 gg_toycarpark_cs16_b 5 0.17% 0.17% 5 0.16% 0.16% 1.00 0 % % 0.00
27 gg_linux 1 0.03% 0.03% 0 0.00% 0.00% 1.00 0 % % 0.00
28 gg_ac_arena_winter 1 0.03% 0.03% 1 0.03% 0.03% 1.00 0 % % 0.00
29 gg_waterland 1 0.03% 0.03% 1 0.03% 0.03% 1.00 0 % % 0.00
30 gg_cz 1 0.03% 0.03% 0 0.00% 0.00% 1.00 0 % % 0.00
31 gg_mini_dust2 57 1.94% 1.94% 58 1.89% 1.89% 0.98 0 % % 0.00
32 gg_aztecplace 224 7.63% 7.63% 233 7.60% 7.60% 0.96 0 % % 0.00
33 gg_old_dust 77 2.62% 2.62% 82 2.67% 2.67% 0.94 0 % % 0.00
34 gg_fy_inferno 51 1.74% 1.74% 54 1.76% 1.76% 0.94 0 % % 0.00
35 gg_anthology 55 1.87% 1.87% 59 1.92% 1.92% 0.93 0 % % 0.00
36 fy_buzz_factory 52 1.77% 1.77% 58 1.89% 1.89% 0.90 0 % % 0.00
37 gg_woody 85 2.90% 2.90% 96 3.13% 3.13% 0.89 0 % % 0.00
38 gg_azteca 33 1.12% 1.12% 38 1.24% 1.24% 0.87 0 % % 0.00
39 gg_33_goodtimes 42 1.43% 1.43% 51 1.66% 1.66% 0.82 0 % % 0.00
40 gg_ak-colt_palm_beach 86 2.93% 2.93% 106 3.46% 3.46% 0.81 0 % % 0.00
41 gg_2nazone 95 3.24% 3.24% 121 3.95% 3.95% 0.79 0 % % 0.00
42 gg_dusty_identy 14 0.48% 0.48% 18 0.59% 0.59% 0.78 0 % % 0.00
43 gg_33_frisson 89 3.03% 3.03% 117 3.82% 3.82% 0.76 0 % % 0.00
44 gg_dev_boxes 34 1.16% 1.16% 46 1.50% 1.50% 0.74 0 % % 0.00
45 gg_33_chaos 48 1.64% 1.64% 66 2.15% 2.15% 0.73 0 % % 0.00
46 gg_fy_deagle_dustworld2 12 0.41% 0.41% 17 0.55% 0.55% 0.71 0 % % 0.00
47 dm_hellway 30 1.02% 1.02% 43 1.40% 1.40% 0.70 0 % % 0.00
48 fy_metall 40 1.36% 1.36% 58 1.89% 1.89% 0.69 0 % % 0.00
49 gg_hideout 49 1.67% 1.67% 72 2.35% 2.35% 0.68 0 % % 0.00
50 fy_pb_library 49 1.67% 1.67% 74 2.41% 2.41% 0.66 0 % % 0.00
51 gg_rapidfire_s 59 2.01% 2.01% 95 3.10% 3.10% 0.62 0 % % 0.00
52 gg_jackson2 3 0.10% 0.10% 5 0.16% 0.16% 0.60 0 % % 0.00
53 gg_xmf_iceworld 23 0.78% 0.78% 41 1.34% 1.34% 0.56 0 % % 0.00
54 gg_33_battle 3 0.10% 0.10% 6 0.20% 0.20% 0.50 0 % % 0.00
55 fy_plaza_II_s 1 0.03% 0.03% 2 0.07% 0.07% 0.50 0 % % 0.00
56 gg_amaterasu_town 12 0.41% 0.41% 28 0.91% 0.91% 0.43 0 % % 0.00
57 fy_hard 5 0.17% 0.17% 16 0.52% 0.52% 0.31 0 % % 0.00
58 gg_templefalls 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 % % -
59 gg_mabirint 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 % % -
60 gg_mini_cbble 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 % % -
61 gg_bikini 0 0.00% 0.00% 2 0.07% 0.07% 0.00 0 % % -
62 gg_magichall3 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 % % -
63 gg_lynny 0 0.00% 0.00% 3 0.10% 0.10% 0.00 0 % % -
64 gg_haggis 0 0.00% 0.00% 2 0.07% 0.07% 0.00 0 % % -
65 gg_2minaretz 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 % % -
66 gg_dust2x2_cgds 0 0.00% 0.00% 21 0.68% 0.68% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Бойцовский Клуб [GunGame] 2,935 100.00% 100.00% 3,066 0.9573 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationT-Bag 176 6.00% 6.00% 297 9.69% 9.69% 0.59 0 % % 0.00
2  No CountryLight 170 5.79% 5.79% 127 4.14% 4.14% 1.34 0 % % 0.00
3  Russian federationsh0k 166 5.66% 5.66% 105 3.42% 3.42% 1.58 0 % % 0.00
4  BelarusKrest 158 5.38% 5.38% 190 6.20% 6.20% 0.83 0 % % 0.00
5  No Countrydream-x | leo 155 5.28% 5.28% 125 4.08% 4.08% 1.24 0 % % 0.00
6  Russian federationSnaker 149 5.08% 5.08% 160 5.22% 5.22% 0.93 0 % % 0.00
7  Russian federationNAGLEC IZ VORONEGA 144 4.91% 4.91% 167 5.45% 5.45% 0.86 0 % % 0.00
8  Russian federationNoon 136 4.63% 4.63% 176 5.74% 5.74% 0.77 0 % % 0.00
9  Russian federationBoss of this gym 132 4.50% 4.50% 104 3.39% 3.39% 1.27 0 % % 0.00
10  No CountryALL-MS | BOSS 123 4.19% 4.19% 60 1.96% 1.96% 2.05 0 % % 0.00
11  No Countrytrlpauk 116 3.95% 3.95% 123 4.01% 4.01% 0.94 0 % % 0.00
12  No CountryZidarOVa 111 3.78% 3.78% 118 3.85% 3.85% 0.94 0 % % 0.00
13  Ukraineg 98 3.34% 3.34% 96 3.13% 3.13% 1.02 0 % % 0.00
14  No CountryУфимский 96 3.27% 3.27% 69 2.25% 2.25% 1.39 0 % % 0.00
15  Russian federationalbert 68 2.32% 2.32% 83 2.71% 2.71% 0.82 0 % % 0.00
16  Russian federationSerega456 64 2.18% 2.18% 49 1.60% 1.60% 1.31 0 % % 0.00
17  Russian federationSiniy Gall CCTM 61 2.08% 2.08% 26 0.85% 0.85% 2.35 0 % % 0.00
18  Russian federation~ ~ 58 1.98% 1.98% 89 2.90% 2.90% 0.65 0 % % 0.00
19  No CountryLoma 52 1.77% 1.77% 63 2.05% 2.05% 0.83 0 % % 0.00
20  Russian federation[vipms-boost] | Player 49 1.67% 1.67% 66 2.15% 2.15% 0.74 0 % % 0.00
21  No CountryAleksei 49 1.67% 1.67% 51 1.66% 1.66% 0.96 0 % % 0.00
22  Russian federationFRAEROK 48 1.64% 1.64% 45 1.47% 1.47% 1.07 0 % % 0.00
23  UkraineШарик 42 1.43% 1.43% 40 1.30% 1.30% 1.05 0 % % 0.00
24  Russian federation-=PENb=- 35 1.19% 1.19% 32 1.04% 1.04% 1.09 0 % % 0.00
25  No Country/ 34 1.16% 1.16% 80 2.61% 2.61% 0.43 0 % % 0.00
26  Russian federationPV DMB 82 29 0.99% 0.99% 29 0.95% 0.95% 1.00 0 % % 0.00
27  UkraineE6aLLI 29 0.99% 0.99% 25 0.82% 0.82% 1.16 0 % % 0.00
28  UkraineARA 29 0.99% 0.99% 19 0.62% 0.62% 1.53 0 % % 0.00
29  Russian federationunnamed 27 0.92% 0.92% 41 1.34% 1.34% 0.66 0 % % 0.00
30  No CountryVlkita 26 0.89% 0.89% 23 0.75% 0.75% 1.13 0 % % 0.00
31  No Country124RUS 25 0.85% 0.85% 43 1.40% 1.40% 0.58 0 % % 0.00
32  No Country-163- 25 0.85% 0.85% 29 0.95% 0.95% 0.86 0 % % 0.00
33  Russian federationssabzuK 23 0.78% 0.78% 49 1.60% 1.60% 0.47 0 % % 0.00
34  Ukraineфартовый 23 0.78% 0.78% 36 1.17% 1.17% 0.64 0 % % 0.00
35  Russian federationparfenov_mm 23 0.78% 0.78% 24 0.78% 0.78% 0.96 0 % % 0.00
36  Russian federationPORTNOV 21 0.72% 0.72% 52 1.70% 1.70% 0.40 0 % % 0.00
37  Russian federationK P A C U B O 18 0.61% 0.61% 15 0.49% 0.49% 1.20 0 % % 0.00
38  No Country-911- 17 0.58% 0.58% 11 0.36% 0.36% 1.55 0 % % 0.00
39  UkraineDroba 16 0.55% 0.55% 4 0.13% 0.13% 4.00 0 % % 0.00
40  No CountryA R T I S T 13 0.44% 0.44% 13 0.42% 0.42% 1.00 0 % % 0.00
41  No CountryMarlboro_man 13 0.44% 0.44% 6 0.20% 0.20% 2.17 0 % % 0.00
42  BelarusRePeR 2 13 0.44% 0.44% 5 0.16% 0.16% 2.60 0 % % 0.00
43  Russian federationProvision 11 0.37% 0.37% 15 0.49% 0.49% 0.73 0 % % 0.00
44  No CountryKryak 10 0.34% 0.34% 18 0.59% 0.59% 0.56 0 % % 0.00
45  Russian federationfdf 9 0.31% 0.31% 15 0.49% 0.49% 0.60 0 % % 0.00
46  BelarusBomba 8 0.27% 0.27% 7 0.23% 0.23% 1.14 0 % % 0.00
47  Turkeybertan 8 0.27% 0.27% 0 0.00% 0.00% 8.00 0 % % 0.00
48  Russian federationЕБАШУ_В_КАШУ 7 0.24% 0.24% 5 0.16% 0.16% 1.40 0 % % 0.00
49  Russian federationВы не готовы все 6 0.20% 0.20% 18 0.59% 0.59% 0.33 0 % % 0.00
50  Russian federationОXOTИЛ НА УТОК 5 0.17% 0.17% 5 0.16% 0.16% 1.00 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]