HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation [Mega-Client] Dgango
Location: Yekaterinburg, Russian Federation
Steam: STEAM_0:0:644877420
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Mar. 28th, 2024 @ 11:49:46
Total Connection Time: 79d 08:38:44h
Average Ping:* -
Favorite Server:* Бойцовский Клуб [GunGame]
Favorite Map:* fy_pool_day
Favorite Weapon:* Knife

Statistics Summary

Activity: 100% 100%
Points: 1,330
Rank: 248
Kills per Minute: 1.63
Kills per Death: 0.8137 (0.93*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 47.45
Weapon Accuracy: 15.7% (11%*)
Headshots: 0 (0*)
Kills: 186,741 (2,289*)
Deaths: 229,495 (2,463*)
Longest Kill Streak: 19
Longest Death Streak: 43
Suicides: 23,641
Teammate Kills: 349 (6*)

  History [Mega-Client] Dgango's History:
  Events | Sessions | Awards (940) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Platinum AWP Sniper Supremef Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Silver Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Gold Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Platinum USP
Global Awards
AK47 Colt M4A1 Carbine Desert Eagle Fusil Automatique Knife Maniac P90 Shotgun


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [Mega-Client] Dgango 22d 10:58:31h 2024-03-28 13:07:00 52,837 58,968 0.90 0 0.00 6,127 14.3%
2 [Mega-Client] NEW YEAR!!!! Dg 1d 14:50:13h 2023-01-26 13:37:11 4,886 5,652 0.86 0 0.00 590 17.8%
3 [Mega-Client] Dgango 7d 06:47:50h 2022-12-29 12:33:40 17,538 21,962 0.80 0 0.00 2,094 15.5%
4 [Mega-Boost.R0] 0d 00:01:27h 2022-09-13 15:07:51 0 0 0.00 0 - 0 0.0%
5 MegaB | Dgango 0d 02:50:03h 2022-08-11 16:35:28 234 270 0.87 0 0.00 28 15.1%
6 ARENA-BOOST | Dgango 4d 12:11:16h 2022-08-10 09:40:33 10,566 12,612 0.84 0 0.00 1,219 16.4%
7 Dgango 2d 16:17:21h 2022-05-16 14:19:30 6,654 8,212 0.81 0 0.00 825 16.5%
8 Darkland-player [2052] 0d 00:30:14h 2022-04-28 09:38:33 9 22 0.41 0 0.00 4 3.5%
9 Darkland-player [2040] 0d 00:00:31h 2022-04-26 10:45:05 0 1 0.00 0 - 0 0.0%
10 Darkland-player [1528] 0d 00:38:28h 2022-04-22 17:16:33 111 127 0.87 0 0.00 16 25.5%
11 Darkland-player [1488] 0d 00:01:26h 2022-04-22 16:35:11 2 5 0.40 0 0.00 0 55.0%
12 Darkland-player [91] 0d 00:01:32h 2022-04-21 13:24:46 1 1 1.00 0 0.00 0 13.9%
13 Darkland-player [791] 0d 00:06:49h 2022-04-15 13:59:36 22 9 2.44 0 0.00 0 0.0%
14 Django 15d 01:03:50h 2022-04-15 13:52:41 32,149 42,744 0.75 0 0.00 4,596 14.6%
15 Darkland-player [420] 0d 01:00:09h 2022-04-15 13:50:29 100 91 1.10 0 0.00 11 13.1%
16 Darkland-player [969] 0d 00:06:15h 2022-04-11 09:43:55 7 16 0.44 0 0.00 3 23.1%
17 Darkland-player [3830] 0d 00:20:56h 2022-04-10 08:04:59 13 22 0.59 0 0.00 6 9.6%
18 Darkland-player [3803] 0d 00:00:32h 2022-04-08 16:43:15 0 0 0.00 0 - 0 0.0%
19 Darkland-player [3760] 0d 00:00:22h 2022-04-08 16:28:30 0 0 0.00 0 - 0 0.0%
20 Darkland-player [3697] 0d 00:13:36h 2022-04-08 16:25:44 5 35 0.14 0 0.00 0 44.6%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 288 times 288
2 Triple Kill (3 kills) 124 times 248
3 Domination (4 kills) 51 times 153
4 Drop the Bomb 33 times -66
5 Rampage (5 kills) 28 times 112
6 Pick up the Bomb 22 times 44
7 Spawn with the Bomb 16 times 32
8 Mega Kill (6 kills) 9 times 45
9 Ownage (7 kills) 7 times 42
10 Plant the Bomb 2 times 30
11 Killing Spree (9 kills) 2 times 16
12 Ultra Kill (8 kills) 1 times 7
13 Touch a Hostage 1 times 2
14 Monster Kill (10 kills) 1 times 9
15 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 109 times 44.49% 44.49%
2 Terrorist 105 times 42.86% 42.86%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Bundeswehr Advanced Combat Knife 1.80 380 16.60% 16.60% 0 % % 0.00
2 H&K G3/SG1 Sniper Rifle 1.40 142 6.20% 6.20% 0 % % 0.00
3 Colt M4A1 Carbine 1.00 140 6.12% 6.12% 0 % % 0.00
4 Steyr Aug 1.40 140 6.12% 6.12% 0 % % 0.00
5 M249 PARA Light Machine Gun 0.80 136 5.94% 5.94% 0 % % 0.00
6 Sig Sauer SG-552 Commando 1.00 121 5.29% 5.29% 0 % % 0.00
7 Kalashnikov AK-47 1.00 117 5.11% 5.11% 0 % % 0.00
8 FN P90 1.25 114 4.98% 4.98% 0 % % 0.00
9 H&K MP5-Navy 1.25 109 4.76% 4.76% 0 % % 0.00
10 Galil 1.00 98 4.28% 4.28% 0 % % 0.00
11 Fusil Automatique 1.00 97 4.24% 4.24% 0 % % 0.00
12 H&K UMP45 1.25 81 3.54% 3.54% 0 % % 0.00
13 Ingram MAC-10 1.25 81 3.54% 3.54% 0 % % 0.00
14 Benelli/H&K M4 Super 90 XM1014 2.00 80 3.49% 3.49% 0 % % 0.00
15 Arctic Warfare Magnum (Police) 1.40 69 3.01% 3.01% 0 % % 0.00
16 Desert Eagle .50AE 1.50 55 2.40% 2.40% 0 % % 0.00
17 Dual Beretta 96G Elite 1.50 49 2.14% 2.14% 0 % % 0.00
18 Steyr Tactical Machine Pistol 1.25 46 2.01% 2.01% 0 % % 0.00
19 FN Five-Seven 1.50 45 1.97% 1.97% 0 % % 0.00
20 Benelli M3 Super 90 Combat 2.00 42 1.83% 1.83% 0 % % 0.00
21 Sig Sauer P-228 1.50 40 1.75% 1.75% 0 % % 0.00
22 Steyr Scout 1.60 39 1.70% 1.70% 0 % % 0.00
23 Glock 18 Select Fire 1.50 28 1.22% 1.22% 0 % % 0.00
24 H&K USP .45 Tactical 1.50 25 1.09% 1.09% 0 % % 0.00
25 High Explosive Grenade 1.80 15 0.66% 0.66% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Bundeswehr Advanced Combat Knife 3,414 676 48,679 36 300 0.3417 19.8% 72.0 11.4
2 Flamethrower 38,126 1,924 26,812 0 147 147.0000 5.0% 13.9 259.4
3 Colt M4A1 Carbine 4,758 594 16,732 44 135 1.6463 12.5% 28.2 35.2
4 Steyr Aug 5,113 651 16,736 39 134 1.6145 12.7% 25.7 38.2
5 M249 PARA Light Machine Gun 5,390 581 15,574 24 128 1.3617 10.8% 26.8 42.1
6 H&K G3/SG1 Sniper Rifle 1,574 265 18,318 12 127 2.0159 16.8% 69.1 12.4
7 Sig Sauer SG-552 Commando 4,350 479 12,821 27 106 1.6825 11.0% 26.8 41.0
8 Kalashnikov AK-47 2,729 362 11,894 30 99 1.7368 13.3% 32.9 27.6
9 H&K MP5-Navy 5,472 709 10,823 28 96 1.6000 13.0% 15.3 57.0
10 FN P90 5,707 646 11,450 35 94 1.3824 11.3% 17.7 60.7
11 Galil 4,244 399 10,917 31 94 1.1325 9.4% 27.4 45.1
12 Fusil Automatique 3,695 451 11,652 31 92 1.8039 12.2% 25.8 40.2
13 Benelli/H&K M4 Super 90 XM1014 971 272 11,267 11 84 1.5273 28.0% 41.4 11.6
14 Ingram MAC-10 4,418 492 8,619 38 75 1.1029 11.1% 17.5 58.9
15 H&K UMP45 3,579 525 8,588 15 74 1.2333 14.7% 16.4 48.4
16 Arctic Warfare Magnum (Police) 507 76 9,046 4 71 0.8875 15.0% 119.0 7.1
17 FN Five-Seven 1,273 330 5,079 10 49 0.9800 25.9% 15.4 26.0
18 Dual Beretta 96G Elite 1,207 250 5,050 16 47 1.0930 20.7% 20.2 25.7
19 Desert Eagle .50AE 479 134 5,234 10 44 1.2222 28.0% 39.1 10.9
20 Steyr Scout 178 76 6,240 13 40 0.9302 42.7% 82.1 4.5
21 Steyr Tactical Machine Pistol 3,402 446 5,916 13 39 0.6500 13.1% 13.3 87.2
22 Benelli M3 Super 90 Combat 248 121 5,621 8 33 0.5500 48.8% 46.5 7.5
23 Sig Sauer P-228 849 231 4,849 6 32 0.8889 27.2% 21.0 26.5
24 Glock 18 Select Fire 884 283 4,014 11 27 0.4737 32.0% 14.2 32.7
25 H&K USP .45 Tactical 603 139 2,457 7 18 0.9474 23.1% 17.7 33.5
26 High Explosive Grenade 707 275 5,269 0 17 0.2394 38.9% 19.2 41.6
27 Bazooka 612 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg sort-descending.gif Left Middle Right
1 FN P90 646 59 95 63 196 71 77 85 42.3% 33.6% 24.1%
2 H&K MP5-Navy 709 62 97 67 241 75 82 85 45.6% 31.9% 22.6%
3 M249 PARA Light Machine Gun 581 36 80 95 162 57 79 72 41.5% 36.3% 22.2%
4 Steyr Aug 651 46 113 91 201 57 72 71 41.9% 38.4% 19.7%
5 H&K UMP45 525 30 85 79 150 54 62 65 40.4% 37.0% 22.7%
6 Colt M4A1 Carbine 594 55 93 82 198 53 49 64 41.6% 38.7% 19.7%
7 Fusil Automatique 451 43 68 48 125 50 62 55 41.5% 35.3% 23.3%
8 Benelli/H&K M4 Super 90 XM1014 272 17 35 31 63 27 45 54 39.7% 30.5% 29.8%
9 Sig Sauer SG-552 Commando 479 41 87 54 137 62 44 54 37.8% 38.0% 24.2%
10 Kalashnikov AK-47 362 33 50 39 108 33 50 49 43.6% 33.7% 22.7%
11 Galil 399 40 55 46 107 49 57 45 41.1% 35.3% 23.6%
12 FN Five-Seven 330 17 38 51 103 35 45 41 44.8% 32.1% 23.0%
13 Bundeswehr Advanced Combat Knife 288 72 30 36 41 33 36 40 26.7% 47.9% 25.3%
14 H&K G3/SG1 Sniper Rifle 254 11 25 40 81 26 36 35 46.1% 29.9% 24.0%
15 Dual Beretta 96G Elite 250 27 34 28 72 26 28 35 40.0% 35.6% 24.4%
16 Steyr Tactical Machine Pistol 446 47 82 43 157 70 19 28 39.5% 38.6% 22.0%
17 Ingram MAC-10 492 67 81 48 182 64 27 23 42.5% 39.8% 17.7%
18 Sig Sauer P-228 231 19 33 30 77 28 22 22 42.9% 35.5% 21.6%
19 Desert Eagle .50AE 134 10 18 25 44 12 11 14 41.0% 39.6% 19.4%
20 Glock 18 Select Fire 283 32 39 37 102 45 15 13 41.3% 38.2% 20.5%
21 Benelli M3 Super 90 Combat 121 15 12 17 29 16 20 12 40.5% 36.4% 23.1%
22 H&K USP .45 Tactical 139 11 22 33 35 22 9 7 31.7% 47.5% 20.9%
23 Arctic Warfare Magnum (Police) 76 4 18 6 32 11 1 4 43.4% 36.8% 19.7%
24 Steyr Scout 76 13 18 4 31 8 0 2 40.8% 46.1% 13.2%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 aim_deagle_mousquetaires 13 0.57% 0.57% 2 0.08% 0.08% 6.50 0 % % 0.00
2 gg_33_shudder 26 1.14% 1.14% 7 0.28% 0.28% 3.71 0 % % 0.00
3 gg_linux 5 0.22% 0.22% 2 0.08% 0.08% 2.50 0 % % 0.00
4 dm_dustarena 2 0.09% 0.09% 0 0.00% 0.00% 2.00 0 % % 0.00
5 gg_xenopl_water_world 28 1.22% 1.22% 15 0.61% 0.61% 1.87 0 % % 0.00
6 gg_dusty_rmk 13 0.57% 0.57% 8 0.32% 0.32% 1.63 0 % % 0.00
7 awp_map 85 3.71% 3.71% 53 2.15% 2.15% 1.60 0 % % 0.00
8 gg_fy_ag_world_cs16 26 1.14% 1.14% 19 0.77% 0.77% 1.37 0 % % 0.00
9 gg_orange 36 1.57% 1.57% 30 1.22% 1.22% 1.20 0 % % 0.00
10 gg_33_comity 19 0.83% 0.83% 17 0.69% 0.69% 1.12 0 % % 0.00
11 gg_fy_deagle_dustworld2 41 1.79% 1.79% 37 1.50% 1.50% 1.11 0 % % 0.00
12 fy_pool_day 261 11.40% 11.40% 244 9.91% 9.91% 1.07 0 % % 0.00
13 aim_faraon 44 1.92% 1.92% 41 1.66% 1.66% 1.07 0 % % 0.00
14 fy_buzz_factory 24 1.05% 1.05% 23 0.93% 0.93% 1.04 0 % % 0.00
15 gg_3dust 95 4.15% 4.15% 93 3.78% 3.78% 1.02 0 % % 0.00
16 fy_pb_library 75 3.28% 3.28% 74 3.00% 3.00% 1.01 0 % % 0.00
17 gg_iceworld_rmx 22 0.96% 0.96% 22 0.89% 0.89% 1.00 0 % % 0.00
18 gg_fabrix 1 0.04% 0.04% 0 0.00% 0.00% 1.00 0 % % 0.00
19 gg_cz 1 0.04% 0.04% 1 0.04% 0.04% 1.00 0 % % 0.00
20 gg_orange_arena 66 2.88% 2.88% 67 2.72% 2.72% 0.99 0 % % 0.00
21 fy_snow 140 6.12% 6.12% 145 5.89% 5.89% 0.97 0 % % 0.00
22 gg_hideout 85 3.71% 3.71% 88 3.57% 3.57% 0.97 0 % % 0.00
23 from_hell 112 4.89% 4.89% 117 4.75% 4.75% 0.96 0 % % 0.00
24 gg_mini_dust2 26 1.14% 1.14% 27 1.10% 1.10% 0.96 0 % % 0.00
25 gg_aztecplace 240 10.48% 10.48% 256 10.39% 10.39% 0.94 0 % % 0.00
26 fy_metall 125 5.46% 5.46% 135 5.48% 5.48% 0.93 0 % % 0.00
27 gg_2minaretz 10 0.44% 0.44% 11 0.45% 0.45% 0.91 0 % % 0.00
28 gg_old_dust 44 1.92% 1.92% 49 1.99% 1.99% 0.90 0 % % 0.00
29 gg_33_battle 16 0.70% 0.70% 18 0.73% 0.73% 0.89 0 % % 0.00
30 $2000$ 131 5.72% 5.72% 149 6.05% 6.05% 0.88 0 % % 0.00
31 de_q2dm1 50 2.18% 2.18% 60 2.44% 2.44% 0.83 0 % % 0.00
32 gg_dusty_identy 78 3.41% 3.41% 101 4.10% 4.10% 0.77 0 % % 0.00
33 gg_ak-colt_palm_beach 69 3.01% 3.01% 91 3.69% 3.69% 0.76 0 % % 0.00
34 gg_warcraft 59 2.58% 2.58% 78 3.17% 3.17% 0.76 0 % % 0.00
35 gg_camper 13 0.57% 0.57% 17 0.69% 0.69% 0.76 0 % % 0.00
36 gg_ac_arena_winter 13 0.57% 0.57% 17 0.69% 0.69% 0.76 0 % % 0.00
37 gg_dusty_maze 6 0.26% 0.26% 8 0.32% 0.32% 0.75 0 % % 0.00
38 gg_crossfire 19 0.83% 0.83% 26 1.06% 1.06% 0.73 0 % % 0.00
39 gg_fy_inferno 39 1.70% 1.70% 55 2.23% 2.23% 0.71 0 % % 0.00
40 gg_trust 31 1.35% 1.35% 44 1.79% 1.79% 0.70 0 % % 0.00
41 gg_amaterasu_town 8 0.35% 0.35% 12 0.49% 0.49% 0.67 0 % % 0.00
42 gg_scoutzknives_buzzkill 12 0.52% 0.52% 19 0.77% 0.77% 0.63 0 % % 0.00
43 gg_arenatexture_mt 40 1.75% 1.75% 78 3.17% 3.17% 0.51 0 % % 0.00
44 gg_aztec 4 0.17% 0.17% 8 0.32% 0.32% 0.50 0 % % 0.00
45 gg_dust2x2_cgds 2 0.09% 0.09% 4 0.16% 0.16% 0.50 0 % % 0.00
46 gg_aim_speedball_cs16 22 0.96% 0.96% 45 1.83% 1.83% 0.49 0 % % 0.00
47 gg_mini_map 5 0.22% 0.22% 12 0.49% 0.49% 0.42 0 % % 0.00
48 gg_india3 5 0.22% 0.22% 12 0.49% 0.49% 0.42 0 % % 0.00
49 gg_arch_enemy 1 0.04% 0.04% 9 0.37% 0.37% 0.11 0 % % 0.00
50 gg_azteca 1 0.04% 0.04% 12 0.49% 0.49% 0.08 0 % % 0.00
51 gg_pace 0 0.00% 0.00% 1 0.04% 0.04% 0.00 0 % % -
52 gg_33_cityblock 0 0.00% 0.00% 1 0.04% 0.04% 0.00 0 % % -
53 gg_woody 0 0.00% 0.00% 1 0.04% 0.04% 0.00 0 % % -
54 gg_xmf_iceworld 0 0.00% 0.00% 1 0.04% 0.04% 0.00 0 % % -
55 fy_hard 0 0.00% 0.00% 1 0.04% 0.04% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Бойцовский Клуб [GunGame] 2,289 100.00% 100.00% 2,463 0.9294 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationalbert 272 11.88% 11.88% 310 12.59% 12.59% 0.88 0 % % 0.00
2  No Countrydream-x | leo 196 8.56% 8.56% 154 6.25% 6.25% 1.27 0 % % 0.00
3  No CountryZidarOVa 158 6.90% 6.90% 139 5.64% 5.64% 1.14 0 % % 0.00
4  Russian federationNAGLEC IZ VORONEGA 147 6.42% 6.42% 110 4.47% 4.47% 1.34 0 % % 0.00
5  Russian federationSiniy Gall CCTM 140 6.12% 6.12% 95 3.86% 3.86% 1.47 0 % % 0.00
6  Russian federationsh0k 128 5.59% 5.59% 117 4.75% 4.75% 1.09 0 % % 0.00
7  Russian federationFRAEROK 92 4.02% 4.02% 94 3.82% 3.82% 0.98 0 % % 0.00
8  Russian federationSerega456 62 2.71% 2.71% 70 2.84% 2.84% 0.89 0 % % 0.00
9  Russian federationPV DMB 82 62 2.71% 2.71% 43 1.75% 1.75% 1.44 0 % % 0.00
10  No CountryLoma 58 2.53% 2.53% 99 4.02% 4.02% 0.59 0 % % 0.00
11  No CountryMa}|{oR 58 2.53% 2.53% 50 2.03% 2.03% 1.16 0 % % 0.00
12  Ukraineg 57 2.49% 2.49% 76 3.09% 3.09% 0.75 0 % % 0.00
13  Russian federationT-Bag 50 2.18% 2.18% 68 2.76% 2.76% 0.74 0 % % 0.00
14  Russian federationssabzuK 45 1.97% 1.97% 111 4.51% 4.51% 0.41 0 % % 0.00
15  UkraineDroba 45 1.97% 1.97% 38 1.54% 1.54% 1.18 0 % % 0.00
16  Russian federationTrav@ 38 1.66% 1.66% 53 2.15% 2.15% 0.72 0 % % 0.00
17  No CountryDiman 38 1.66% 1.66% 49 1.99% 1.99% 0.78 0 % % 0.00
18  Russian federationNoon 37 1.62% 1.62% 72 2.92% 2.92% 0.51 0 % % 0.00
19  Russian federationSnaker 37 1.62% 1.62% 32 1.30% 1.30% 1.16 0 % % 0.00
20  No CountryAleksei 36 1.57% 1.57% 21 0.85% 0.85% 1.71 0 % % 0.00
21  Russian federationВы не готовы все 35 1.53% 1.53% 80 3.25% 3.25% 0.44 0 % % 0.00
22  Russian federationОXOTИЛ НА УТОК 32 1.40% 1.40% 34 1.38% 1.38% 0.94 0 % % 0.00
23  No CountryLight 31 1.35% 1.35% 30 1.22% 1.22% 1.03 0 % % 0.00
24  No CountryViz@vi_ 30 1.31% 1.31% 56 2.27% 2.27% 0.54 0 % % 0.00
25  No Countrybrodyaga 59 30 1.31% 1.31% 24 0.97% 0.97% 1.25 0 % % 0.00
26  Russian federationO4ki FM 29 1.27% 1.27% 17 0.69% 0.69% 1.71 0 % % 0.00
27  Russian federation[vipms-boost] | Player 23 1.00% 1.00% 15 0.61% 0.61% 1.53 0 % % 0.00
28  Russian federation-=PENb=- 22 0.96% 0.96% 38 1.54% 1.54% 0.58 0 % % 0.00
29  No Countrytrlpauk 22 0.96% 0.96% 30 1.22% 1.22% 0.73 0 % % 0.00
30  Russian federationPsevdo 22 0.96% 0.96% 28 1.14% 1.14% 0.79 0 % % 0.00
31  No Country14 см кайфа 22 0.96% 0.96% 18 0.73% 0.73% 1.22 0 % % 0.00
32  No Countryqaz 20 0.87% 0.87% 29 1.18% 1.18% 0.69 0 % % 0.00
33  No CountryБиполярО4ка 19 0.83% 0.83% 27 1.10% 1.10% 0.70 0 % % 0.00
34  Kazakhstangaba 19 0.83% 0.83% 17 0.69% 0.69% 1.12 0 % % 0.00
35  Russian federationK P A C U B O 17 0.74% 0.74% 17 0.69% 0.69% 1.00 0 % % 0.00
36  Russian federationMRAZOTA_EBUCHIA 15 0.66% 0.66% 32 1.30% 1.30% 0.47 0 % % 0.00
37  No CountryTopMs]RU[Player 15 0.66% 0.66% 11 0.45% 0.45% 1.36 0 % % 0.00
38  UkraineAZOV 13 0.57% 0.57% 21 0.85% 0.85% 0.62 0 % % 0.00
39  No CountryVlkita 13 0.57% 0.57% 15 0.61% 0.61% 0.87 0 % % 0.00
40  Russian federationShaman 11 0.48% 0.48% 6 0.24% 0.24% 1.83 0 % % 0.00
41  Russian federationCTAPu4OK 10 0.44% 0.44% 7 0.28% 0.28% 1.43 0 % % 0.00
42  Russian federation[GS] FANAT M9SNI4KA 10 0.44% 0.44% 5 0.20% 0.20% 2.00 0 % % 0.00
43  Moldova, republic ofFulL_KontrolL 9 0.39% 0.39% 7 0.28% 0.28% 1.29 0 % % 0.00
44  Russian federation~ ~ 7 0.31% 0.31% 12 0.49% 0.49% 0.58 0 % % 0.00
45  No Countryggttoo 7 0.31% 0.31% 7 0.28% 0.28% 1.00 0 % % 0.00
46  Russian federationЕБАШУ_В_КАШУ 7 0.31% 0.31% 5 0.20% 0.20% 1.40 0 % % 0.00
47  No CountryMarlboro_man 6 0.26% 0.26% 9 0.37% 0.37% 0.67 0 % % 0.00
48  Russian federationonco 5 0.22% 0.22% 0 0.00% 0.00% 5.00 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]