HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation [Mega-Client] Dgango
Location: Yekaterinburg, Russian Federation
Steam: STEAM_0:0:644877420
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Mar. 28th, 2024 @ 13:48:51
Total Connection Time: 79d 09:16:16h
Average Ping:* -
Favorite Server:* Бойцовский Клуб [GunGame]
Favorite Map:* fy_pool_day
Favorite Weapon:* Knife

Statistics Summary

Activity: 100% 100%
Points: 1,460
Rank: 166
Kills per Minute: 1.63
Kills per Death: 0.8139 (0.96*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 46.32
Weapon Accuracy: 15.7% (11%*)
Headshots: 0 (0*)
Kills: 186,861 (2,208*)
Deaths: 229,585 (2,302*)
Longest Kill Streak: 19
Longest Death Streak: 43
Suicides: 23,656
Teammate Kills: 350 (7*)

  History [Mega-Client] Dgango's History:
  Events | Sessions | Awards (940) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Platinum AWP Sniper Supremef Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Silver Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Gold Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Platinum USP
Global Awards
AK47 Colt M4A1 Carbine Fusil Automatique Knife Maniac P90 Shotgun


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [Mega-Client] Dgango 22d 11:36:03h 2024-03-28 13:49:02 52,957 59,058 0.90 0 0.00 6,142 14.3%
2 [Mega-Client] NEW YEAR!!!! Dg 1d 14:50:13h 2023-01-26 13:37:11 4,886 5,652 0.86 0 0.00 590 17.8%
3 [Mega-Client] Dgango 7d 06:47:50h 2022-12-29 12:33:40 17,538 21,962 0.80 0 0.00 2,094 15.5%
4 [Mega-Boost.R0] 0d 00:01:27h 2022-09-13 15:07:51 0 0 0.00 0 - 0 0.0%
5 MegaB | Dgango 0d 02:50:03h 2022-08-11 16:35:28 234 270 0.87 0 0.00 28 15.1%
6 ARENA-BOOST | Dgango 4d 12:11:16h 2022-08-10 09:40:33 10,566 12,612 0.84 0 0.00 1,219 16.4%
7 Dgango 2d 16:17:21h 2022-05-16 14:19:30 6,654 8,212 0.81 0 0.00 825 16.5%
8 Darkland-player [2052] 0d 00:30:14h 2022-04-28 09:38:33 9 22 0.41 0 0.00 4 3.5%
9 Darkland-player [2040] 0d 00:00:31h 2022-04-26 10:45:05 0 1 0.00 0 - 0 0.0%
10 Darkland-player [1528] 0d 00:38:28h 2022-04-22 17:16:33 111 127 0.87 0 0.00 16 25.5%
11 Darkland-player [1488] 0d 00:01:26h 2022-04-22 16:35:11 2 5 0.40 0 0.00 0 55.0%
12 Darkland-player [91] 0d 00:01:32h 2022-04-21 13:24:46 1 1 1.00 0 0.00 0 13.9%
13 Darkland-player [791] 0d 00:06:49h 2022-04-15 13:59:36 22 9 2.44 0 0.00 0 0.0%
14 Django 15d 01:03:50h 2022-04-15 13:52:41 32,149 42,744 0.75 0 0.00 4,596 14.6%
15 Darkland-player [420] 0d 01:00:09h 2022-04-15 13:50:29 100 91 1.10 0 0.00 11 13.1%
16 Darkland-player [969] 0d 00:06:15h 2022-04-11 09:43:55 7 16 0.44 0 0.00 3 23.1%
17 Darkland-player [3830] 0d 00:20:56h 2022-04-10 08:04:59 13 22 0.59 0 0.00 6 9.6%
18 Darkland-player [3803] 0d 00:00:32h 2022-04-08 16:43:15 0 0 0.00 0 - 0 0.0%
19 Darkland-player [3760] 0d 00:00:22h 2022-04-08 16:28:30 0 0 0.00 0 - 0 0.0%
20 Darkland-player [3697] 0d 00:13:36h 2022-04-08 16:25:44 5 35 0.14 0 0.00 0 44.6%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 272 times 272
2 Triple Kill (3 kills) 117 times 234
3 Domination (4 kills) 49 times 147
4 Drop the Bomb 34 times -68
5 Rampage (5 kills) 30 times 120
6 Pick up the Bomb 20 times 40
7 Spawn with the Bomb 18 times 36
8 Mega Kill (6 kills) 10 times 50
9 Ownage (7 kills) 7 times 42
10 Plant the Bomb 2 times 30
11 Killing Spree (9 kills) 2 times 16
12 God Like (12+ kills) 2 times 22
13 Ultra Kill (8 kills) 1 times 7
14 Touch a Hostage 1 times 2
15 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 102 times 43.78% 43.78%
2 Terrorist 101 times 43.35% 43.35%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Bundeswehr Advanced Combat Knife 1.80 354 16.03% 16.03% 0 % % 0.00
2 H&K G3/SG1 Sniper Rifle 1.40 138 6.25% 6.25% 0 % % 0.00
3 Colt M4A1 Carbine 1.00 135 6.11% 6.11% 0 % % 0.00
4 Steyr Aug 1.40 131 5.93% 5.93% 0 % % 0.00
5 M249 PARA Light Machine Gun 0.80 127 5.75% 5.75% 0 % % 0.00
6 Sig Sauer SG-552 Commando 1.00 119 5.39% 5.39% 0 % % 0.00
7 Kalashnikov AK-47 1.00 113 5.12% 5.12% 0 % % 0.00
8 FN P90 1.25 110 4.98% 4.98% 0 % % 0.00
9 H&K MP5-Navy 1.25 102 4.62% 4.62% 0 % % 0.00
10 Galil 1.00 99 4.48% 4.48% 0 % % 0.00
11 Fusil Automatique 1.00 90 4.08% 4.08% 0 % % 0.00
12 H&K UMP45 1.25 82 3.71% 3.71% 0 % % 0.00
13 Benelli/H&K M4 Super 90 XM1014 2.00 77 3.49% 3.49% 0 % % 0.00
14 Ingram MAC-10 1.25 77 3.49% 3.49% 0 % % 0.00
15 Arctic Warfare Magnum (Police) 1.40 66 2.99% 2.99% 0 % % 0.00
16 Desert Eagle .50AE 1.50 55 2.49% 2.49% 0 % % 0.00
17 Dual Beretta 96G Elite 1.50 51 2.31% 2.31% 0 % % 0.00
18 Steyr Tactical Machine Pistol 1.25 48 2.17% 2.17% 0 % % 0.00
19 FN Five-Seven 1.50 46 2.08% 2.08% 0 % % 0.00
20 Benelli M3 Super 90 Combat 2.00 41 1.86% 1.86% 0 % % 0.00
21 Steyr Scout 1.60 39 1.77% 1.77% 0 % % 0.00
22 Sig Sauer P-228 1.50 39 1.77% 1.77% 0 % % 0.00
23 Glock 18 Select Fire 1.50 28 1.27% 1.27% 0 % % 0.00
24 H&K USP .45 Tactical 1.50 27 1.22% 1.22% 0 % % 0.00
25 High Explosive Grenade 1.80 14 0.63% 0.63% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Bundeswehr Advanced Combat Knife 3,142 614 45,524 38 277 0.3458 19.5% 74.1 11.3
2 Flamethrower 35,758 1,784 25,248 0 137 137.0000 5.0% 14.2 261.0
3 Colt M4A1 Carbine 4,525 574 16,211 41 133 1.8732 12.7% 28.2 34.0
4 Steyr Aug 4,699 599 15,349 37 127 1.7887 12.7% 25.6 37.0
5 H&K G3/SG1 Sniper Rifle 1,496 262 18,213 12 125 1.8939 17.5% 69.5 12.0
6 M249 PARA Light Machine Gun 4,683 525 14,198 22 117 1.3929 11.2% 27.0 40.0
7 Sig Sauer SG-552 Commando 4,112 470 12,560 28 104 1.7049 11.4% 26.7 39.5
8 Galil 4,183 424 11,394 30 95 1.1875 10.1% 26.9 44.0
9 Kalashnikov AK-47 2,495 339 11,130 28 94 1.9583 13.6% 32.8 26.5
10 FN P90 5,615 653 11,417 35 93 1.4531 11.6% 17.5 60.4
11 H&K MP5-Navy 5,016 669 10,254 26 89 1.5614 13.3% 15.3 56.4
12 Fusil Automatique 3,274 408 10,598 28 87 1.8511 12.5% 26.0 37.6
13 Benelli/H&K M4 Super 90 XM1014 964 263 10,800 10 81 1.5882 27.3% 41.1 11.9
14 H&K UMP45 3,452 542 8,838 15 74 1.3455 15.7% 16.3 46.6
15 Ingram MAC-10 4,305 508 8,867 37 73 1.1231 11.8% 17.5 59.0
16 Arctic Warfare Magnum (Police) 486 74 8,481 3 70 0.9091 15.2% 114.6 6.9
17 FN Five-Seven 1,357 342 5,409 12 52 0.9286 25.2% 15.8 26.1
18 Dual Beretta 96G Elite 1,315 272 5,509 17 48 1.1429 20.7% 20.3 27.4
19 Desert Eagle .50AE 471 134 5,327 11 44 1.2571 28.5% 39.8 10.7
20 Steyr Tactical Machine Pistol 3,327 461 6,177 16 43 0.7963 13.9% 13.4 77.4
21 Steyr Scout 173 74 6,116 13 40 0.9756 42.8% 82.6 4.3
22 Benelli M3 Super 90 Combat 248 116 5,291 8 33 0.5500 46.8% 45.6 7.5
23 Sig Sauer P-228 815 222 4,711 6 31 0.9118 27.2% 21.2 26.3
24 Glock 18 Select Fire 866 275 3,930 12 27 0.4909 31.8% 14.3 32.1
25 H&K USP .45 Tactical 619 150 2,669 8 20 1.0526 24.2% 17.8 31.0
26 High Explosive Grenade 688 275 5,370 0 16 0.2286 40.0% 19.5 43.0
27 Bazooka 583 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 H&K MP5-Navy 669 60 96 60 223 75 77 78 44.8% 32.3% 22.9%
2 FN P90 653 56 100 63 204 70 72 88 42.3% 33.5% 24.2%
3 Steyr Aug 599 42 112 86 182 51 63 63 40.9% 40.1% 19.0%
4 Colt M4A1 Carbine 574 54 84 72 196 53 46 69 42.2% 36.6% 21.3%
5 H&K UMP45 542 31 81 81 161 56 63 69 41.3% 35.6% 23.1%
6 M249 PARA Light Machine Gun 525 33 68 87 146 49 69 73 41.0% 35.8% 23.2%
7 Ingram MAC-10 508 68 92 53 179 66 27 23 40.6% 41.9% 17.5%
8 Sig Sauer SG-552 Commando 470 40 85 53 139 63 40 50 38.1% 37.9% 24.0%
9 Steyr Tactical Machine Pistol 461 50 94 41 159 69 20 28 38.8% 40.1% 21.0%
10 Galil 424 41 59 51 111 54 59 49 40.1% 35.6% 24.3%
11 Fusil Automatique 408 39 62 44 114 45 55 49 41.4% 35.5% 23.0%
12 FN Five-Seven 342 19 39 51 103 39 49 42 44.4% 31.9% 23.7%
13 Kalashnikov AK-47 339 31 49 33 100 36 43 47 42.2% 33.3% 24.5%
14 Bundeswehr Advanced Combat Knife 279 75 29 38 40 28 34 35 26.5% 50.9% 22.6%
15 Glock 18 Select Fire 275 32 38 37 100 42 13 13 41.1% 38.9% 20.0%
16 Dual Beretta 96G Elite 272 28 31 31 80 24 34 44 41.9% 33.1% 25.0%
17 Benelli/H&K M4 Super 90 XM1014 263 16 36 31 59 26 43 52 38.8% 31.6% 29.7%
18 H&K G3/SG1 Sniper Rifle 251 11 28 41 80 27 31 33 44.2% 31.9% 23.9%
19 Sig Sauer P-228 222 19 33 29 75 22 22 22 43.7% 36.5% 19.8%
20 H&K USP .45 Tactical 150 12 24 34 38 22 9 11 31.3% 46.7% 22.0%
21 Desert Eagle .50AE 134 11 22 23 40 13 12 13 38.8% 41.8% 19.4%
22 Benelli M3 Super 90 Combat 116 15 13 16 26 15 18 13 37.9% 37.9% 24.1%
23 Steyr Scout 74 13 17 4 30 8 0 2 40.5% 45.9% 13.5%
24 Arctic Warfare Magnum (Police) 74 3 17 6 34 11 0 3 45.9% 35.1% 18.9%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-ascending.gif Headshots % Ratio HS:K
1 gg_pace 0 0.00% 0.00% 1 0.04% 0.04% 0.00 0 % % -
2 gg_33_cityblock 0 0.00% 0.00% 1 0.04% 0.04% 0.00 0 % % -
3 gg_woody 0 0.00% 0.00% 1 0.04% 0.04% 0.00 0 % % -
4 fy_hard 0 0.00% 0.00% 1 0.04% 0.04% 0.00 0 % % -
5 gg_azteca 1 0.05% 0.05% 12 0.52% 0.52% 0.08 0 % % 0.00
6 gg_arch_enemy 1 0.05% 0.05% 9 0.39% 0.39% 0.11 0 % % 0.00
7 gg_mini_map 4 0.18% 0.18% 12 0.52% 0.52% 0.33 0 % % 0.00
8 gg_india3 5 0.23% 0.23% 12 0.52% 0.52% 0.42 0 % % 0.00
9 gg_aim_speedball_cs16 22 1.00% 1.00% 45 1.95% 1.95% 0.49 0 % % 0.00
10 gg_dust2x2_cgds 2 0.09% 0.09% 4 0.17% 0.17% 0.50 0 % % 0.00
11 gg_aztec 4 0.18% 0.18% 8 0.35% 0.35% 0.50 0 % % 0.00
12 gg_arenatexture_mt 40 1.81% 1.81% 78 3.39% 3.39% 0.51 0 % % 0.00
13 gg_scoutzknives_buzzkill 12 0.54% 0.54% 19 0.83% 0.83% 0.63 0 % % 0.00
14 gg_crossfire 4 0.18% 0.18% 6 0.26% 0.26% 0.67 0 % % 0.00
15 gg_trust 31 1.40% 1.40% 44 1.91% 1.91% 0.70 0 % % 0.00
16 gg_fy_inferno 39 1.77% 1.77% 55 2.39% 2.39% 0.71 0 % % 0.00
17 gg_ak-colt_palm_beach 70 3.17% 3.17% 96 4.17% 4.17% 0.73 0 % % 0.00
18 gg_dusty_maze 6 0.27% 0.27% 8 0.35% 0.35% 0.75 0 % % 0.00
19 gg_camper 13 0.59% 0.59% 17 0.74% 0.74% 0.76 0 % % 0.00
20 gg_ac_arena_winter 13 0.59% 0.59% 17 0.74% 0.74% 0.76 0 % % 0.00
21 gg_dusty_identy 78 3.53% 3.53% 101 4.39% 4.39% 0.77 0 % % 0.00
22 de_q2dm1 50 2.26% 2.26% 60 2.61% 2.61% 0.83 0 % % 0.00
23 gg_33_battle 16 0.72% 0.72% 18 0.78% 0.78% 0.89 0 % % 0.00
24 gg_old_dust 44 1.99% 1.99% 49 2.13% 2.13% 0.90 0 % % 0.00
25 gg_2minaretz 10 0.45% 0.45% 11 0.48% 0.48% 0.91 0 % % 0.00
26 gg_3dust 77 3.49% 3.49% 85 3.69% 3.69% 0.91 0 % % 0.00
27 $2000$ 161 7.29% 7.29% 172 7.47% 7.47% 0.94 0 % % 0.00
28 gg_mini_dust2 26 1.18% 1.18% 27 1.17% 1.17% 0.96 0 % % 0.00
29 gg_aztecplace 189 8.56% 8.56% 197 8.56% 8.56% 0.96 0 % % 0.00
30 gg_hideout 85 3.85% 3.85% 88 3.82% 3.82% 0.97 0 % % 0.00
31 fy_snow 140 6.34% 6.34% 145 6.30% 6.30% 0.97 0 % % 0.00
32 gg_orange_arena 66 2.99% 2.99% 67 2.91% 2.91% 0.99 0 % % 0.00
33 gg_cz 1 0.05% 0.05% 1 0.04% 0.04% 1.00 0 % % 0.00
34 gg_iceworld_rmx 22 1.00% 1.00% 22 0.96% 0.96% 1.00 0 % % 0.00
35 fy_metall 112 5.07% 5.07% 112 4.87% 4.87% 1.00 0 % % 0.00
36 fy_pb_library 75 3.40% 3.40% 74 3.21% 3.21% 1.01 0 % % 0.00
37 from_hell 98 4.44% 4.44% 94 4.08% 4.08% 1.04 0 % % 0.00
38 aim_faraon 44 1.99% 1.99% 41 1.78% 1.78% 1.07 0 % % 0.00
39 gg_fy_deagle_dustworld2 41 1.86% 1.86% 37 1.61% 1.61% 1.11 0 % % 0.00
40 gg_33_comity 19 0.86% 0.86% 17 0.74% 0.74% 1.12 0 % % 0.00
41 fy_pool_day 310 14.04% 14.04% 266 11.56% 11.56% 1.17 0 % % 0.00
42 gg_warcraft 43 1.95% 1.95% 36 1.56% 1.56% 1.19 0 % % 0.00
43 gg_orange 36 1.63% 1.63% 30 1.30% 1.30% 1.20 0 % % 0.00
44 gg_fy_ag_world_cs16 26 1.18% 1.18% 19 0.83% 0.83% 1.37 0 % % 0.00
45 awp_map 85 3.85% 3.85% 53 2.30% 2.30% 1.60 0 % % 0.00
46 gg_dusty_rmk 13 0.59% 0.59% 8 0.35% 0.35% 1.63 0 % % 0.00
47 gg_xenopl_water_world 28 1.27% 1.27% 15 0.65% 0.65% 1.87 0 % % 0.00
48 dm_dustarena 2 0.09% 0.09% 0 0.00% 0.00% 2.00 0 % % 0.00
49 gg_linux 5 0.23% 0.23% 2 0.09% 0.09% 2.50 0 % % 0.00
50 gg_33_shudder 26 1.18% 1.18% 7 0.30% 0.30% 3.71 0 % % 0.00
51 aim_deagle_mousquetaires 13 0.59% 0.59% 2 0.09% 0.09% 6.50 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Бойцовский Клуб [GunGame] 2,208 100.00% 100.00% 2,302 0.9592 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationalbert 240 10.87% 10.87% 261 11.34% 11.34% 0.92 0 % % 0.00
2  No Countrydream-x | leo 196 8.88% 8.88% 154 6.69% 6.69% 1.27 0 % % 0.00
3  Russian federationsh0k 167 7.56% 7.56% 133 5.78% 5.78% 1.26 0 % % 0.00
4  No CountryZidarOVa 158 7.16% 7.16% 141 6.13% 6.13% 1.12 0 % % 0.00
5  Russian federationNAGLEC IZ VORONEGA 147 6.66% 6.66% 108 4.69% 4.69% 1.36 0 % % 0.00
6  Russian federationSiniy Gall CCTM 129 5.84% 5.84% 85 3.69% 3.69% 1.52 0 % % 0.00
7  Russian federationFRAEROK 86 3.89% 3.89% 89 3.87% 3.87% 0.97 0 % % 0.00
8  No CountryLight 64 2.90% 2.90% 46 2.00% 2.00% 1.39 0 % % 0.00
9  Russian federationSerega456 62 2.81% 2.81% 70 3.04% 3.04% 0.89 0 % % 0.00
10  Russian federationPV DMB 82 62 2.81% 2.81% 43 1.87% 1.87% 1.44 0 % % 0.00
11  No CountryLoma 58 2.63% 2.63% 99 4.30% 4.30% 0.59 0 % % 0.00
12  No CountryMa}|{oR 58 2.63% 2.63% 50 2.17% 2.17% 1.16 0 % % 0.00
13  Ukraineg 57 2.58% 2.58% 76 3.30% 3.30% 0.75 0 % % 0.00
14  Russian federationT-Bag 50 2.26% 2.26% 68 2.95% 2.95% 0.74 0 % % 0.00
15  Russian federationssabzuK 45 2.04% 2.04% 111 4.82% 4.82% 0.41 0 % % 0.00
16  UkraineDroba 45 2.04% 2.04% 38 1.65% 1.65% 1.18 0 % % 0.00
17  Russian federationTrav@ 38 1.72% 1.72% 53 2.30% 2.30% 0.72 0 % % 0.00
18  No CountryDiman 38 1.72% 1.72% 49 2.13% 2.13% 0.78 0 % % 0.00
19  No CountryAleksei 36 1.63% 1.63% 21 0.91% 0.91% 1.71 0 % % 0.00
20  Russian federationВы не готовы все 35 1.59% 1.59% 80 3.48% 3.48% 0.44 0 % % 0.00
21  Russian federationОXOTИЛ НА УТОК 32 1.45% 1.45% 34 1.48% 1.48% 0.94 0 % % 0.00
22  No Countrybrodyaga 59 30 1.36% 1.36% 24 1.04% 1.04% 1.25 0 % % 0.00
23  Russian federationO4ki FM 29 1.31% 1.31% 17 0.74% 0.74% 1.71 0 % % 0.00
24  Russian federationNoon 26 1.18% 1.18% 46 2.00% 2.00% 0.57 0 % % 0.00
25  No CountryViz@vi_ 26 1.18% 1.18% 42 1.82% 1.82% 0.62 0 % % 0.00
26  Russian federation~ ~ 23 1.04% 1.04% 29 1.26% 1.26% 0.79 0 % % 0.00
27  No Countrytrlpauk 22 1.00% 1.00% 30 1.30% 1.30% 0.73 0 % % 0.00
28  Russian federationPsevdo 22 1.00% 1.00% 28 1.22% 1.22% 0.79 0 % % 0.00
29  Russian federation-=PENb=- 21 0.95% 0.95% 38 1.65% 1.65% 0.55 0 % % 0.00
30  Russian federation[vipms-boost] | Player 21 0.95% 0.95% 13 0.56% 0.56% 1.62 0 % % 0.00
31  No Countryqaz 20 0.91% 0.91% 29 1.26% 1.26% 0.69 0 % % 0.00
32  Russian federationK P A C U B O 17 0.77% 0.77% 17 0.74% 0.74% 1.00 0 % % 0.00
33  Kazakhstangaba 15 0.68% 0.68% 14 0.61% 0.61% 1.07 0 % % 0.00
34  No CountryTopMs]RU[Player 15 0.68% 0.68% 11 0.48% 0.48% 1.36 0 % % 0.00
35  UkraineAZOV 13 0.59% 0.59% 21 0.91% 0.91% 0.62 0 % % 0.00
36  No CountryVlkita 13 0.59% 0.59% 15 0.65% 0.65% 0.87 0 % % 0.00
37  Russian federationCTAPu4OK 10 0.45% 0.45% 7 0.30% 0.30% 1.43 0 % % 0.00
38  Russian federation[GS] FANAT M9SNI4KA 10 0.45% 0.45% 5 0.22% 0.22% 2.00 0 % % 0.00
39  Moldova, republic ofFulL_KontrolL 9 0.41% 0.41% 7 0.30% 0.30% 1.29 0 % % 0.00
40  No Country124RUS 7 0.32% 0.32% 16 0.70% 0.70% 0.44 0 % % 0.00
41  No CountryБиполярО4ка 7 0.32% 0.32% 7 0.30% 0.30% 1.00 0 % % 0.00
42  Russian federationЕБАШУ_В_КАШУ 7 0.32% 0.32% 5 0.22% 0.22% 1.40 0 % % 0.00
43  No CountryMarlboro_man 6 0.27% 0.27% 9 0.39% 0.39% 0.67 0 % % 0.00
44  Russian federationonco 5 0.23% 0.23% 0 0.00% 0.00% 5.00 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]