HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Map Statistics

From a total of 26,977,884 kills with 0 headshots


Rank Map Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 aim_ak-colt_orbital 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
2 aim_lost_city 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
3 alley_rush 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
4 cs_mansion 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
5 dead_dust 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
6 de_dust2_2x2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
7 de_inferno_2x2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
8 dm_cratemania 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
9 dm_minasmorgul 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
10 fy_air 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
11 fy_farcry_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
12 fy_hockeyarena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
13 fy_killbox 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
14 fy_tech 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
15 gg_4one_dusty 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
16 gg_a2_templearena_cs16 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
17 gg_assault_cs16 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
18 gg_aztec2011 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
19 gg_aztec_temple 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
20 gg_blowout 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
21 gg_born_to_kill 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
22 gg_cool 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
23 gg_csr 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
24 gg_darkpark 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
25 gg_death_box 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
26 gg_desert 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
27 gg_dev_platform 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
28 gg_dev_spikes 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
29 gg_dust_deathmatch_cs16 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
30 gg_dust_mix 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
31 gg_electric_t0ms 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
32 gg_element 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
33 gg_fl_default 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
34 gg_frenzy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
35 gg_frozen_houses 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
36 gg_fy_iceworld_1337 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
37 gg_fy_rapidfire_cs16 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
38 gg_fy_tehnicom 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
39 gg_generic 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
40 gg_hellposh 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
41 gg_italiest 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
42 gg_linkcs 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
43 gg_lostcity 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
44 gg_mariocastle_mt 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
45 gg_mini_inferno 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
46 gg_mist 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
47 gg_mord 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
48 gg_mz_egyptian 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
49 gg_old_dust2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
50 gg_or_battleground 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
51 gg_pj-arena2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
52 gg_prl_factory 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
53 gg_pro 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
54 gg_runandgun 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
55 gg_skycompound 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
56 gg_snow2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
57 gg_snow_vk 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
58 gg_speedy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
59 gg_star 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
60 gg_tombraid 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
61 gg_tunnel_light 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
62 gg_waffen 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
63 gg_winterfight 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
64 gg_winterhold 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
65 gg_xmf_bunker 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
66 gg_xmf_grass 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
67 gg_ytt_pyramid 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
68 gg_yuznjaci 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
69 ultimate_gungame 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
70 Бойцовский Клуб [GunGame] 45 0.00% 0.00% 0 0.00% 0.00% 0.00  
71 (Unaccounted) 374 0.00% 0.00% 0 0.00% 0.00% 0.00  
72 gg_visual 1,822 0.01% 0.01% 0 0.00% 0.00% 0.00  
73 Бойцовский Клуб [GunGame] 6,491 0.02% 0.02% 0 0.00% 0.00% 0.00  
74 gg_arch_enemy 15,995 0.06% 0.06% 0 0.00% 0.00% 0.00  
75 fy_adrenalin 16,298 0.06% 0.06% 0 0.00% 0.00% 0.00  
76 gg_pyramids 27,720 0.10% 0.10% 0 0.00% 0.00% 0.00  
77 gg_mabirint 49,712 0.18% 0.18% 0 0.00% 0.00% 0.00  
78 gg_33_cityblock 63,925 0.24% 0.24% 0 0.00% 0.00% 0.00  
79 gg_amelos 65,394 0.24% 0.24% 0 0.00% 0.00% 0.00  
80 dm_luna_temple 65,805 0.24% 0.24% 0 0.00% 0.00% 0.00  
81 gg_pirania 65,891 0.24% 0.24% 0 0.00% 0.00% 0.00  
82 gg_mapcreative 67,262 0.25% 0.25% 0 0.00% 0.00% 0.00  
83 gg_castle_lac_cs16 77,231 0.29% 0.29% 0 0.00% 0.00% 0.00  
84 gg_templefalls 80,044 0.30% 0.30% 0 0.00% 0.00% 0.00  
85 gg_amelos_2 91,149 0.34% 0.34% 0 0.00% 0.00% 0.00  
86 gg_abandoned_town 92,327 0.34% 0.34% 0 0.00% 0.00% 0.00  
87 gg_gm_twix 94,373 0.35% 0.35% 0 0.00% 0.00% 0.00  
88 gg_playground3 100,295 0.37% 0.37% 0 0.00% 0.00% 0.00  
89 gg_anubis 101,987 0.38% 0.38% 0 0.00% 0.00% 0.00  
90 fy_blackdust_s 104,119 0.39% 0.39% 0 0.00% 0.00% 0.00  
91 dm_dustarena 104,599 0.39% 0.39% 0 0.00% 0.00% 0.00  
92 de_q2dm1 105,611 0.39% 0.39% 0 0.00% 0.00% 0.00  
93 fy_plaza_II_s 106,958 0.40% 0.40% 0 0.00% 0.00% 0.00  
94 aim_deagle_mousquetaires 109,139 0.40% 0.40% 0 0.00% 0.00% 0.00  
95 gg_housewar 109,167 0.40% 0.40% 0 0.00% 0.00% 0.00  
96 gg_waterland 110,190 0.41% 0.41% 0 0.00% 0.00% 0.00  
97 gg_toycarpark_cs16_b 113,887 0.42% 0.42% 0 0.00% 0.00% 0.00  
98 gg_xenopl_water_world 117,654 0.44% 0.44% 0 0.00% 0.00% 0.00  
99 gg_ng_lab 120,341 0.45% 0.45% 0 0.00% 0.00% 0.00  
100 fy_crazymap 124,727 0.46% 0.46% 0 0.00% 0.00% 0.00  
101 gg_33_battle 125,415 0.46% 0.46% 0 0.00% 0.00% 0.00  
102 fy_winter_map 125,730 0.47% 0.47% 0 0.00% 0.00% 0.00  
103 gg_magichall3 129,773 0.48% 0.48% 0 0.00% 0.00% 0.00  
104 gg_lin_orange 129,856 0.48% 0.48% 0 0.00% 0.00% 0.00  
105 gg_33_shudder 130,401 0.48% 0.48% 0 0.00% 0.00% 0.00  
106 gg_jackson2 134,255 0.50% 0.50% 0 0.00% 0.00% 0.00  
107 gg_33_goodtimes 135,075 0.50% 0.50% 0 0.00% 0.00% 0.00  
108 gg_haggis 140,376 0.52% 0.52% 0 0.00% 0.00% 0.00  
109 gg_scoutzknives_buzzkill 140,545 0.52% 0.52% 0 0.00% 0.00% 0.00  
110 gg_amaterasu_town 140,601 0.52% 0.52% 0 0.00% 0.00% 0.00  
111 from_hell 146,515 0.54% 0.54% 0 0.00% 0.00% 0.00  
112 gg_fabrix 146,836 0.54% 0.54% 0 0.00% 0.00% 0.00  
113 gg_33_comity 146,915 0.54% 0.54% 0 0.00% 0.00% 0.00  
114 gg_anthology 148,225 0.55% 0.55% 0 0.00% 0.00% 0.00  
115 gg_33_chaos 149,848 0.56% 0.56% 0 0.00% 0.00% 0.00  
116 gg_fragfactory_v2 151,272 0.56% 0.56% 0 0.00% 0.00% 0.00  
117 gg_bikini 152,560 0.57% 0.57% 0 0.00% 0.00% 0.00  
118 gg_33_snowfun 153,190 0.57% 0.57% 0 0.00% 0.00% 0.00  
119 gg_cross 153,495 0.57% 0.57% 0 0.00% 0.00% 0.00  
120 gg_2nazone 155,690 0.58% 0.58% 0 0.00% 0.00% 0.00  
121 gg_33_frisson 157,016 0.58% 0.58% 0 0.00% 0.00% 0.00  
122 gg_mini_cbble 158,069 0.59% 0.59% 0 0.00% 0.00% 0.00  
123 gg_csbase_cs16 158,876 0.59% 0.59% 0 0.00% 0.00% 0.00  
124 gg_camper 159,150 0.59% 0.59% 0 0.00% 0.00% 0.00  
125 gg_flatiron 159,944 0.59% 0.59% 0 0.00% 0.00% 0.00  
126 gg_dust2x2_cgds 163,583 0.61% 0.61% 0 0.00% 0.00% 0.00  
127 gg_ashlar 166,196 0.62% 0.62% 0 0.00% 0.00% 0.00  
128 gg_ac_arena_winter 167,453 0.62% 0.62% 0 0.00% 0.00% 0.00  
129 gg_trust 169,256 0.63% 0.63% 0 0.00% 0.00% 0.00  
130 gg_sys_mini_mario 171,677 0.64% 0.64% 0 0.00% 0.00% 0.00  
131 gg_cropp 171,731 0.64% 0.64% 0 0.00% 0.00% 0.00  
132 gg_strange_assault 172,170 0.64% 0.64% 0 0.00% 0.00% 0.00  
133 gg_fy_ag_world_cs16 172,312 0.64% 0.64% 0 0.00% 0.00% 0.00  
134 gg_linux 172,652 0.64% 0.64% 0 0.00% 0.00% 0.00  
135 fy_buzz_factory 175,165 0.65% 0.65% 0 0.00% 0.00% 0.00  
136 gg_xmf_iceworld 175,424 0.65% 0.65% 0 0.00% 0.00% 0.00  
137 gg_lynny 177,273 0.66% 0.66% 0 0.00% 0.00% 0.00  
138 gg_pace 178,096 0.66% 0.66% 0 0.00% 0.00% 0.00  
139 gg_aim_speedball_cs16 180,368 0.67% 0.67% 0 0.00% 0.00% 0.00  
140 gg_dusty_maze 182,056 0.67% 0.67% 0 0.00% 0.00% 0.00  
141 fy_pb_library 182,652 0.68% 0.68% 0 0.00% 0.00% 0.00  
142 gg_crossfire 183,564 0.68% 0.68% 0 0.00% 0.00% 0.00  
143 gg_33_lab 183,805 0.68% 0.68% 0 0.00% 0.00% 0.00  
144 dm_hellway 190,300 0.71% 0.71% 0 0.00% 0.00% 0.00  
145 gg_mini_map 191,138 0.71% 0.71% 0 0.00% 0.00% 0.00  
146 gg_iceworld_rmx 192,541 0.71% 0.71% 0 0.00% 0.00% 0.00  
147 gg_cz 194,281 0.72% 0.72% 0 0.00% 0.00% 0.00  
148 fy_hard 194,894 0.72% 0.72% 0 0.00% 0.00% 0.00  
149 aim_faraon 195,045 0.72% 0.72% 0 0.00% 0.00% 0.00  
150 gg_buzzkill 199,970 0.74% 0.74% 0 0.00% 0.00% 0.00  
151 cs_discounter 200,532 0.74% 0.74% 0 0.00% 0.00% 0.00  
152 gg_orange_arena 201,988 0.75% 0.75% 0 0.00% 0.00% 0.00  
153 gg_blue_magic 202,241 0.75% 0.75% 0 0.00% 0.00% 0.00  
154 gg_aztec 203,078 0.75% 0.75% 0 0.00% 0.00% 0.00  
155 gg_fy_deagle_dustworld2 203,960 0.76% 0.76% 0 0.00% 0.00% 0.00  
156 gg_azteca 205,150 0.76% 0.76% 0 0.00% 0.00% 0.00  
157 gg_33_circa 209,991 0.78% 0.78% 0 0.00% 0.00% 0.00  
158 gg_csbase 219,967 0.82% 0.82% 0 0.00% 0.00% 0.00  
159 gg_orange 239,022 0.89% 0.89% 0 0.00% 0.00% 0.00  
160 gg_buzz 248,261 0.92% 0.92% 0 0.00% 0.00% 0.00  
161 gg_woody 257,488 0.95% 0.95% 0 0.00% 0.00% 0.00  
162 fy_pool_day2 271,300 1.01% 1.01% 0 0.00% 0.00% 0.00  
163 gg_hideout 275,426 1.02% 1.02% 0 0.00% 0.00% 0.00  
164 gg_2minaretz 279,700 1.04% 1.04% 0 0.00% 0.00% 0.00  
165 gg_warcraft 299,624 1.11% 1.11% 0 0.00% 0.00% 0.00  
166 gg_fy_inferno 300,986 1.12% 1.12% 0 0.00% 0.00% 0.00  
167 gg_rapidfire_s 306,305 1.14% 1.14% 0 0.00% 0.00% 0.00  
168 awp_map 314,838 1.17% 1.17% 0 0.00% 0.00% 0.00  
169 gg_crazy 316,911 1.17% 1.17% 0 0.00% 0.00% 0.00  
170 gg_old_dust 328,411 1.22% 1.22% 0 0.00% 0.00% 0.00  
171 gg_dusty_rmk 332,387 1.23% 1.23% 0 0.00% 0.00% 0.00  
172 gg_india3 363,119 1.35% 1.35% 0 0.00% 0.00% 0.00  
173 gg_arenatexture_mt 388,235 1.44% 1.44% 0 0.00% 0.00% 0.00  
174 gg_dusty_identy 401,623 1.49% 1.49% 0 0.00% 0.00% 0.00  
175 gg_mini_dust2_winter 438,591 1.63% 1.63% 0 0.00% 0.00% 0.00  
176 gg_3dust 457,361 1.70% 1.70% 0 0.00% 0.00% 0.00  
177 gg_dev_boxes 468,253 1.74% 1.74% 0 0.00% 0.00% 0.00  
178 fy_metall 673,236 2.50% 2.50% 0 0.00% 0.00% 0.00  
179 gg_mini_dust2 758,945 2.81% 2.81% 0 0.00% 0.00% 0.00  
180 gg_ak-colt_palm_beach 789,863 2.93% 2.93% 0 0.00% 0.00% 0.00  
181 fy_snow 960,512 3.56% 3.56% 0 0.00% 0.00% 0.00  
182 $2000$ 1,220,082 4.52% 4.52% 0 0.00% 0.00% 0.00  
183 gg_aztecplace 1,780,120 6.60% 6.60% 0 0.00% 0.00% 0.00  
184 fy_pool_day 2,416,616 8.96% 8.96% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]