HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Country Information

Statistics Summary
Country:  Russian Federation
Activity: 63.49% 63.49%
Members: 283 active members
Total Kills: 2,842,640
Total Deaths: 2,647,494
Avg. Kills: 10,045
Kills per Death: 1.07
Kills per Minute: 1.20
Avg. Member Points: 1,335
Avg. Connection Time: 5d 19:46:39h
Total Connection Time: 1648d 05:05:33h
RU
  Members

Rank Name sort-descending.gif Points Activity Time Kills Clan Kills % Deaths Kpd
1  Russian federationЮлЁк 1,093 96.3866% 1d 00:18:45h 1,158 0.04% 0.04% 1,670 0.69
2  Russian federationШКУРХАТ 1,216 92.9892% 0d 02:33:16h 231 0.01% 0.01% 357 0.65
3  Russian federationШАЙТАН 1,713 63.0499% 50d 03:22:04h 124,274 4.37% 4.37% 129,074 0.96
4  Russian federationц ццц цццццццццц 1,131 95.0585% 0d 10:12:11h 611 0.02% 0.02% 694 0.88
5  Russian federationУжаZZZ 1,406 93.3975% 0d 04:06:23h 376 0.01% 0.01% 332 1.13
6  Russian federationтгк 1,137 58.5158% 0d 01:02:52h 123 0.00% 0.00% 149 0.83
7  Russian federationТатарин 1,863 3.0652% 1d 16:24:05h 5,684 0.20% 0.20% 3,727 1.53
8  Russian federationПочта 1,615 55.2342% 0d 12:19:19h 1,290 0.05% 0.05% 1,161 1.11
9  Russian federationОхотник на Уток 1,294 21.8579% 16d 05:37:34h 34,577 1.22% 1.22% 41,633 0.83
10  Russian federationОДУВАН 1,525 19.6761% 0d 22:03:40h 4,230 0.15% 0.15% 2,956 1.43
11  Russian federationОXOTИЛ НА УТОК 1,399 99.7277% 18d 11:45:04h 53,540 1.88% 1.88% 52,901 1.01
12  Russian federationминьон добейте в 1,517 78.7869% 0d 01:01:07h 175 0.01% 0.01% 118 1.48
13  Russian federationМайор Рыков 1,309 38.8848% 0d 02:49:42h 251 0.01% 0.01% 309 0.81
14  Russian federationКостяной 59 1,980 95.2177% 29d 19:36:02h 137,775 4.85% 4.85% 86,920 1.59
15  Russian federationЗа Ералаша 1,977 97.5812% 19d 04:27:23h 49,039 1.73% 1.73% 59,172 0.83
16  Russian federationЕБАШУ_В_КАШУ 1,474 99.4758% 3d 06:11:24h 7,642 0.27% 0.27% 8,457 0.90
17  Russian federationЕбашу В Кашу 1,707 99.6338% 12d 22:40:44h 54,833 1.93% 1.93% 37,864 1.45
18  Russian federationДЯДЯ ТОЛЯ` 1,023 93.2684% 0d 00:15:36h 55 0.00% 0.00% 47 1.17
19  Russian federationДимон 1,663 75.0477% 0d 17:22:58h 2,270 0.08% 0.08% 1,482 1.53
20  Russian federationВы не готовы все 1,987 97.6018% 17d 00:58:11h 58,211 2.05% 2.05% 42,439 1.37


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]