HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Country Information

Statistics Summary
Country:  Russian Federation
Activity: 63.49% 63.49%
Members: 283 active members
Total Kills: 2,842,640
Total Deaths: 2,647,494
Avg. Kills: 10,045
Kills per Death: 1.07
Kills per Minute: 1.20
Avg. Member Points: 1,335
Avg. Connection Time: 5d 19:46:39h
Total Connection Time: 1648d 05:05:33h
RU
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
81  Russian federationMankai 1,516 46.2393% 0d 21:19:25h 2,749 0.10% 0.10% 2,324 1.18
82  Russian federationa.l.k.a.III. 45 rus 1,516 59.4599% 0d 10:39:14h 979 0.03% 0.03% 841 1.16
83  Russian federationSashka 3JIocmHblu' 4umepok:) 1,509 49.4074% 0d 03:17:09h 290 0.01% 0.01% 247 1.17
84  Russian federationPsevdo 1,491 96.5810% 0d 23:26:23h 2,307 0.08% 0.08% 2,342 0.99
85  Russian federationNICK 1,483 58.4079% 0d 04:03:20h 436 0.02% 0.02% 347 1.26
86  Russian federationBUMER 1,480 64.8661% 0d 01:40:43h 155 0.01% 0.01% 117 1.32
87  Russian federation[<red-green>]P@R@VOZ 1,475 82.7790% 7d 17:54:03h 35,121 1.24% 1.24% 21,263 1.65
88  Russian federationTAMPLiER 1,475 6.5113% 0d 18:00:03h 2,175 0.08% 0.08% 1,938 1.12
89  Russian federationЕБАШУ_В_КАШУ 1,474 99.3368% 3d 06:11:24h 7,642 0.27% 0.27% 8,457 0.90
90  Russian federationgreshnic161 1,470 47.7776% 0d 07:31:18h 412 0.01% 0.01% 349 1.18
91  Russian federationololo 1,467 88.4823% 0d 05:09:12h 683 0.02% 0.02% 494 1.38
92  Russian federationZa pobedy ! 1,467 77.7287% 0d 05:05:32h 724 0.03% 0.03% 659 1.10
93  Russian federationMAPAT 1,467 38.2337% 1d 11:56:59h 5,897 0.21% 0.21% 6,326 0.93
94  Russian federation[vipms-boost] | Player 1,462 99.5623% 2d 08:58:31h 5,255 0.18% 0.18% 5,304 0.99
95  Russian federation[Mega-Client] Dgango 1,460 99.3807% 79d 09:16:16h 186,861 6.57% 6.57% 229,585 0.81
96  Russian federationXyHTA 1,456 84.8744% 0d 02:06:47h 238 0.01% 0.01% 205 1.16
97  Russian federationsol 1,454 30.7453% 1d 01:00:41h 3,270 0.12% 0.12% 4,126 0.79
98  Russian federationparfenov_mm 1,452 96.4832% 2d 13:42:05h 7,040 0.25% 0.25% 6,296 1.12
99  Russian federationTrav@ 1,450 98.6134% 12d 16:10:57h 26,988 0.95% 0.95% 26,177 1.03
100  Russian federationDreDD 1,447 6.4083% 3d 15:26:38h 13,165 0.46% 0.46% 9,824 1.34


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]