HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Country Information

Statistics Summary
Country:  Russian Federation
Activity: 64.09% 64.09%
Members: 285 active members
Total Kills: 2,843,542
Total Deaths: 2,648,749
Avg. Kills: 9,977
Kills per Death: 1.07
Kills per Minute: 1.20
Avg. Member Points: 1,335
Avg. Connection Time: 5d 18:50:09h
Total Connection Time: 1648d 16:14:43h
RU
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
41  Russian federation? 1,697 91.2626% 0d 20:42:56h 2,464 0.09% 0.09% 2,086 1.18
42  Russian federationa d i d a s 1,690 80.1544% 0d 05:28:53h 1,029 0.04% 0.04% 568 1.81
43  Russian federationP.R.E.D.A.T.O.R 1,680 7.0942% 0d 09:20:56h 1,285 0.05% 0.05% 963 1.33
44  Russian federationpo_nogam <3 AMG 1,680 90.3008% 0d 02:52:03h 345 0.01% 0.01% 294 1.17
45  Russian federationДимон 1,663 75.4917% 0d 17:22:58h 2,270 0.08% 0.08% 1,482 1.53
46  Russian federationEBPey24RUS 1,656 93.5139% 1d 01:25:35h 1,611 0.06% 0.06% 1,760 0.92
47  Russian federationMarsian 1,649 70.3141% 8d 02:07:42h 12,658 0.45% 0.45% 12,256 1.03
48  Russian federation6er 1,636 95.8709% 1d 00:22:07h 2,017 0.07% 0.07% 1,903 1.06
49  Russian federationqwerty 1,636 96.8571% 8d 03:01:43h 23,062 0.81% 0.81% 23,758 0.97
50  Russian federation*oc*playboy 1,634 76.8638% 0d 03:18:32h 428 0.02% 0.02% 324 1.32
51  Russian federationGUBERNATOR 1,632 2.3019% 3d 03:49:05h 9,532 0.34% 0.34% 10,456 0.91
52  Russian federationЕбашу В Кашу 1,624 97.8682% 12d 22:18:17h 54,768 1.93% 1.93% 37,826 1.45
53  Russian federationNuBiTo 1,621 87.7403% 4d 06:47:14h 11,252 0.40% 0.40% 9,664 1.16
54  Russian federationDoLBaN 1,621 48.9918% 7d 09:24:13h 16,328 0.57% 0.57% 16,783 0.97
55  Russian federationПочта 1,615 55.6782% 0d 12:19:19h 1,290 0.05% 0.05% 1,161 1.11
56  Russian federationsul 1,614 51.2961% 0d 10:11:36h 1,394 0.05% 0.05% 1,156 1.21
57  Russian federationthx_f0r_f1sh 1,613 58.9282% 0d 06:18:44h 1,001 0.04% 0.04% 740 1.35
58  Russian federationBigBen 1,613 0.0531% 0d 17:26:21h 1,143 0.04% 0.04% 1,387 0.82
59  Russian federationMuzikant 1,611 33.8691% 0d 07:31:04h 391 0.01% 0.01% 259 1.51
60  Russian federationKila 1,608 79.8411% 0d 06:38:02h 633 0.02% 0.02% 461 1.37


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]