HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  Russian Federation 1,335 0 Points 283 64.56% 1648d 02:45:43h 2,842,584 2,647,469 1.07
2  Ukraine 1,335 22 Points 33 67.00% 81d 01:36:35h 227,551 228,146 1.00
3  Kazakhstan 1,318 -2 Points 14 60.92% 79d 21:00:55h 189,936 224,700 0.85
4  Belarus 1,317 11 Points 10 61.70% 26d 12:36:16h 81,227 70,756 1.15
5  Germany 1,364 3 Points 8 56.62% 2d 02:47:44h 5,376 4,627 1.16
6  Kyrgyzstan 1,234 -2 Points 6 52.83% 0d 16:54:37h 2,004 1,742 1.15
7  Turkey 1,246 -48 Points 3 35.66% 0d 23:32:12h 3,025 2,257 1.34




Show only clans with or more members from a total of 22 countrys
Go to: FightClub CS 1.6 Server #1 [GunGame]



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]