HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Country Rankings

Rank Country sort-descending.gif Avg. Points Members Activity Connection Time Kills Deaths K:D
1  Ukraine 1,332 3 Points 33 66.12% 81d 02:22:02h 227,664 228,252 1.00
2  Turkey 1,246 -48 Points 3 34.66% 0d 23:32:12h 3,025 2,257 1.34
3  Russian Federation 1,336 2 Points 282 63.85% 1648d 13:33:53h 2,843,354 2,648,096 1.07
4  Kyrgyzstan 1,234 -2 Points 6 51.83% 0d 16:54:37h 2,004 1,742 1.15
5  Kazakhstan 1,315 -5 Points 14 60.00% 79d 21:07:48h 189,937 224,706 0.85
6  Germany 1,364 3 Points 8 55.50% 2d 02:47:44h 5,376 4,627 1.16
7  Belarus 1,328 30 Points 10 60.60% 26d 12:41:52h 81,242 70,766 1.15




Show only clans with or more members from a total of 22 countrys
Go to: FightClub CS 1.6 Server #1 [GunGame]



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]